| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Jim Calka | 45 | RSF | Blue | 7 | 0 | 38 | 3 | 6 | 5 | C3 | 18 | 8 |
| C1 | Ray Wach | 45 | RSF | Blue | 8 | 0 | 37 | 2 | 6 | ||||
| C2 | Dave Frary | 46 | RSF | Blue | 11 | 0 | 35 | 1 | 8 | 9 | C4 | 15 | 10 |
| C2 | Mike Neri | 56 | RSF | Blue | 14 | 0 | 42 | 8 | 3 | ||||
| C3 | Brad Frost | 42 | RSF | Yellow | 10 | 0 | 32 | -3 | 14 | -8 | C1 | 42 | 5 |
| C3 | Josh Frost | 44 | RSF | Blue | 14 | 0 | 30 | -5 | 14 | ||||
| C4 | Roy Meyer | DNP | |||||||||||
| C4 | John Dunne | 38 | RSF | Blue | 8 | 0 | 30 | -5 | 12 | -11 | C2 | 45 | 1 | sub | John Campbell | 44 | RSF | Blue | 15 | 0 | 29 | -6 | 17 |
| C5 | Ben Valcour | DNP | sub | Peter Marshall | 53 | RSF | Blue | 15 | 0 | 38 | 4 | 10 | 2 | C7 | 31 |
| C5 | Tom Tao | 52 | RSF | Blue | 19 | 0 | 33 | -2 | 11 | ||||
| C6 | Dave Levinson | 50 | RSF | Blue | 17 | 0 | 33 | -2 | 13 | 15 | C8 | 21 | 15 |
| C6 | Hayden Levinson | 67 | RSF | Yellow | 18 | 0 | 49 | 17 | 4 | ||||
| C7 | Shawn OReilly | DNP | |||||||||||
| C7 | Roger Zee | 48 | RSF | Blue | 15 | 0 | 33 | -2 | 9 | -1 | C5 | 29 | 11 | sub | Ted Bardasz | 46 | RSF | Yellow | 10 | 0 | 36 | 1 | 10 |
| C8 | Garth Maynard | 51 | RSF | Blue | 16 | 0 | 35 | 0 | 7 | 1 | C6 | 39 | 6 |
| C8 | Mark Eaton | 54 | RSF | Blue | 19 | 0 | 35 | 1 | 16 | ||||
| C9 | Steve Haberman | 59 | LSF | Blue | 18 | 0 | 41 | 8 | 8 | 10 | C11 | 18 | 16 |
| C9 | David Asher | 59 | LSF | Blue | 22 | 0 | 37 | 2 | 5 | ||||
| C10 | Brett Levy | 42 | LSF | Blue | 10 | 0 | 32 | -3 | 13 | -1 | C12 | 32 | 2 |
| C10 | Al Sung | 48 | LSF | Blue | 11 | 0 | 37 | 2 | 6 | ||||
| C11 | Jeff Slawsky | DNP | |||||||||||
| C11 | Iwao Hatanaka | 44 | LSF | Blue | 9 | 0 | 35 | 0 | 12 | -7 | C9 | 42 | 7 | sub | Paul Urban | 43 | LSF | Blue | 15 | 0 | 28 | -7 | 15 |
| C12 | Gary Kramer | 43 | LSF | Blue | 8 | 0 | 35 | 0 | 14 | 6 | C10 | 28 | 3 |
| C12 | Stephen Bradley | 48 | LSF | Blue | 7 | 0 | 41 | 6 | 7 | ||||
| C13 | Dan Kelly | 40 | LSF | Blue | 6 | 0 | 34 | -1 | 16 | 0 | C15 | 45 | 4 |
| C13 | John King | 45 | LSF | Yellow | 9 | 0 | 36 | 1 | 14 | ||||
| C14 | Dave Murphy | 50 | LSF | Blue | 12 | 0 | 38 | 4 | 7 | 6 | C16 | 33 | 9 |
| C14 | Mark Pearlman | 55 | LSF | Yellow | 18 | 0 | 37 | 2 | 14 | ||||
| C15 | Dave Keddy | 61 | LSF | Blue | 15 | 0 | 46 | 16 | 4 | 25 | C13 | 15 | 12 |
| C15 | David Keddy | 62 | LSF | Blue | 21 | 0 | 41 | 9 | 6 | ||||
| C16 | Bill Birkholz | 46 | LSF | Blue | 11 | 0 | 35 | 1 | 13 | 17 | C14 | 27 | 14 |
| C16 | John Birkholz | 66 | LSF | Blue | 20 | 0 | 46 | 16 | 6 |
This week's Low Net goes to: Paul Urban at -7 Low Gross for this week: John Dunne at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 32 | 49.75 | 36.38 | 0 | 6 | 53 | 98 | 68 | 29 | 13 | 21 |