| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dan Kelly | 46 | LSF | Blue | 10 | 39 | 36 | 1 | 6 | -7 | C4 | 32 | 8 |
| C1 | Jackson Wamback | 38 | LSF | Blue | 11 | 39 | 27 | -8 | 15 | ||||
| C2 | Roger Zee | 52 | LSF | Blue | 14 | 39 | 38 | 8 | 9 | 19 | C3 | 25 | 16 |
| C2 | Mark Pearlman | 62 | LSF | Yellow | 22 | 36 | 40 | 11 | 9 | ||||
| C3 | John King | DNP | |||||||||||
| C3 | Doug Stefanelli | 39 | LSF | Blue | 3 | 39 | 36 | 1 | 11 | 2 | C2 | 35 | 12 | C3 | Doug Stefanelli | Artfl-39 | LSF | Blue | 3 | 39 | 36 | 1 | 11 |
| C4 | Brad Frost | 43 | LSF | Yellow | 10 | 36 | 33 | -2 | 14 | -5 | C1 | 28 | 4 |
| C4 | Joe Swindell | 47 | LSF | Blue | 15 | 39 | 32 | -3 | 5 | ||||
| C5 | Ray Wach | 42 | RSF | Blue | 10 | 39 | 32 | -3 | 13 | -5 | C8 | 38 | 1 |
| C5 | Jim Calka | 40 | RSF | Blue | 7 | 39 | 33 | -2 | 13 | ||||
| C6 | Dave Frary | 45 | LSF | Blue | 10 | 39 | 35 | 0 | 9 | 14 | C7 | 14 | 11 |
| C6 | Mike Neri | 66 | LSF | Blue | 20 | 39 | 46 | 14 | 2 | ||||
| C7 | John Campbell | 46 | LSF | Blue | 12 | 39 | 34 | -1 | 11 | -5 | C6 | 46 | 9 |
| C7 | Jack McCrorey | 47 | LSF | Yellow | 16 | 36 | 31 | -4 | 18 | ||||
| C8 | Patrick Murphy | DNP | C8 | John Dunne | 44 | RSF | Blue | 8 | 39 | 36 | 1 | 7 | 2 | C5 | 22 | 5 |
| C8 | John Dunne | Artfl-44 | RSF | Blue | 8 | 39 | 36 | 1 | 7 | ||||
| C9 | Nick Splaine | 44 | RSF | Blue | 10 | 39 | 34 | -1 | 7 | -2 | C12 | 26 | 10 |
| C9 | Dave Levinson | 51 | RSF | Blue | 17 | 39 | 34 | -1 | 10 | ||||
| C10 | Mike Gallagher | 47 | LSF | Yellow | 11 | 36 | 36 | 1 | 8 | 4 | C11 | 18 | 14 |
| C10 | Mike Canesi | 52 | LSF | Yellow | 15 | 36 | 37 | 3 | 4 | ||||
| C11 | Scott Barnard | 45 | LSF | Yellow | 12 | 36 | 33 | -2 | 12 | -6 | C10 | 42 | 2 |
| C11 | Vince Fortin | 43 | LSF | Yellow | 12 | 36 | 31 | -4 | 16 | ||||
| C12 | Garth Maynard | 48 | RSF | Blue | 16 | 39 | 32 | -3 | 13 | -5 | C9 | 34 | 13 |
| C12 | Mark Eaton | 49 | RSF | Blue | 16 | 39 | 33 | -2 | 10 | ||||
| C13 | Bill Birkholz | 42 | RSF | Blue | 11 | 39 | 31 | -4 | 13 | -2 | C16 | 28 | 14 |
| C13 | John Birkholz | 58 | RSF | Blue | 22 | 39 | 36 | 2 | 7 | ||||
| C14 | Al Sung | 46 | RSF | Blue | 11 | 39 | 35 | 0 | 10 | -7 | C15 | 43 | 3 |
| C14 | Brett Levy | 41 | RSF | Blue | 13 | 39 | 28 | -7 | 16 | ||||
| C15 | Iwao Hatanaka | 42 | RSF | Blue | 7 | 39 | 35 | 0 | 10 | -2 | C14 | 17 | 6 |
| C15 | Paul Urban | 45 | RSF | Blue | 12 | 39 | 33 | -2 | 4 | ||||
| C16 | Stephen Bradley | 42 | RSF | Blue | 6 | 39 | 36 | 1 | 7 | -4 | C13 | 32 | 6 |
| C16 | Gary Kramer | 39 | RSF | Blue | 9 | 39 | 30 | -5 | 13 |
This week's Low Net goes to: Jackson Wamback at -8 Low Gross for this week: Jackson Wamback at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 32 | 46.06 | 34.22 | 0 | 7 | 74 | 120 | 50 | 17 | 10 | 10 |