| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Murphy | 51 | LSB | Yellow | 12 | 0 | 39 | 3 | 12 | 9 | C14 | 34 | 10 |
| C1 | Mark Pearlman | 59 | LSB | Yellow | 17 | 0 | 42 | 6 | 11 | ||||
| C2 | John King | DNP | |||||||||||
| C2 | Doug Stefanelli | 38 | RSB | Blue | 2 | 0 | 36 | 0 | 11 | 2 | C13 | 21 | 12 | sub | Jay Willwerth | 45 | RSB | Blue | 7 | 0 | 38 | 2 | 5 |
| C3 | Bill Birkholz | DNP | sub | Kyle Wescott | 48 | RSB | Blue | 14 | 0 | 34 | -2 | 12 | -1 | C16 | 39 |
| C3 | Brad Frost | 47 | RSB | Yellow | 10 | 0 | 37 | 1 | 13 | ||||
| C4 | Jim Calka | 44 | RSB | Blue | 10 | 39 | 34 | -2 | 15 | -3 | C15 | 38 | 1 |
| C4 | Ray Wach | 44 | RSB | Blue | 9 | 39 | 35 | -1 | 10 | ||||
| C5 | Dave Frary | 53 | LSB | Blue | 12 | 0 | 41 | 5 | 12 | 11 | C10 | 35 | 15 |
| C5 | Mike Neri | 58 | LSB | Blue | 18 | 0 | 40 | 6 | 11 | ||||
| C6 | John Campbell | DNP | C6 | Jack McCrorey | 50 | RSB | Blue | 13 | 0 | 37 | 1 | 4 | 2 | C9 | 12 | 6 |
| C6 | Jack McCrorey | Artfl-50 | RSB | Blue | 13 | 0 | 37 | 1 | 4 | ||||
| C7 | Patrick Murphy | DNP | |||||||||||
| C7 | John Dunne | 43 | LSB | Blue | 4 | 0 | 39 | 3 | 20 | 6 | C12 | 40 | 9 | C7 | John Dunne | Artfl-43 | LSB | Blue | 4 | 0 | 39 | 3 | 20 |
| C8 | Ben Valcour | 58 | LSB | Blue | 12 | 0 | 46 | 11 | 3 | 11 | C11 | 10 | 11 |
| C8 | Peter Marshall | 51 | LSB | Blue | 15 | 0 | 36 | 0 | 6 | ||||
| C9 | Dave Levinson | DNP | |||||||||||
| C9 | Hayden Levinson | 48 | RSB | Blue | 18 | 0 | 30 | -6 | 16 | -12 | C6 | 48 | 8 | C9 | Hayden Levinson | Artfl-48 | RSB | Blue | 18 | 0 | 30 | -6 | 16 |
| C10 | Shawn OReilly | DNP | |||||||||||
| C10 | Roger Zee | 58 | LSB | Blue | 12 | 0 | 46 | 11 | 9 | 22 | C5 | 25 | 12 | C10 | Roger Zee | Artfl-58 | LSB | Blue | 12 | 0 | 46 | 11 | 9 |
| C11 | Mark Eaton | DNP | sub | Dave Coletti | 47 | LSB | Blue | 11 | 0 | 36 | 0 | 17 | -2 | C8 | 50 |
| C11 | Garth Maynard | 49 | LSB | Blue | 15 | 0 | 34 | -2 | 14 | ||||
| C12 | A Bye | DNP | C12 | B Bye | 81 | LSB | Blue | 0 | 0 | 81 | 54 | 0 | 108 | C7 | 20 | 16 |
| C12 | B Bye | Artfl-81 | LSB | Blue | 0 | 0 | 81 | 54 | 0 | ||||
| C13 | Brett Levy | 40 | RSB | Blue | 11 | 0 | 29 | -7 | 15 | -7 | C2 | 39 | 3 |
| C13 | Al Sung | 47 | RSB | Blue | 11 | 0 | 36 | 0 | 9 | ||||
| C14 | Iwao Hatanaka | 49 | LSB | Blue | 7 | 0 | 42 | 6 | 8 | 10 | C1 | 26 | 4 |
| C14 | Paul Urban | 54 | LSB | Blue | 14 | 0 | 40 | 4 | 9 | ||||
| C15 | Stephen Bradley | 37 | RSB | Blue | 4 | 39 | 33 | -3 | 10 | -1 | C4 | 22 | 5 |
| C15 | Gary Kramer | 44 | RSB | Blue | 6 | 39 | 38 | 2 | 5 | ||||
| C16 | Dan Kelly | 44 | RSB | Blue | 5 | 0 | 39 | 3 | 7 | 6 | C3 | 21 | 14 |
| C16 | Joe Swindell | 51 | RSB | Blue | 12 | 0 | 39 | 3 | 8 |
This week's Low Net goes to: Brett Levy at -7 Low Gross for this week: Stephen Bradley at +1/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 30 | 48.53 | 37.60 | 0 | 6 | 58 | 94 | 70 | 25 | 12 | 5 |