| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Mike Neri | 55 | LSB | Blue | 14 | 15 | 41 | 5 | 4 | 12 | C13 | 16 | 12 |
| C1 | Dave Frary | 56 | LSB | Blue | 13 | 13 | 43 | 7 | 7 | ||||
| C2 | Brad Frost | 47 | RSB | Yellow | 11 | 10 | 36 | 0 | 12 | 5 | C14 | 29 | 8 |
| C2 | Josh Frost | 52 | RSB | Blue | 11 | 11 | 41 | 5 | 8 | ||||
| C3 | John Dunne | 45 | LSB | Blue | 5 | 6 | 40 | 4 | 4 | 8 | C15 | 12 | 10 |
| C3 | Roy Meyer | 47 | LSB | Blue | 7 | 10 | 40 | 4 | 6 | ||||
| C4 | Ben Valcour | 50 | LSB | Blue | 10 | 9 | 40 | 4 | 7 | 1 | C16 | 32 | 3 |
| C4 | Bob Franke | 45 | LSB | Blue | 12 | 12 | 33 | -3 | 15 | ||||
| C5 | Dave Levinson | 53 | LSF | Blue | 21 | 20 | 32 | -3 | 13 | 1 | C9 | 21 | 14 |
| C5 | Hayden Levinson | 58 | LSF | Blue | 19 | 20 | 39 | 4 | 3 | ||||
| C6 | Shawn OReilly | 55 | RSB | Blue | 17 | 16 | 38 | 2 | 6 | 5 | C10 | 16 | 13 |
| C6 | Roger Zee | 55 | RSB | Blue | 16 | 14 | 39 | 3 | 5 | ||||
| C7 | Garth Maynard | Artfl-81 | RSB | Blue | 15 | 12 | 66 | 30 | 0 | 59 | C11 | 20 | 15 |
| C7 | Mark Eaton | Blnd-81 | RSB | Blue | 16 | 15 | 65 | 29 | 0 | ||||
| C8 | Steve Haberman | 68 | RSB | Blue | 22 | 20 | 46 | 10 | 5 | 16 | C12 | 18 | 16 |
| C8 | David Asher | 64 | RSB | Blue | 22 | 20 | 42 | 6 | 8 | ||||
| C9 | Al Sung | 41 | LSF | Blue | 13 | 11 | 28 | -7 | 17 | -8 | C5 | 39 | 9 |
| C9 | Brett Levy | 45 | LSF | Blue | 11 | 10 | 34 | -1 | 7 | ||||
| C10 | Iwao Hatanaka | 44 | RSB | Blue | 10 | 9 | 34 | -2 | 15 | -6 | C6 | 44 | 5 |
| C10 | Jeff Slawsky | 49 | RSB | Blue | 17 | 13 | 32 | -4 | 14 | ||||
| C11 | Gary Kramer | 43 | RSB | Blue | 8 | 7 | 35 | -1 | 0 | -2 | C7 | 40 | 4 |
| C11 | Stephen Bradley | 43 | RSB | Blue | 8 | 8 | 35 | -1 | 0 | ||||
| C12 | Dan Kelly | 41 | RSB | Blue | 5 | 5 | 36 | 0 | 15 | 4 | C8 | 42 | 1 |
| C12 | John King | 51 | RSB | Blue | 11 | 9 | 40 | 4 | 12 | ||||
| C13 | Dave Murphy | 56 | LSB | Blue | 15 | 13 | 41 | 5 | 13 | 2 | C1 | 44 | 11 |
| C13 | Mark Pearlman | 51 | LSB | Yellow | 18 | 16 | 33 | -3 | 16 | ||||
| C14 | Scott Davidson | 49 | RSB | Blue | 11 | 10 | 38 | 2 | 12 | 4 | C2 | 31 | 6 |
| C14 | Bob Rentsch | 54 | RSB | Blue | 16 | 15 | 38 | 2 | 8 | ||||
| C15 | Peter Birkholz | 40 | LSB | Yellow | 7 | 9 | 33 | -3 | 14 | -6 | C3 | 48 | 2 |
| C15 | Bill Birkholz | 40 | LSB | Yellow | 7 | 8 | 33 | -3 | 16 | ||||
| C16 | Jim Calka | 45 | LSB | Blue | 10 | 9 | 35 | -1 | 13 | 0 | C4 | 28 | 7 |
| C16 | Ray Wach | 49 | LSB | Blue | 12 | 11 | 37 | 1 | 5 |
This week's Low Net goes to: Al Sung at -7 Low Gross for this week: Bill Birkholz at +4/40 Peter Birkholz at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 12 | 32 | 51.66 | 38.84 | 1 | 5 | 46 | 99 | 70 | 24 | 14 | 29 |