| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Murphy | 52 | LSF | Yellow | 11 | 36 | 41 | 7 | 7 | 8 | C10 | 23 | 12 |
| C1 | Mark Pearlman | 52 | LSF | Yellow | 17 | 36 | 35 | 1 | 10 | ||||
| C2 | Doug Stefanelli | 36 | LSF | Blue | 4 | 39 | 32 | -3 | 16 | -3 | C9 | 36 | 7 |
| C2 | John King | 51 | LSF | Yellow | 16 | 36 | 35 | 0 | 6 | ||||
| C3 | Brad Frost | DNP | sub | Kyle Wescott | 48 | RSF | Blue | 15 | 39 | 33 | -2 | 20 | 3 | C12 | 40 |
| C3 | Bill Birkholz | 48 | RSF | Yellow | 8 | 35 | 40 | 5 | 20 | ||||
| C4 | Ray Wach | 46 | RSF | Blue | 9 | 39 | 37 | 2 | 9 | 3 | C11 | 23 | 2 |
| C4 | Jim Calka | 45 | RSF | Blue | 9 | 39 | 36 | 1 | 6 | ||||
| C5 | Dave Frary | 44 | RSF | Blue | 11 | 39 | 33 | -2 | 5 | -2 | C14 | 22 | 13 |
| C5 | Mike Neri | 51 | RSF | Blue | 16 | 39 | 35 | 0 | 9 | ||||
| C6 | John Campbell | 45 | RSF | Blue | 11 | 39 | 34 | -1 | 7 | 5 | C13 | 16 | 6 |
| C6 | Jack McCrorey | 55 | RSF | Blue | 15 | 39 | 40 | 6 | 4 | ||||
| C7 | John Dunne | 44 | LSF | Blue | 6 | 39 | 38 | 3 | 5 | 1 | C16 | 11 | 13 |
| C7 | Patrick Murphy | 44 | LSF | Blue | 11 | 39 | 33 | -2 | 3 | ||||
| C8 | Ben Valcour | DNP | C8 | Peter Marshall | 52 | LSF | Blue | 15 | 39 | 37 | 2 | 10 | 4 | C15 | 31 | 11 |
| C8 | Peter Marshall | Artfl-52 | LSF | Blue | 15 | 39 | 37 | 2 | 10 | ||||
| C9 | Hayden Levinson | DNP | |||||||||||
| C9 | Dave Levinson | 57 | LSF | Blue | 13 | 39 | 44 | 9 | 4 | 5 | C2 | 24 | 15 | sub | Jay Willwerth | 40 | LSF | Blue | 9 | 39 | 31 | -4 | 14 |
| C10 | Shawn OReilly | DNP | |||||||||||
| C10 | Roger Zee | 50 | LSF | Blue | 14 | 39 | 36 | 1 | 10 | 2 | C1 | 37 | 8 | C10 | Roger Zee | Artfl-50 | LSF | Blue | 14 | 39 | 36 | 1 | 10 |
| C11 | Garth Maynard | 49 | RSF | Blue | 15 | 39 | 34 | -1 | 14 | 1 | C4 | 37 | 10 |
| C11 | Mark Eaton | 51 | RSF | Blue | 15 | 39 | 36 | 2 | 11 | ||||
| C12 | B Bye | 80 | RSF | Blue | 0 | 39 | 80 | 60 | 0 | 120 | C3 | 20 | 16 |
| C12 | A Bye | 80 | RSF | Blue | 0 | 39 | 80 | 60 | 0 | ||||
| C13 | Al Sung | 42 | RSF | Blue | 13 | 39 | 29 | -6 | 16 | -9 | C6 | 44 | 4 |
| C13 | Brett Levy | 44 | RSF | Blue | 12 | 39 | 32 | -3 | 13 | ||||
| C14 | Iwao Hatanaka | 39 | RSF | Blue | 9 | 39 | 30 | -5 | 15 | -6 | C5 | 38 | 5 |
| C14 | Paul Urban | 49 | RSF | Blue | 15 | 39 | 34 | -1 | 11 | ||||
| C15 | Gary Kramer | 43 | LSF | Blue | 5 | 39 | 38 | 3 | 9 | 8 | C8 | 29 | 3 |
| C15 | Stephen Bradley | 45 | LSF | Blue | 5 | 39 | 40 | 5 | 10 | ||||
| C16 | Dan Kelly | 37 | LSF | Blue | 6 | 39 | 31 | -4 | 15 | -13 | C7 | 49 | 8 |
| C16 | Joe Swindell | 40 | LSF | Blue | 14 | 39 | 26 | -9 | 17 |
This week's Low Net goes to: Joe Swindell at -9 Low Gross for this week: Doug Stefanelli at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 31 | 47.77 | 36.55 | 0 | 5 | 59 | 110 | 62 | 18 | 12 | 13 |