| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 47 | LSF | Blue | 11 | 9 | 36 | 1 | 12 | 2 | C7 | 38 | 8 |
| C1 | Charlie Roche | 49 | LSF | Blue | 13 | 13 | 36 | 1 | 13 | ||||
| C2 | John Dunne | 43 | RSF | Blue | 8 | 7 | 35 | 0 | 9 | 1 | C16 | 24 | 7 |
| C2 | Roy Meyer | 46 | RSF | Blue | 10 | 10 | 36 | 1 | 8 | ||||
| C3 | Ben Valcour | 44 | RSF | Blue | 10 | 8 | 34 | -1 | 5 | -3 | C11 | 28 | 14 |
| C3 | Bob Franke | 45 | RSF | Blue | 12 | 10 | 33 | -2 | 13 | ||||
| C4 | Dave Levinson | 57 | LSF | Blue | 19 | 20 | 38 | 3 | 10 | 9 | C12 | 23 | 11 |
| C4 | Hayden Levinson | 62 | LSF | Blue | 21 | 20 | 41 | 6 | 7 | ||||
| C5 | Shawn OReilly | 53 | LSF | Blue | 15 | 15 | 38 | 3 | 9 | 7 | C6 | 25 | 12 |
| C5 | Roger Zee | 54 | LSF | Blue | 15 | 13 | 39 | 4 | 8 | ||||
| C6 | Garth Maynard | 50 | LSF | Blue | 15 | 12 | 35 | 0 | 12 | 3 | C5 | 35 | 2 |
| C6 | Mark Eaton | 52 | LSF | Blue | 14 | 14 | 38 | 3 | 11 | ||||
| C7 | Steve Haberman | DNP | sub | Brian O'Sullivan | 53 | LSF | Blue | 11 | 9 | 42 | 7 | 7 | 13 | C1 | 22 |
| C7 | David Asher | 62 | LSF | Blue | 21 | 20 | 41 | 6 | 8 | ||||
| C8 | Brett Levy | 46 | RSF | Blue | 9 | 8 | 37 | 2 | 5 | -2 | C10 | 22 | 10 |
| C8 | Al Sung | 45 | RSF | Blue | 14 | 10 | 31 | -4 | 10 | ||||
| C9 | Iwao Hatanaka | 48 | LSF | Blue | 11 | 10 | 37 | 2 | 6 | 7 | C14 | 10 | 13 |
| C9 | Jeff Slawsky | 52 | LSF | Blue | 12 | 12 | 40 | 5 | 3 | ||||
| C10 | Stephen Bradley | 43 | RSF | Blue | 11 | 8 | 32 | -3 | 15 | -7 | C8 | 38 | 3 |
| C10 | Gary Kramer | 44 | RSF | Blue | 13 | 9 | 31 | -4 | 10 | ||||
| C11 | Dan Kelly | 38 | RSF | Blue | 8 | 5 | 30 | -5 | 15 | -7 | C3 | 32 | 6 |
| C11 | John King | 44 | RSF | Blue | 11 | 8 | 33 | -2 | 7 | ||||
| C12 | Dave Murphy | 51 | LSF | Blue | 14 | 12 | 37 | 2 | 10 | 0 | C4 | 37 | 9 |
| C12 | Mark Pearlman | 48 | LSF | Yellow | 15 | 15 | 33 | -2 | 13 | ||||
| C13 | Scott Davidson | 41 | RSF | Blue | 10 | 10 | 31 | -4 | 10 | -6 | C15 | 25 | 14 |
| C13 | Brett Joseph | 45 | RSF | Blue | 12 | 10 | 33 | -2 | 8 | ||||
| C14 | Peter Birkholz | 40 | LSF | Yellow | 11 | 9 | 29 | -6 | 17 | -9 | C9 | 50 | 1 |
| C14 | Bill Birkholz | 42 | LSF | Yellow | 10 | 9 | 32 | -3 | 14 | ||||
| C15 | Ray Wach | 40 | RSF | Blue | 10 | 9 | 30 | -5 | 10 | -8 | C13 | 35 | 3 |
| C15 | Jim Calka | 42 | RSF | Blue | 10 | 8 | 32 | -3 | 12 | ||||
| C16 | Mike Neri | 47 | RSF | Blue | 14 | 14 | 33 | -2 | 12 | -2 | C2 | 36 | 5 |
| C16 | Dave Frary | 49 | RSF | Blue | 14 | 11 | 35 | 0 | 11 |
This week's Low Net goes to: Peter Birkholz at -6 Low Gross for this week: Dan Kelly at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 12 | 32 | 47.56 | 34.94 | 0 | 1 | 73 | 109 | 54 | 28 | 13 | 10 |