| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Murphy | 49 | RSF | Yellow | 14 | 35 | 35 | 0 | 6 | 8 | C3 | 11 | 12 |
| C1 | Mark Pearlman | 57 | RSF | Yellow | 15 | 35 | 42 | 8 | 3 | ||||
| C2 | Doug Stefanelli | 37 | RSF | Blue | 1 | 39 | 36 | 1 | 7 | 0 | C4 | 17 | 15 |
| C2 | John King | 50 | RSF | Yellow | 16 | 35 | 34 | -1 | 5 | ||||
| C3 | Brad Frost | 42 | RSF | Yellow | 10 | 35 | 32 | -3 | 17 | -4 | C1 | 49 | 2 |
| C3 | Bill Birkholz | 41 | RSF | Yellow | 7 | 35 | 34 | -1 | 14 | ||||
| C4 | Ray Wach | 43 | RSF | Blue | 9 | 39 | 34 | -1 | 13 | -7 | C2 | 43 | 1 |
| C4 | Jim Calka | 39 | RSF | Blue | 10 | 39 | 29 | -6 | 15 | ||||
| C5 | Dave Frary | 45 | RSF | Blue | 12 | 39 | 33 | -2 | 12 | -7 | C7 | 38 | 12 |
| C5 | Mike Neri | 48 | RSF | Blue | 18 | 39 | 30 | -5 | 14 | ||||
| C6 | Jack McCrorey | DNP | |||||||||||
| C6 | John Campbell | 45 | RSF | Blue | 8 | 39 | 37 | 2 | 10 | 4 | C8 | 23 | 6 | C6 | John Campbell | Artfl-45 | RSF | Blue | 8 | 39 | 37 | 2 | 10 |
| C7 | John Dunne | DNP | sub | Jay Willwerth | 41 | RSF | Blue | 7 | 39 | 34 | -1 | 8 | -3 | C5 | 22 |
| C7 | Patrick Murphy | 42 | RSF | Blue | 9 | 39 | 33 | -2 | 6 | ||||
| C8 | Ben Valcour | DNP | |||||||||||
| C8 | Peter Marshall | 53 | RSF | Blue | 16 | 39 | 37 | 2 | 10 | 2 | C6 | 37 | 10 | sub | Mike Canesi | 52 | RSF | Blue | 18 | 39 | 34 | 0 | 13 |
| C9 | Dave Levinson | 53 | LSF | Blue | 13 | 39 | 40 | 5 | 4 | 5 | C11 | 25 | 8 |
| C9 | Hayden Levinson | 52 | LSF | Blue | 17 | 39 | 35 | 0 | 13 | ||||
| C10 | Shawn OReilly | DNP | C10 | Roger Zee | 48 | LSF | Blue | 13 | 0 | 35 | 0 | 20 | 0 | C12 | 40 | 11 |
| C10 | Roger Zee | Artfl-48 | LSF | Blue | 13 | 0 | 35 | 0 | 20 | ||||
| C11 | Garth Maynard | 54 | LSF | Blue | 15 | 39 | 39 | 4 | 7 | 1 | C9 | 35 | 7 |
| C11 | Mark Eaton | 45 | LSF | Blue | 13 | 39 | 32 | -3 | 16 | ||||
| C12 | B Bye | DNP | |||||||||||
| C12 | A Bye | DNP | |||||||||||
| C13 | Al Sung | 50 | LSF | Blue | 11 | 39 | 39 | 5 | 7 | 6 | C15 | 25 | 4 |
| C13 | Brett Levy | 45 | LSF | Blue | 9 | 39 | 36 | 1 | 10 | ||||
| C14 | Iwao Hatanaka | 46 | LSF | Blue | 7 | 39 | 39 | 4 | 6 | -1 | C16 | 38 | 3 |
| C14 | Paul Urban | 45 | LSF | Blue | 15 | 39 | 30 | -5 | 16 | ||||
| C15 | Stephen Bradley | 40 | LSF | Blue | 4 | 39 | 36 | 1 | 13 | 2 | C13 | 35 | 5 |
| C15 | Gary Kramer | 43 | LSF | Blue | 7 | 39 | 36 | 1 | 10 | ||||
| C16 | Dan Kelly | 41 | LSF | Blue | 5 | 39 | 36 | 1 | 14 | 9 | C14 | 22 | 14 |
| C16 | Joe Swindell | 55 | LSF | Blue | 12 | 39 | 43 | 8 | 4 |
This week's Low Net goes to: Jim Calka at -6 Low Gross for this week: Doug Stefanelli at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 30 | 46.47 | 35.40 | 0 | 5 | 59 | 106 | 69 | 22 | 6 | 3 |