| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dan Kelly | 44 | RSF | Blue | 6 | 39 | 38 | 3 | 8 | 2 | C9 | 25 | 12 |
| C1 | Jackson Wamback | 44 | RSF | Blue | 10 | 39 | 34 | -1 | 10 | ||||
| C2 | Roger Zee | 49 | RSF | Blue | 15 | 39 | 34 | -1 | 12 | -1 | C10 | 37 | 10 |
| C2 | Mark Pearlman | 56 | RSF | Yellow | 21 | 35 | 35 | 0 | 12 | ||||
| C3 | Doug Stefanelli | 38 | RSF | Blue | 2 | 39 | 36 | 1 | 9 | 13 | C11 | 13 | 14 |
| C3 | John King | 62 | RSF | Yellow | 16 | 35 | 46 | 12 | 1 | ||||
| C4 | Brad Frost | 47 | RSB | Yellow | 10 | 36 | 37 | 1 | 13 | 6 | C12 | 40 | 7 |
| C4 | Joe Swindell | 54 | RSB | Blue | 13 | 39 | 41 | 5 | 14 | ||||
| C5 | Jim Calka | 41 | RSB | Blue | 8 | 39 | 33 | -3 | 13 | 7 | C13 | 36 | 6 |
| C5 | Ray Wach | 54 | RSB | Blue | 8 | 39 | 46 | 10 | 9 | ||||
| C6 | Dave Frary | 47 | RSB | Blue | 11 | 39 | 36 | 1 | 15 | 11 | C14 | 38 | 3 |
| C6 | Mike Neri | 61 | RSB | Blue | 16 | 39 | 45 | 10 | 11 | ||||
| C7 | John Campbell | 51 | RSF | Blue | 9 | 39 | 42 | 7 | 4 | 19 | C15 | 8 | 13 |
| C7 | Jack McCrorey | 56 | RSF | Blue | 9 | 39 | 47 | 12 | 2 | ||||
| C8 | John Dunne | DNP | C8 | Patrick Murphy | 51 | RSB | Blue | 9 | 39 | 42 | 6 | 11 | 12 | C16 | 25 | 9 |
| C8 | Patrick Murphy | Artfl-51 | RSB | Blue | 9 | 39 | 42 | 6 | 11 | ||||
| C9 | Nick Splaine | DNP | |||||||||||
| C9 | Dave Levinson | 51 | RSF | Blue | 17 | 39 | 34 | -1 | 12 | -2 | C1 | 35 | 1 | C9 | Dave Levinson | Artfl-51 | RSF | Blue | 17 | 39 | 34 | -1 | 12 |
| C10 | Mike Canesi | 54 | RSF | Blue | 17 | 39 | 37 | 2 | 8 | 2 | C2 | 23 | 16 |
| C10 | Mike Gallagher | 45 | RSF | Blue | 10 | 39 | 35 | 0 | 8 | ||||
| C11 | Scott Barnard | 50 | RSF | Yellow | 14 | 35 | 36 | 2 | 11 | -3 | C3 | 47 | 4 |
| C11 | Vince Fortin | 46 | RSF | Blue | 16 | 39 | 30 | -5 | 19 | ||||
| C12 | Garth Maynard | 50 | RSB | Blue | 11 | 39 | 39 | 3 | 7 | 16 | C4 | 20 | 11 |
| C12 | Mark Eaton | 60 | RSB | Blue | 13 | 39 | 47 | 13 | 6 | ||||
| C13 | Bill Birkholz | 52 | RSB | Yellow | 7 | 36 | 45 | 9 | 11 | 11 | C5 | 24 | 14 |
| C13 | John Birkholz | 58 | RSB | Blue | 21 | 39 | 37 | 2 | 7 | ||||
| C14 | Brett Levy | DNP | C14 | Al Sung | 59 | RSB | Blue | 12 | 39 | 47 | 13 | 5 | 26 | C6 | 22 | 5 |
| C14 | Al Sung | Artfl-59 | RSB | Blue | 12 | 39 | 47 | 13 | 5 | ||||
| C15 | Iwao Hatanaka | 39 | RSF | Blue | 7 | 39 | 32 | -3 | 16 | -8 | C7 | 52 | 1 |
| C15 | Paul Urban | 41 | RSF | Blue | 11 | 39 | 30 | -5 | 18 | ||||
| C16 | Stephen Bradley | 44 | RSB | Blue | 2 | 39 | 42 | 6 | 9 | 8 | C8 | 35 | 8 |
| C16 | Gary Kramer | 43 | RSB | Blue | 5 | 39 | 38 | 2 | 14 |
This week's Low Net goes to: Vince Fortin at -5 Paul Urban at -5 Low Gross for this week: Doug Stefanelli at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 32 | 50.25 | 38.88 | 0 | 1 | 53 | 95 | 78 | 33 | 17 | 11 |