| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Doug Stefanelli | 46 | RSB | Blue | 4 | -2147483648 | 42 | 7 | 3 | 8 | C7 | 8 | 11 |
| C1 | John King | 53 | RSB | Yellow | 16 | -2147483648 | 37 | 1 | 4 | ||||
| C2 | John Birkholz | DNP | |||||||||||
| C2 | Bill Birkholz | 52 | RSB | Blue | 10 | -2147483648 | 42 | 7 | 7 | 7 | C8 | 19 | 4 | sub | Peter Birkholz | 48 | RSB | Blue | 12 | 39 | 36 | 0 | 6 |
| C3 | Jim Calka | DNP | sub | John Campbell | 54 | LSB | Blue | 14 | -2147483648 | 40 | 5 | 9 | 8 | C5 | 28 |
| C3 | Ray Wach | 48 | LSB | Blue | 9 | -2147483648 | 39 | 3 | 9 | ||||
| C4 | Dave Frary | 47 | LSB | Blue | 12 | -2147483648 | 35 | -1 | 12 | 0 | C6 | 44 | 3 |
| C4 | Mike Neri | 54 | LSB | Blue | 17 | -2147483648 | 37 | 1 | 16 | ||||
| C5 | Brad Frost | 50 | LSB | Yellow | 12 | -2147483648 | 38 | 2 | 11 | 6 | C3 | 32 | 13 |
| C5 | Ron Pereira | 56 | LSB | Blue | 17 | -2147483648 | 39 | 4 | 11 | ||||
| C6 | John Dunne | 43 | LSB | Blue | 7 | -2147483648 | 36 | 0 | 8 | 9 | C4 | 16 | 7 |
| C6 | Roy Meyer | 57 | LSB | Blue | 13 | -2147483648 | 44 | 9 | 4 | ||||
| C7 | Peter Marshall | DNP | |||||||||||
| C7 | Ben Valcour | 42 | RSB | Blue | 13 | -2147483648 | 29 | -7 | 17 | -14 | C1 | 52 | 6 | C7 | Ben Valcour | Artfl-42 | RSB | Blue | 13 | -2147483648 | 29 | -7 | 17 |
| C8 | Dave Levinson | 50 | RSB | Blue | 18 | -2147483648 | 32 | -4 | 14 | -6 | C2 | 41 | 8 |
| C8 | Hayden Levinson | 51 | RSB | Blue | 17 | -2147483648 | 34 | -2 | 13 | ||||
| C9 | Roger Zee | 48 | RSB | Blue | 14 | -2147483648 | 34 | -2 | 13 | 8 | C15 | 27 | 9 |
| C9 | Shawn OReilly | 64 | RSB | Blue | 20 | -2147483648 | 44 | 10 | 6 | ||||
| C10 | Mark Eaton | DNP | |||||||||||
| C10 | Garth Maynard | 59 | LSB | Blue | 15 | -2147483648 | 44 | 10 | 10 | 20 | C16 | 32 | 14 | C10 | Garth Maynard | Artfl-59 | LSB | Blue | 15 | -2147483648 | 44 | 10 | 10 |
| C11 | David Asher | 66 | RSB | Blue | 23 | -2147483648 | 43 | 7 | 3 | 1 | C13 | 26 | 16 |
| C11 | Steve Haberman | 49 | RSB | Blue | 19 | -2147483648 | 30 | -6 | 15 | ||||
| C12 | Brett Levy | 54 | LSB | Blue | 10 | -2147483648 | 44 | 9 | 8 | 12 | C14 | 23 | 5 |
| C12 | Al Sung | 49 | LSB | Blue | 10 | -2147483648 | 39 | 3 | 7 | ||||
| C13 | Iwao Hatanaka | 47 | RSB | Blue | 8 | -2147483648 | 39 | 3 | 5 | -1 | C11 | 34 | 12 |
| C13 | Paul Urban | 49 | RSB | Blue | 17 | -2147483648 | 32 | -4 | 17 | ||||
| C14 | Stephen Bradley | 44 | LSB | Blue | 5 | -2147483648 | 39 | 3 | 12 | 5 | C12 | 37 | 1 |
| C14 | Gary Kramer | 44 | LSB | Blue | 6 | -2147483648 | 38 | 2 | 13 | ||||
| C15 | Dan Kelly | 41 | RSB | Blue | 6 | -2147483648 | 35 | -1 | 7 | -1 | C9 | 33 | 2 |
| C15 | Scott Davidson | 49 | RSB | Blue | 13 | -2147483648 | 36 | 0 | 14 | ||||
| C16 | Dave Murphy | 61 | LSB | Blue | 15 | -2147483648 | 46 | 10 | 10 | 18 | C10 | 28 | 15 |
| C16 | Mark Pearlman | 66 | LSB | Yellow | 23 | -2147483648 | 43 | 8 | 10 |
This week's Low Net goes to: Ben Valcour at -7 Low Gross for this week: Dan Kelly at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 32 | 51.31 | 38.09 | 0 | 4 | 48 | 91 | 77 | 36 | 19 | 13 |