| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Murphy | 45 | RSF | Yellow | 13 | 35 | 32 | -3 | 12 | -12851 | None | 36 | 6 |
| C1 | Mark Pearlman | 55 | RSF | Yellow | 20 | 35 | 35 | 0 | 13 | ||||
| C2 | John King | DNP | |||||||||||
| C2 | Doug Stefanelli | 43 | LSF | Blue | 5 | 0 | 38 | 3 | 9 | -12851 | None | 30 | 13 |
| C3 | Brad Frost | 47 | RSF | Yellow | 11 | 35 | 36 | 1 | 6 | -12851 | None | 22 | 5 |
| C3 | Bill Birkholz | 42 | RSF | Yellow | 8 | 35 | 34 | -1 | 10 | ||||
| C4 | Ray Wach | 41 | RSF | Blue | 11 | 39 | 30 | -5 | 12 | -9 | C7 | 33 | 1 |
| C4 | Jim Calka | 40 | RSF | Blue | 9 | 39 | 31 | -4 | 11 | ||||
| C5 | Dave Frary | 48 | LSF | Blue | 11 | 0 | 37 | 2 | 11 | 15 | C2 | 30 | 8 |
| C5 | Mike Neri | 61 | LSF | Blue | 16 | 0 | 45 | 13 | 9 | ||||
| C6 | John Campbell | 44 | RSF | Blue | 11 | 39 | 33 | -2 | 8 | 0 | C1 | 24 | 4 |
| C6 | Jack McCrorey | 50 | RSF | Red | 13 | 39 | 37 | 2 | 7 | ||||
| C7 | Patrick Murphy | 39 | RSF | Blue | 8 | 39 | 31 | -4 | 8 | -12851 | None | 27 | 3 |
| C7 | John Dunne | 39 | RSF | Blue | 7 | 39 | 32 | -3 | 9 | ||||
| C8 | Ben Valcour | 49 | RSF | Blue | 13 | 39 | 36 | 1 | 10 | -1 | C3 | 38 | 10 |
| C8 | Peter Marshall | 48 | RSF | Blue | 15 | 39 | 33 | -2 | 14 | ||||
| C9 | Dave Levinson | 53 | LSF | Blue | 16 | 0 | 37 | 4 | 8 | -12851 | None | 23 | 15 |
| C9 | Hayden Levinson | 60 | LSF | Blue | 19 | 0 | 41 | 8 | 9 | ||||
| C10 | Roger Zee | 52 | LSF | Blue | 15 | 39 | 37 | 2 | 10 | 6 | C13 | 33 | 14 |
| C10 | Shawn OReilly | 58 | LSF | Blue | 20 | 39 | 38 | 4 | 12 | ||||
| C11 | Garth Maynard | 42 | RSF | Blue | 12 | 39 | 30 | -5 | 17 | -5 | C16 | 43 | 7 |
| C11 | Mark Eaton | 49 | RSF | Blue | 14 | 39 | 35 | 0 | 12 | ||||
| C12 | B Bye | 80 | LSF | Blue | 0 | 39 | 80 | 54 | 0 | 108 | C15 | 20 | 16 |
| C12 | A Bye | 80 | LSF | Blue | 0 | 39 | 80 | 54 | 0 | ||||
| C13 | Al Sung | 51 | LSF | Blue | 14 | 39 | 37 | 2 | 10 | -12851 | None | 27 | 9 |
| C13 | Brett Levy | 55 | LSF | Blue | 13 | 39 | 42 | 7 | 8 | ||||
| C14 | Iwao Hatanaka | 45 | LSF | Blue | 9 | 0 | 36 | 1 | 12 | 0 | C9 | 37 | 12 |
| C14 | Paul Urban | 49 | LSF | Blue | 15 | 0 | 34 | -1 | 11 | ||||
| C15 | Stephen Bradley | 43 | LSF | Blue | 6 | 39 | 37 | 2 | 20 | -12851 | None | 40 | 2 |
| C15 | Gary Kramer | 48 | LSF | Blue | 8 | 39 | 40 | 5 | 20 | ||||
| C16 | Dan Kelly | 42 | RSF | Blue | 6 | 39 | 36 | 1 | 3 | -12851 | None | 17 | 11 |
| C16 | Joe Swindell | 47 | RSF | Blue | 12 | 39 | 35 | 0 | 8 |
This week's Low Net goes to: Ray Wach at -5 Garth Maynard at -5 Low Gross for this week: Patrick Murphy at +4/39 John Dunne at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 7 | 31 | 49.84 | 38.55 | 0 | 4 | 61 | 93 | 59 | 21 | 15 | 26 |