| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dan Kelly | 47 | RSB | Blue | 8 | 39 | 39 | 3 | 9 | 2 | C11 | 32 | 9 |
| C1 | Jackson Wamback | 48 | RSB | Blue | 13 | 39 | 35 | -1 | 11 | ||||
| C2 | Roger Zee | 51 | LSB | Blue | 15 | 42 | 36 | 0 | 8 | 4 | C12 | 30 | 13 |
| C2 | Mark Pearlman | 60 | LSB | Yellow | 21 | 37 | 39 | 4 | 12 | ||||
| C3 | John King | DNP | |||||||||||
| C3 | Doug Stefanelli | 38 | RSB | Blue | 2 | 39 | 36 | 0 | 13 | 0 | C9 | 39 | 11 | C3 | Doug Stefanelli | Artfl-38 | RSB | Blue | 2 | 39 | 36 | 0 | 13 |
| C4 | Brad Frost | 47 | RSB | Yellow | 11 | 36 | 36 | 0 | 9 | -2 | C10 | 34 | 3 |
| C4 | Joe Swindell | 49 | RSB | Blue | 15 | 39 | 34 | -2 | 12 | ||||
| C5 | Ray Wach | 42 | RSB | Blue | 10 | 39 | 32 | -4 | 18 | -5 | C15 | 48 | 1 |
| C5 | Jim Calka | 43 | RSB | Blue | 8 | 39 | 35 | -1 | 12 | ||||
| C6 | Dave Frary | 53 | LSB | Blue | 11 | 42 | 42 | 6 | 12 | 10 | C16 | 33 | 4 |
| C6 | Mike Neri | 57 | LSB | Blue | 17 | 42 | 40 | 4 | 10 | ||||
| C7 | John Campbell | 54 | LSB | Blue | 9 | 42 | 45 | 10 | 10 | 20 | C13 | 31 | 13 |
| C7 | Jack McCrorey | 58 | LSB | Blue | 13 | 42 | 45 | 10 | 12 | ||||
| C8 | John Dunne | 42 | LSB | Blue | 7 | 42 | 35 | -1 | 9 | -3 | C14 | 28 | 9 |
| C8 | Patrick Murphy | 45 | LSB | Blue | 11 | 42 | 34 | -2 | 10 | ||||
| C9 | Dave Levinson | 56 | RSB | Blue | 17 | 39 | 39 | 4 | 7 | 6 | C3 | 21 | 5 |
| C9 | Nick Splaine | 48 | RSB | Blue | 10 | 39 | 38 | 2 | 7 | ||||
| C10 | Mike Gallagher | 47 | RSB | Yellow | 12 | 36 | 35 | -1 | 11 | 1 | C4 | 26 | 15 |
| C10 | Mike Canesi | 53 | RSB | Yellow | 15 | 36 | 38 | 2 | 8 | ||||
| C11 | Vince Fortin | DNP | C11 | Scott Barnard | 48 | RSB | Yellow | 11 | 36 | 37 | 1 | 11 | 2 | C1 | 28 | 2 |
| C11 | Scott Barnard | Artfl-48 | RSB | Yellow | 11 | 36 | 37 | 1 | 11 | ||||
| C12 | Mark Eaton | 50 | LSB | Blue | 15 | 42 | 35 | -1 | 12 | 4 | C2 | 30 | 12 |
| C12 | Garth Maynard | 53 | LSB | Blue | 12 | 42 | 41 | 5 | 8 | ||||
| C13 | Bill Birkholz | 50 | LSB | Blue | 10 | 42 | 40 | 4 | 10 | 14 | C7 | 29 | 16 |
| C13 | John Birkholz | 67 | LSB | Blue | 23 | 42 | 44 | 10 | 8 | ||||
| C14 | Brett Levy | DNP | C14 | Al Sung | 47 | LSB | Blue | 13 | 42 | 34 | -2 | 11 | -4 | C8 | 32 | 7 |
| C14 | Al Sung | Artfl-47 | LSB | Blue | 13 | 42 | 34 | -2 | 11 | ||||
| C15 | Iwao Hatanaka | DNP | |||||||||||
| C15 | Paul Urban | 49 | RSB | Blue | 11 | 39 | 38 | 2 | 8 | 13 | C5 | 12 | 7 | sub | Peter Marshall | 62 | RSB | Blue | 15 | 39 | 47 | 11 | 2 |
| C16 | Stephen Bradley | 45 | LSB | Blue | 2 | 42 | 43 | 7 | 8 | 11 | C6 | 27 | 6 |
| C16 | Gary Kramer | 46 | LSB | Blue | 6 | 42 | 40 | 4 | 10 |
This week's Low Net goes to: Ray Wach at -4 Low Gross for this week: Doug Stefanelli at +2/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 49.62 | 38.09 | 0 | 3 | 51 | 111 | 66 | 38 | 13 | 6 |