| C12 |
| Week: | 2 | 3 |
| Team Pnts Taken: | 35 | 42 |
| Opponent: | C4 | C5 |
| Standing: | 4 | 1 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 48 | 43 | | 45.50 |
| C12 | Hdcp: | 0 | 10 | 11 | | |
| | vs Par: | 0 | 2 | -3 | -1 | |
| | Course: | | RSB | RSF | 50.00 | |
| | Points: | 0 | 7 | 14 | 1-1-0 | 10.50 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 43 | 47 | | 45.00 |
| C12 | Hdcp: | 0 | 10 | 9 | | |
| | vs Par: | 0 | -3 | 3 | 0 | |
| | Course: | | RSB | RSF | 0.00 | |
| | Points: | 0 | 14 | 12 | 2-0-0 | 13.00 |
|