| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Doug Stefanelli | 80 | LSF | Blue | 5 | 39 | 75 | 49 | 0 | 89 | C16 | 20 | 12 |
| C1 | John King | 80 | LSF | Yellow | 14 | 36 | 66 | 40 | 0 | ||||
| C2 | John Birkholz | DNP | |||||||||||
| C2 | Bill Birkholz | 50 | LSF | Blue | 12 | 39 | 38 | 3 | 13 | 13 | C15 | 28 | 8 | sub | Peter Birkholz | 51 | LSF | Blue | 6 | 39 | 45 | 10 | 6 |
| C3 | Jim Calka | DNP | C3 | Ray Wach | 39 | RSF | Blue | 8 | 39 | 31 | -4 | 12 | -8 | C14 | 43 | 3 |
| C3 | Ray Wach | Artfl-39 | RSF | Blue | 8 | 39 | 31 | -4 | 12 | ||||
| C4 | Dave Frary | 46 | RSF | Blue | 12 | 39 | 34 | 0 | 8 | -5 | C13 | 40 | 5 |
| C4 | Mike Neri | 47 | RSF | Blue | 17 | 39 | 30 | -5 | 18 | ||||
| C5 | Brad Frost | 51 | RSF | Yellow | 9 | 35 | 42 | 7 | 8 | 14 | C12 | 18 | 11 |
| C5 | Ron Pereira | 56 | RSF | Blue | 14 | 39 | 42 | 7 | 6 | ||||
| C6 | John Dunne | DNP | sub | Tony Fong | 51 | LSF | Blue | 13 | 39 | 38 | 3 | 10 | 8 | C11 | 23 |
| C6 | Roy Meyer | 51 | LSF | Blue | 11 | 39 | 40 | 5 | 5 | ||||
| C7 | Ben Valcour | 44 | RSF | Blue | 12 | 39 | 32 | -3 | 11 | 4 | C10 | 22 | 13 |
| C7 | Peter Marshall | 55 | RSF | Blue | 13 | 39 | 42 | 7 | 5 | ||||
| C8 | Hayden Levinson | 80 | LSF | Blue | 17 | 39 | 63 | 37 | 0 | 75 | C9 | 20 | 7 |
| C8 | Dave Levinson | 80 | LSF | Blue | 16 | 39 | 64 | 38 | 0 | ||||
| C9 | Roger Zee | DNP | sub | Patrick Murphy | 48 | LSF | Blue | 10 | 39 | 38 | 3 | 20 | 7 | C8 | 40 |
| C9 | Shawn OReilly | 57 | LSF | Blue | 19 | 39 | 38 | 4 | 20 | ||||
| C10 | Garth Maynard | 46 | RSF | Blue | 13 | 39 | 33 | -2 | 9 | -7 | C7 | 38 | 4 |
| C10 | Mark Eaton | 46 | RSF | Blue | 16 | 39 | 30 | -5 | 15 | ||||
| C11 | Steve Haberman | 51 | LSF | Blue | 19 | 39 | 32 | -3 | 15 | 2 | C6 | 37 | 2 |
| C11 | David Asher | 62 | LSF | Blue | 24 | 39 | 38 | 5 | 10 | ||||
| C12 | Brett Levy | 43 | RSF | Blue | 11 | 39 | 32 | -3 | 14 | 0 | C5 | 42 | 1 |
| C12 | Al Sung | 47 | RSF | Blue | 9 | 39 | 38 | 3 | 12 | ||||
| C13 | Iwao Hatanaka | 41 | RSF | Blue | 8 | 39 | 33 | -2 | 12 | 6 | C4 | 20 | 16 |
| C13 | Paul Urban | 57 | RSF | Blue | 14 | 39 | 43 | 8 | 2 | ||||
| C14 | Stephen Bradley | 45 | RSF | Blue | 6 | 39 | 39 | 4 | 4 | 3 | C3 | 17 | 14 |
| C14 | Gary Kramer | 40 | RSF | Blue | 6 | 39 | 34 | -1 | 8 | ||||
| C15 | Dan Kelly | 44 | LSF | Blue | 4 | 39 | 40 | 5 | 14 | 11 | C2 | 32 | 8 |
| C15 | Scott Davidson | 52 | LSF | Blue | 11 | 39 | 41 | 6 | 7 | ||||
| C16 | Dave Murphy | 52 | LSF | Blue | 15 | 39 | 37 | 2 | 20 | 4 | C1 | 40 | 8 |
| C16 | Mark Pearlman | 58 | LSF | Yellow | 21 | 36 | 37 | 2 | 20 |
This week's Low Net goes to: Mike Neri at -5 Mark Eaton at -5 Low Gross for this week: Ray Wach at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 3 | 32 | 52.78 | 40.50 | 0 | 2 | 52 | 78 | 67 | 37 | 12 | 40 |