Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 12

Place Team Golfers This week Total Points W/L Record
1) C5 Calka / Wach 22 357 8-2-0
2) C11 Fortin / Barnard 36 336 6-4-0
3) C4 Frost / Swindell 30 335 6-3-1
4) C1 Wamback / Kelly 47 329 6-4-0
5) C14 Levy / Sung 25 327 5-4-1
6) C15 Hatanaka / Urban 31 317 7-3-0
7) C16 Bradley / Kramer 30 315 6-3-1
8) C8 Dunne / Murphy 44 315 4-5-1
9) C9 Splaine / Levinson 38 300 4-5-1
10) C7 Campbell / McCrorey 24 281 5-5-0
11) C6 Frary / Neri 27 280 4-6-0
12) C3 Stefanelli / King 29 275 4-5-1
13) C2 Zee / Pearlman 35 264 2-7-1
14) C10 Gallagher / Canesi 33 263 4-6-0
15) C12 Eaton / Maynard 16 254 3-6-1
16) C13 Birkholz / Birkholz 13 252 2-8-0

Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Pts
Week
1) C5 27 C6 20 C7 23 C8 26 C1 33 C2 40 C3 37 C4 34 C13 48 C14 7 C15 29 C16 33 C9 12 C10 53 C11 31 C12 27
2) C9 25 C10 37 C11 13 C12 40 C13 36 C14 38 C15 8 C16 25 C1 35 C2 23 C3 47 C4 20 C5 24 C6 22 C7 52 C8 35
3) C16 29 C15 23 C14 30 C13 38 C12 43 C11 26 C10 24 C9 30 C8 30 C7 36 C6 34 C5 17 C4 22 C3 30 sub 37 C1 31
4) C8 32 C7 25 C6 38 C5 36 C4 24 C3 22 C2 35 C1 28 C16 24 C15 38 C14 43 C13 36 C12 24 C11 17 C10 22 C9 36
5)
6) C11 32 C12 30 C9 39 C10 34 C15 48 C16 33 C13 31 C14 28 C3 21 C4 26 C1 28 C2 30 C7 29 C8 32 C5 12 C6 27
7) C6 26 C5 20 C8 15 C7 23 C2 40 C1 34 C4 37 C3 45 C14 25 C13 32 C16 35 C15 24 C10 28 sub 35 C12 36 C11 25
8) C7 42 C8 21 C5 22 C6 42 C3 38 C4 18 C1 18 C2 39 C15 21 C16 27 C13 20 C14 15 C11 40 C12 45 C9 39 C10 33
9) C4 32 C3 25 C2 35 C1 28 C8 38 C7 14 C6 46 C5 22 C12 26 C11 18 C10 42 C9 34 C16 28 C15 43 C14 17 C13 32
10)
11) C10 37 C9 28 C12 31 C11 38 C14 35 C13 28 C16 21 C15 20 C2 32 C1 23 C4 22 C3 29 C6 32 C5 25 C8 40 C7 39
12) C13 47 sub 35 C15 29 C16 30 C9 22 C10 27 C11 24 C12 44 C5 38 C6 33 C7 36 C8 16 C1 13 C2 25 C3 31 C4 30
W/L 6-4 0 2-7 1 4-5 1 6-3 1 8-2 0 4-6 0 5-5 0 4-5 1 4-5 1 4-6 0 6-4 0 3-6 1 2-8 0 5-4 1 7-3 0 6-3 1
Total 329 264 275 335 357 280 281 315 300 263 336 254 252 327 317 315

Last Week's Standings