Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 12

Place Team Golfers This week Total Points W/L Record
1) C4 Calka / Wach 41 356 7-3-0
2) C3 Birkholz / Frost 22 343 6-2-2
3) C6 McCrorey / Campbell 43 339 7-3-0
4) C14 Hatanaka / Urban 44 335 7-3-0
5) C15 Bradley / Kramer 38 333 7-3-0
6) C13 Levy / Sung 37 329 7-3-0
7) C8 Marshall / Valcour 40 302 5-3-2
8) C2 Stefanelli / King 16 288 4-4-2
9) C7 Dunne / Murphy 43 287 4-5-1
10) C16 Kelly / Swindell 19 286 4-6-0
11) C10 Zee / OReilly 17 284 4-5-1
12) C1 Murphy / Pearlman 23 281 4-6-0
13) C11 Eaton / Maynard 17 280 3-7-0
14) C9 Levinson / Levinson 42 280 2-7-1
15) C5 Frary / Neri 18 262 3-6-1
16) C12 Bye / Bye 20 200 0-10-0

Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Pts
Week
1) C5 23 C6 26 C7 30 C8 42 C1 38 C2 34 C3 30 C4 18 C13 29 C14 24 C15 26 C16 20 C9 31 C10 36 C11 34 C12 40
2) C9 40 C10 20 C11 36 C12 40 C13 23 C14 41 C15 38 C16 22 C1 20 C2 40 C3 24 C4 20 C5 37 C6 19 C7 22 C8 38
3) C16 40 C15 17 C14 42 C13 28 C12 40 C11 32 C10 36 C9 30 C8 30 C7 24 C6 28 C5 20 C4 32 C3 18 C2 43 C1 20
4)
5)
6) C11 25 C12 40 C9 37 C10 55 C15 20 C16 37 C13 38 C14 34 C3 23 C4 5 C1 35 C2 20 C7 22 C8 26 C5 40 C6 23
7) C6 34 C5 30 C8 25 C7 31 C2 30 C1 26 C4 29 C3 35 C14 24 C13 34 C16 43 C15 20 C10 26 C9 36 C12 40 C11 17
8) C6 35 C8 35 C5 43 C6 34 C3 17 C1 25 C1 27 C2 25 C15 26 C16 26 C13 28 C14 20 C11 32 C12 40 C9 34 C10 34
9) C4 19 C3 30 C2 30 C1 41 C8 23 C7 45 C6 15 C5 37 C12 40 C11 47 C10 13 C9 20 C16 36 C15 39 C14 21 C13 24
10) C4 19 C16 38 C9 38 C14 21 C11 31 C12 40 C9 20 C10 30 C3 22 C8 30 C5 29 C6 20 C3 32 C4 39 C1 32 C2 22
11) C10 23 C9 36 C12 40 C11 23 C14 22 C13 16 C16 11 C15 31 C2 24 C1 37 C4 37 C3 20 C6 44 C5 38 C8 29 C7 49
12) C13 23 C14 16 C15 22 C16 41 C9 18 C10 43 C11 43 C12 40 C5 42 C6 17 C7 17 C8 20 C1 37 C2 44 C3 38 C4 19
W/L 4-6 0 4-4 2 6-2 2 7-3 0 3-6 1 7-3 0 4-5 1 5-3 2 2-7 1 4-5 1 3-7 0 0-10 0 7-3 0 7-3 0 7-3 0 4-6 0
Total 281 288 343 356 262 339 287 302 280 284 280 200 329 335 333 286

Last Week's Standings