| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 27 | 33 | 41 | 39 | 39 | 39 |
| Opponent: | C14 | C2 | C7 | C15 | C9 | C4 |
| Standing: | 11 | 9 | 7 | 5 | 2 | 1 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 51 | 57 | 41 | 47 | 45 | 43 | | 47.33 |
| C10 | Hdcp: | 11 | 12 | 13 | 13 | 13 | 12 | | |
| | vs Par: | 5 | 9 | -7 | -2 | -3 | -4 | -2 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | 0.00 | |
| | Points: | 11 | 11 | 15 | 16 | 14 | 12 | 6-0-0 | 13.17 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 49 | 51 | 47 | 48 | 49 | 49 | | 48.83 |
| C10 | Hdcp: | 12 | 12 | 13 | 13 | 13 | 13 | | |
| | vs Par: | 2 | 3 | -1 | -1 | 1 | 1 | 5 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | 66.67 | |
| | Points: | 8 | 12 | 12 | 8 | 12 | 15 | 4-2-0 | 11.17 |
|