| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Jim Calka | 45 | RSB | Blue | 11 | 0 | 34 | -2 | 13 | -6 | C11 | 40 | 4 |
| C1 | Ray Wach | 44 | RSB | Blue | 12 | 0 | 32 | -4 | 13 | ||||
| C2 | Dave Frary | 49 | NLB | Blue | 11 | 0 | 38 | 2 | 11 | 9 | C12 | 29 | 9 |
| C2 | Mike Neri | 60 | NLB | Blue | 17 | 0 | 43 | 7 | 8 | ||||
| C3 | Brad Frost | 43 | RSB | Yellow | 12 | 0 | 31 | -5 | 13 | 8 | C9 | 29 | 10 |
| C3 | Josh Frost | 61 | RSB | Blue | 12 | 0 | 49 | 13 | 6 | ||||
| C4 | John Dunne | 43 | RSF | Blue | 9 | 0 | 34 | -1 | 8 | 2 | C10 | 21 | 2 |
| C4 | Roy Meyer | 51 | RSF | Blue | 13 | 0 | 38 | 3 | 5 | ||||
| C5 | Tom Tao | DNP | |||||||||||
| C5 | Ben Valcour | 49 | RSB | Blue | 10 | 0 | 39 | 3 | 6 | 6 | C15 | 33 | 13 | C5 | Ben Valcour | Artfl-49 | RSB | Blue | 10 | 0 | 39 | 3 | 6 |
| C6 | Dave Levinson | 57 | NLB | Blue | 18 | 0 | 39 | 3 | 13 | 9 | C16 | 36 | 13 |
| C6 | Hayden Levinson | 61 | NLB | Blue | 19 | 0 | 42 | 6 | 11 | ||||
| C7 | Roger Zee | 51 | NLB | Blue | 15 | 0 | 36 | 0 | 11 | 5 | C13 | 24 | 5 |
| C7 | Shawn OReilly | 57 | NLB | Blue | 16 | 0 | 41 | 5 | 7 | ||||
| C8 | Garth Maynard | 52 | NLB | Blue | 14 | 0 | 38 | 2 | 14 | 4 | C14 | 40 | 7 |
| C8 | Mark Eaton | 57 | NLB | Blue | 19 | 0 | 38 | 2 | 12 | ||||
| C9 | Steve Haberman | 62 | RSB | Blue | 22 | 0 | 40 | 4 | 7 | 4 | C3 | 31 | 16 |
| C9 | David Asher | 59 | RSB | Blue | 23 | 0 | 36 | 0 | 14 | ||||
| C10 | Al Sung | 43 | RSF | Blue | 12 | 0 | 31 | -4 | 12 | -3 | C4 | 39 | 1 |
| C10 | Brett Levy | 49 | RSF | Blue | 13 | 0 | 36 | 1 | 15 | ||||
| C11 | Iwao Hatanaka | DNP | sub | Doug Stefanellli | 40 | RSB | Blue | 4 | 0 | 36 | 0 | 7 | 6 | C1 | 20 |
| C11 | Jeff Slawsky | 54 | RSB | Blue | 12 | 0 | 42 | 6 | 7 | ||||
| C12 | Gary Kramer | 50 | NLB | Blue | 7 | 0 | 43 | 7 | 9 | 11 | C2 | 31 | 3 |
| C12 | Stephen Bradley | 48 | NLB | Blue | 8 | 0 | 40 | 4 | 12 | ||||
| C13 | Dan Kelly | 42 | NLB | Blue | 6 | 0 | 36 | 0 | 9 | 2 | C7 | 36 | 6 |
| C13 | John King | 48 | NLB | Yellow | 10 | 0 | 38 | 2 | 13 | ||||
| C14 | Dave Murphy | 60 | NLB | Blue | 12 | 0 | 48 | 12 | 6 | 15 | C8 | 20 | 11 |
| C14 | Mark Pearlman | 57 | NLB | Yellow | 18 | 0 | 39 | 3 | 8 | ||||
| C15 | Dave Keddy | 50 | RSB | Blue | 16 | 0 | 34 | -2 | 14 | 8 | C5 | 27 | 12 |
| C15 | David Keddy | 66 | RSB | Blue | 20 | 0 | 46 | 10 | 6 | ||||
| C16 | Bill Birkholz | DNP | sub | Peter Birkholz | 54 | NLB | Blue | 7 | 39 | 47 | 11 | 7 | 21 | C6 | 24 |
| C16 | John Birkholz | 68 | NLB | Blue | 22 | 0 | 46 | 10 | 9 |
This week's Low Net goes to: Brad Frost at -5 Low Gross for this week: Doug Stefanellli at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 52.47 | 39.03 | 0 | 2 | 47 | 84 | 74 | 41 | 22 | 18 |