| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 27 | 33 | 41 | 39 | 39 |
| Opponent: | C14 | C2 | C7 | C15 | C9 |
| Standing: | 11 | 9 | 7 | 5 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 51 | 57 | 41 | 47 | 45 | | 48.20 |
| C10 | Hdcp: | 11 | 12 | 13 | 13 | 13 | | |
| | vs Par: | 5 | 9 | -7 | -2 | -3 | 2 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | 0.00 | |
| | Points: | 11 | 11 | 15 | 16 | 14 | 5-0-0 | 13.40 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 51 | 47 | 48 | 49 | | 48.80 |
| C10 | Hdcp: | 12 | 12 | 13 | 13 | 13 | | |
| | vs Par: | 2 | 3 | -1 | -1 | 1 | 4 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | 60.00 | |
| | Points: | 8 | 12 | 12 | 8 | 12 | 3-2-0 | 10.40 |
|