| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Jim Calka | 48 | RSF | Blue | 10 | 0 | 38 | 3 | 7 | 7 | C2 | 20 | 6 |
| C1 | Ray Wach | 50 | RSF | Blue | 11 | 0 | 39 | 4 | 7 | ||||
| C2 | Dave Frary | 45 | RSF | Blue | 10 | 0 | 35 | 0 | 13 | 2 | C1 | 40 | 8 |
| C2 | Mike Neri | 55 | RSF | Blue | 18 | 0 | 37 | 2 | 13 | ||||
| C3 | Brad Frost | 47 | RSF | Yellow | 12 | 0 | 35 | 0 | 6 | -4 | C4 | 26 | 10 |
| C3 | Josh Frost | 43 | RSF | Blue | 12 | 0 | 31 | -4 | 12 | ||||
| C4 | Roy Meyer | DNP | |||||||||||
| C4 | John Dunne | Artfl-41 | RSF | Blue | 9 | 0 | 32 | -3 | 14 | -6 | C3 | 34 | 1 | C4 | John Dunne | Blnd-41 | RSF | Blue | 9 | 0 | 32 | -3 | 14 |
| C5 | Ben Valcour | DNP | C5 | Tom Tao | Artfl-52 | NLF | Blue | 19 | 0 | 33 | -1 | 6 | -2 | C6 | 29 | 14 |
| C5 | Tom Tao | Blnd-52 | NLF | Blue | 19 | 0 | 33 | -1 | 6 | ||||
| C6 | Dave Levinson | 47 | NLF | Blue | 19 | 0 | 28 | -6 | 14 | -2 | C5 | 31 | 15 |
| C6 | Hayden Levinson | 58 | NLF | Blue | 20 | 0 | 38 | 4 | 7 | ||||
| C7 | Roger Zee | 50 | RSF | Blue | 14 | 0 | 36 | 1 | 7 | 7 | C8 | 33 | 3 |
| C7 | Shawn OReilly | 57 | RSF | Blue | 16 | 0 | 41 | 6 | 15 | ||||
| C8 | Garth Maynard | 47 | RSF | Blue | 14 | 0 | 33 | -2 | 13 | 6 | C7 | 27 | 10 |
| C8 | Mark Eaton | 61 | RSF | Blue | 18 | 0 | 43 | 8 | 5 | ||||
| C9 | Steve Haberman | 58 | RSF | Blue | 22 | 0 | 36 | 1 | 6 | 3 | C10 | 21 | 16 |
| C9 | David Asher | 60 | RSF | Blue | 23 | 0 | 37 | 2 | 8 | ||||
| C10 | Al Sung | 45 | RSF | Blue | 13 | 0 | 32 | -3 | 14 | -2 | C9 | 39 | 2 |
| C10 | Brett Levy | 49 | RSF | Blue | 13 | 0 | 36 | 1 | 12 | ||||
| C11 | Iwao Hatanaka | 44 | NLF | Yellow | 11 | 0 | 33 | -1 | 9 | -2 | C12 | 33 | 5 |
| C11 | Jeff Slawsky | 46 | NLF | Blue | 13 | 0 | 33 | -1 | 13 | ||||
| C12 | Gary Kramer | 40 | NLF | Blue | 8 | 0 | 32 | -2 | 11 | -2 | C11 | 27 | 4 |
| C12 | Stephen Bradley | 42 | NLF | Blue | 8 | 0 | 34 | 0 | 7 | ||||
| C13 | Dan Kelly | DNP | C13 | John King | Artfl-39 | NLF | Yellow | 11 | 0 | 28 | -6 | 16 | -12 | C14 | 42 | 6 |
| C13 | John King | Blnd-39 | NLF | Yellow | 11 | 0 | 28 | -6 | 16 | ||||
| C14 | Dave Murphy | 49 | NLF | Blue | 12 | 0 | 37 | 3 | 4 | 1 | C13 | 18 | 8 |
| C14 | Mark Pearlman | 51 | NLF | Yellow | 19 | 0 | 32 | -2 | 7 | ||||
| C15 | Dave Keddy | 54 | NLF | Blue | 16 | 0 | 38 | 4 | 15 | 0 | C16 | 45 | 12 |
| C15 | David Keddy | 50 | NLF | Blue | 20 | 0 | 30 | -4 | 14 | ||||
| C16 | Bill Birkholz | DNP | sub | Peter Birkholz | 53 | NLF | Yellow | 9 | 0 | 44 | 10 | 5 | 12 | C15 | 15 |
| C16 | John Birkholz | 58 | NLF | Blue | 22 | 0 | 36 | 2 | 6 |
This week's Low Net goes to: Dave Levinson at -6 John King at -6 Low Gross for this week: John King at +5/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 32 | 49.09 | 34.69 | 0 | 4 | 43 | 115 | 65 | 31 | 17 | 13 |