| C10 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 27 | 33 | 41 |
| Opponent: | C14 | C2 | C7 |
| Standing: | 11 | 9 | 7 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 51 | 47 | | 49.00 |
| C10 | Hdcp: | 12 | 12 | 13 | | |
| | vs Par: | 2 | 3 | -1 | 4 | |
| | Course: | RSF | NLB | RSF | 66.67 | |
| | Points: | 8 | 12 | 12 | 2-1-0 | 10.67 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | 57 | 41 | | 49.67 |
| C10 | Hdcp: | 11 | 12 | 13 | | |
| | vs Par: | 5 | 9 | -7 | 7 | |
| | Course: | RSF | NLB | RSF | 0.00 | |
| | Points: | 11 | 11 | 15 | 3-0-0 | 12.33 |
|