| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 27 | 33 | 41 | 39 | 39 | 39 | 28 | 34 | 35 | 28 | 35 | 38 | 26 | 32 | 18 |
| Opponent: | C14 | C2 | C7 | sub | C9 | C4 | C13 | C16 | C11 | C8 | C1 | C6 | sub | C12 | C3 |
| Standing: | 11 | 9 | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 5 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 51 | 47 | 48 | 49 | 49 | 48 | 49 | 44 | 46 | 43 | 50 | 43 | 42 | 45 | | 46.87 |
| C10 | Hdcp: | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | | |
| | vs Par: | 2 | 3 | -1 | -1 | 1 | 1 | 0 | 0 | -2 | -2 | -3 | 3 | -2 | -3 | 0 | -4 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | NLF | NLB | NLF | NLB | NLF | RSB | LSF | LSF | LSB | 61.54 | |
| | Points: | 8 | 12 | 12 | 8 | 12 | 15 | 12 | 10 | 14 | 14 | 9 | 9 | 10 | 13 | 6 | 8-5-2 | 10.93 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 51 | 57 | 41 | 47 | 45 | 43 | 50 | 47 | DNP | 53 | 39 | 45 | 48 | 48 | 50 | | 47.43 |
| C10 | Hdcp: | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 12 | 0 | 11 | 11 | 11 | 10 | 11 | 12 | | |
| | vs Par: | 5 | 9 | -7 | -2 | -3 | -4 | 5 | -1 | 0 | 7 | -6 | -2 | 4 | 2 | 2 | 9 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | NLF | NLB | | NLB | NLF | RSB | LSF | LSF | LSB | 64.29 | |
| | Points: | 11 | 11 | 15 | 16 | 14 | 12 | 7 | 14 | 0 | 6 | 14 | 14 | 7 | 6 | 6 | 9-5-0 | 10.93 |
|