| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 48 | RSB | Blue | 14 | 10 | 34 | -2 | 14 | -8 | C7 | 45 | 10 |
| C1 | Mike Neri | 48 | RSB | Blue | 18 | 13 | 30 | -6 | 16 | ||||
| C2 | Brad Frost | 45 | RSB | Yellow | 12 | 10 | 33 | -3 | 14 | -5 | C8 | 43 | 7 |
| C2 | Josh Frost | 48 | RSB | Blue | 14 | 12 | 34 | -2 | 14 | ||||
| C3 | John Dunne | 39 | LSB | Blue | 7 | 7 | 32 | -4 | 14 | -7 | C5 | 43 | 1 |
| C3 | Roy Meyer | 44 | LSB | Blue | 11 | 9 | 33 | -3 | 11 | ||||
| C4 | Bob Franke | 54 | LSB | Blue | 14 | 11 | 40 | 4 | 16 | 4 | C6 | 41 | 5 |
| C4 | Ben Valcour | 50 | LSB | Blue | 14 | 9 | 36 | 0 | 12 | ||||
| C5 | Hayden Levinson | 65 | LSB | Blue | 20 | 21 | 45 | 9 | 6 | 12 | C3 | 17 | 16 |
| C5 | Dave Levinson | 62 | LSB | Blue | 23 | 21 | 39 | 3 | 9 | ||||
| C6 | Roger Zee | DNP | sub | Paul Urban | 51 | LSB | Blue | 13 | 17 | 38 | 2 | 8 | 8 | C4 | 19 |
| C6 | Shawn OReilly | 62 | LSB | Blue | 20 | 16 | 42 | 6 | 4 | ||||
| C7 | Garth Maynard | 56 | RSB | Blue | 16 | 13 | 40 | 4 | 6 | 5 | C1 | 15 | 13 |
| C7 | Mark Eaton | 54 | RSB | Blue | 17 | 15 | 37 | 1 | 4 | ||||
| C8 | Steve Haberman | 64 | RSB | Blue | 23 | 20 | 41 | 5 | 6 | 10 | C2 | 17 | 14 |
| C8 | David Asher | 63 | RSB | Blue | 22 | 20 | 41 | 5 | 6 | ||||
| C9 | Brett Levy | 44 | RSB | Blue | 12 | 9 | 32 | -4 | 13 | -5 | C15 | 36 | 11 |
| C9 | Al Sung | 49 | RSB | Blue | 14 | 10 | 35 | -1 | 11 | ||||
| C10 | Iwao Hatanaka | 45 | LSB | Blue | 10 | 10 | 35 | -1 | 11 | 4 | C16 | 29 | 9 |
| C10 | Jeff Slawsky | 58 | LSB | Blue | 17 | 13 | 41 | 5 | 9 | ||||
| C11 | Gary Kramer | 43 | RSB | Blue | 8 | 8 | 35 | -1 | 9 | -7 | C13 | 35 | 2 |
| C11 | Stephen Bradley | 39 | RSB | Blue | 9 | 8 | 30 | -6 | 15 | ||||
| C12 | Dan Kelly | 44 | LSB | Blue | 7 | 5 | 37 | 1 | 15 | 2 | C14 | 47 | 6 |
| C12 | John King | 48 | LSB | Blue | 11 | 9 | 37 | 1 | 14 | ||||
| C13 | Dave Murphy | DNP | C13 | Mark Pearlman | 54 | RSB | Yellow | 19 | 16 | 35 | -1 | 11 | -2 | C11 | 25 | 12 |
| C13 | Mark Pearlman | 54 | RSB | Yellow | 19 | 16 | 35 | -1 | 11 | ||||
| C14 | Scott Davidson | 54 | LSB | Blue | 11 | 10 | 43 | 7 | 5 | 12 | C12 | 13 | 4 |
| C14 | Bob Rentsch | 57 | LSB | Blue | 16 | 16 | 41 | 5 | 6 | ||||
| C15 | Bill Birkholz | 42 | RSB | Yellow | 8 | 9 | 34 | -2 | 7 | -3 | C9 | 24 | 2 |
| C15 | Peter Birkholz | 44 | RSB | Yellow | 9 | 10 | 35 | -1 | 9 | ||||
| C16 | Jim Calka | 46 | LSB | Blue | 11 | 8 | 35 | -1 | 9 | 2 | C10 | 31 | 8 |
| C16 | Ray Wach | 50 | LSB | Blue | 11 | 10 | 39 | 3 | 11 |
This week's Low Net goes to: Mike Neri at -6 Stephen Bradley at -6 Low Gross for this week: John Dunne at +3/39 Stephen Bradley at +3/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 32 | 50.75 | 36.69 | 0 | 7 | 42 | 104 | 78 | 25 | 16 | 16 |