| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 49 | RSB | Blue | 14 | 11 | 35 | -1 | 9 | -3 | C11 | 20 | 12 |
| C1 | Mike Neri | 51 | RSB | Blue | 17 | 13 | 34 | -2 | 5 | ||||
| C2 | Brad Frost | 53 | LSB | Yellow | 10 | 10 | 43 | 7 | 5 | 8 | C12 | 15 | 13 |
| C2 | Josh Frost | 51 | LSB | Blue | 14 | 13 | 37 | 1 | 6 | ||||
| C3 | John Dunne | 45 | RSB | Blue | 8 | 6 | 37 | 1 | 9 | 0 | C9 | 31 | 5 |
| C3 | Roy Meyer | 47 | RSB | Blue | 12 | 9 | 35 | -1 | 11 | ||||
| C4 | Bob Franke | 51 | RSB | Blue | 14 | 11 | 37 | 1 | 6 | 5 | C10 | 32 | 9 |
| C4 | Ben Valcour | 53 | RSB | Blue | 13 | 8 | 40 | 4 | 13 | ||||
| C5 | Hayden Levinson | 60 | RSB | Blue | 20 | 20 | 40 | 4 | 7 | 9 | C15 | 16 | 15 |
| C5 | Dave Levinson | 63 | RSB | Blue | 22 | 20 | 41 | 5 | 5 | ||||
| C6 | Roger Zee | 55 | LSB | Blue | 17 | 15 | 38 | 2 | 10 | 2 | C16 | 23 | 16 |
| C6 | Shawn OReilly | 56 | LSB | Blue | 20 | 16 | 36 | 0 | 6 | ||||
| C7 | Garth Maynard | 55 | LSB | Blue | 14 | 13 | 41 | 5 | 12 | 5 | C13 | 40 | 7 |
| C7 | Mark Eaton | 53 | LSB | Blue | 17 | 16 | 36 | 0 | 14 | ||||
| C8 | David Asher | 67 | LSB | Blue | 22 | 21 | 45 | 9 | 6 | 21 | C14 | 15 | 14 |
| C8 | Steve Haberman | 69 | LSB | Blue | 21 | 21 | 48 | 12 | 4 | ||||
| C9 | Brett Levy | 46 | RSB | Blue | 11 | 9 | 35 | -1 | 11 | 3 | C3 | 29 | 10 |
| C9 | Al Sung | 53 | RSB | Blue | 13 | 10 | 40 | 4 | 9 | ||||
| C10 | Jeff Slawsky | DNP | |||||||||||
| C10 | Iwao Hatanaka | 43 | RSB | Blue | 12 | 10 | 31 | -5 | 14 | 6 | C4 | 28 | 8 | sub | Paul Urban | 55 | RSB | Blue | 8 | 20 | 47 | 11 | 7 |
| C11 | Gary Kramer | 39 | RSB | Blue | 11 | 9 | 28 | -8 | 15 | -8 | C1 | 40 | 3 |
| C11 | Stephen Bradley | 46 | RSB | Blue | 10 | 8 | 36 | 0 | 11 | ||||
| C12 | Dan Kelly | 44 | LSB | Blue | 7 | 5 | 37 | 1 | 15 | -2 | C2 | 45 | 4 |
| C12 | John King | 45 | LSB | Blue | 12 | 9 | 33 | -3 | 14 | ||||
| C13 | Dave Murphy | 60 | LSB | Blue | 14 | 13 | 46 | 10 | 8 | 17 | C7 | 20 | 11 |
| C13 | Mark Pearlman | 59 | LSB | Yellow | 16 | 16 | 43 | 7 | 6 | ||||
| C14 | Bob Rentsch | DNP | |||||||||||
| C14 | Scott Davidson | 48 | LSB | Blue | 10 | 10 | 38 | 2 | 16 | 4 | C8 | 45 | 1 | C14 | Scott Davidson | 48 | LSB | Blue | 10 | 10 | 38 | 2 | 16 |
| C15 | Bill Birkholz | DNP | sub | Peter Little | 44 | RSB | Blue | 10 | 39 | 34 | -2 | 15 | -2 | C5 | 44 |
| C15 | Peter Birkholz | 45 | RSB | Yellow | 9 | 9 | 36 | 0 | 13 | ||||
| C16 | Jim Calka | 43 | LSB | Blue | 12 | 9 | 31 | -5 | 14 | -3 | C6 | 37 | 6 |
| C16 | Ray Wach | 48 | LSB | Blue | 10 | 10 | 38 | 2 | 10 |
This week's Low Net goes to: Gary Kramer at -8 Low Gross for this week: Gary Kramer at +3/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 51.38 | 37.94 | 1 | 3 | 40 | 105 | 71 | 34 | 22 | 12 |