| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 46 | RSF | Blue | 15 | 11 | 31 | -4 | 14 | -6 | C2 | 38 | 10 |
| C1 | Mike Neri | 50 | RSF | Blue | 17 | 13 | 33 | -2 | 11 | ||||
| C2 | Brad Frost | 45 | RSF | Yellow | 10 | 9 | 35 | 0 | 6 | -2 | C1 | 22 | 7 |
| C2 | Josh Frost | 46 | RSF | Blue | 13 | 12 | 33 | -2 | 9 | ||||
| C3 | John Dunne | 41 | RSF | Blue | 9 | 7 | 32 | -3 | 13 | -7 | C4 | 41 | 4 |
| C3 | Roy Meyer | 43 | RSF | Blue | 12 | 10 | 31 | -4 | 14 | ||||
| C4 | Ben Valcour | 48 | RSF | Blue | 12 | 8 | 36 | 1 | 7 | 1 | C3 | 19 | 12 |
| C4 | Bob Franke | 49 | RSF | Blue | 14 | 10 | 35 | 0 | 6 | ||||
| C5 | Hayden Levinson | 53 | RSF | Blue | 20 | 19 | 33 | -2 | 12 | 2 | C6 | 28 | 15 |
| C5 | Dave Levinson | 60 | RSF | Blue | 21 | 19 | 39 | 4 | 8 | ||||
| C6 | Roger Zee | 51 | RSF | Blue | 17 | 13 | 34 | -1 | 8 | 0 | C5 | 32 | 16 |
| C6 | Shawn OReilly | 55 | RSF | Blue | 19 | 15 | 36 | 1 | 12 | ||||
| C7 | Garth Maynard | 47 | RSF | Blue | 15 | 12 | 32 | -3 | 12 | -4 | C8 | 32 | 14 |
| C7 | Mark Eaton | 51 | RSF | Blue | 17 | 14 | 34 | -1 | 10 | ||||
| C8 | Steve Haberman | 56 | RSF | Blue | 21 | 19 | 35 | 0 | 10 | 0 | C7 | 28 | 11 |
| C8 | David Asher | 56 | RSF | Blue | 21 | 19 | 35 | 0 | 8 | ||||
| C9 | Brett Levy | 48 | LSF | Blue | 10 | 9 | 38 | 3 | 5 | 4 | C10 | 23 | 13 |
| C9 | Al Sung | 49 | LSF | Blue | 13 | 10 | 36 | 1 | 10 | ||||
| C10 | Iwao Hatanaka | 45 | LSF | Blue | 12 | 10 | 33 | -2 | 15 | 0 | C9 | 37 | 7 |
| C10 | Jeff Slawsky | 53 | LSF | Blue | 16 | 12 | 37 | 2 | 10 | ||||
| C11 | Stephen Bradley | 46 | LSF | Blue | 9 | 8 | 37 | 2 | 7 | 2 | C12 | 23 | 1 |
| C11 | Gary Kramer | 46 | LSF | Blue | 11 | 9 | 35 | 0 | 9 | ||||
| C12 | Dan Kelly | 40 | LSF | Blue | 7 | 5 | 33 | -2 | 13 | -3 | C11 | 37 | 5 |
| C12 | John King | 46 | LSF | Blue | 12 | 9 | 34 | -1 | 11 | ||||
| C13 | Dave Murphy | 51 | LSF | Blue | 14 | 12 | 37 | 2 | 6 | 7 | C14 | 18 | 7 |
| C13 | Mark Pearlman | 56 | LSF | Yellow | 16 | 15 | 40 | 5 | 8 | ||||
| C14 | Scott Davidson | 43 | LSF | Blue | 10 | 10 | 33 | -2 | 14 | 0 | C13 | 42 | 2 |
| C14 | Bob Rentsch | 54 | LSF | Blue | 17 | 16 | 37 | 2 | 12 | ||||
| C15 | Bill Birkholz | 41 | LSF | Yellow | 8 | 9 | 33 | -2 | 13 | -4 | C16 | 35 | 3 |
| C15 | Peter Birkholz | 43 | LSF | Yellow | 10 | 9 | 33 | -2 | 11 | ||||
| C16 | Ray Wach | 47 | LSF | Blue | 10 | 9 | 37 | 2 | 7 | 2 | C15 | 25 | 6 |
| C16 | Jim Calka | 46 | LSF | Blue | 11 | 8 | 35 | 0 | 9 |
This week's Low Net goes to: Dave Frary at -4 Roy Meyer at -4 Low Gross for this week: Dan Kelly at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 32 | 48.47 | 34.75 | 0 | 1 | 54 | 103 | 78 | 38 | 11 | 3 |