| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 52 | LSF | Blue | 13 | 10 | 39 | 4 | 7 | 4 | C4 | 20 | 10 |
| C1 | Mike Neri | 50 | LSF | Blue | 15 | 13 | 35 | 0 | 7 | ||||
| C2 | Josh Frost | 46 | LSF | Blue | 13 | 11 | 33 | -2 | 9 | -2 | C3 | 25 | 8 |
| C2 | Brad Frost | 46 | LSF | Yellow | 11 | 10 | 35 | 0 | 9 | ||||
| C3 | John Dunne | 39 | LSF | Blue | 6 | 6 | 33 | -2 | 11 | -6 | C2 | 35 | 1 |
| C3 | Roy Meyer | 40 | LSF | Blue | 9 | 8 | 31 | -4 | 11 | ||||
| C4 | Bob Franke | 50 | LSF | Blue | 14 | 11 | 36 | 1 | 13 | -4 | C1 | 40 | 2 |
| C4 | Ben Valcour | 44 | LSF | Blue | 14 | 9 | 30 | -5 | 13 | ||||
| C5 | Hayden Levinson | 52 | RSF | Blue | 20 | 19 | 32 | -3 | 16 | -2 | C8 | 38 | 15 |
| C5 | Dave Levinson | 58 | RSF | Blue | 22 | 19 | 36 | 1 | 8 | ||||
| C6 | Roger Zee | DNP | |||||||||||
| C6 | Shawn OReilly | 44 | LSF | Blue | 20 | 15 | 24 | -11 | 15 | -14 | C7 | 36 | 14 | sub | Paul Urban | 45 | LSF | Blue | 13 | 16 | 32 | -3 | 7 |
| C7 | Garth Maynard | 44 | LSF | Blue | 16 | 13 | 28 | -7 | 13 | -8 | C6 | 24 | 13 |
| C7 | Mark Eaton | 51 | LSF | Blue | 17 | 15 | 34 | -1 | 5 | ||||
| C8 | Steve Haberman | 57 | RSF | Yellow | 22 | 18 | 35 | 0 | 12 | 7 | C5 | 22 | 15 |
| C8 | David Asher | 64 | RSF | Blue | 22 | 19 | 42 | 7 | 4 | ||||
| C9 | Brett Levy | 50 | RSF | Blue | 11 | 9 | 39 | 4 | 6 | 4 | C12 | 23 | 12 |
| C9 | Al Sung | 49 | RSF | Blue | 14 | 10 | 35 | 0 | 11 | ||||
| C10 | Iwao Hatanaka | 45 | LSF | Blue | 9 | 9 | 36 | 1 | 14 | 2 | C11 | 38 | 7 |
| C10 | Jeff Slawsky | 54 | LSF | Blue | 18 | 12 | 36 | 1 | 11 | ||||
| C11 | Stephen Bradley | 46 | LSF | Blue | 8 | 8 | 38 | 3 | 9 | 7 | C10 | 22 | 6 |
| C11 | Gary Kramer | 46 | LSF | Blue | 7 | 8 | 39 | 4 | 6 | ||||
| C12 | Dan Kelly | 41 | RSF | Blue | 7 | 5 | 34 | -1 | 9 | -2 | C9 | 37 | 5 |
| C12 | John King | 45 | RSF | Blue | 11 | 8 | 34 | -1 | 14 | ||||
| C13 | Dave Murphy | 49 | RSF | Blue | 16 | 13 | 33 | -2 | 13 | -2 | C16 | 40 | 11 |
| C13 | Mark Pearlman | 54 | RSF | Yellow | 19 | 15 | 35 | 0 | 13 | ||||
| C14 | Scott Davidson | 44 | RSF | Blue | 13 | 9 | 31 | -4 | 15 | -5 | C15 | 32 | 4 |
| C14 | Bob Rentsch | 49 | RSF | Blue | 15 | 15 | 34 | -1 | 5 | ||||
| C15 | Peter Birkholz | 40 | RSF | Yellow | 9 | 9 | 31 | -4 | 15 | 0 | C14 | 28 | 3 |
| C15 | Bill Birkholz | 47 | RSF | Yellow | 8 | 8 | 39 | 4 | 5 | ||||
| C16 | Jim Calka | 50 | RSF | Blue | 11 | 8 | 39 | 4 | 7 | 6 | C13 | 20 | 9 |
| C16 | Ray Wach | 48 | RSF | Blue | 11 | 9 | 37 | 2 | 7 |
This week's Low Net goes to: Shawn OReilly at -11 Low Gross for this week: John Dunne at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 32 | 48.09 | 34.53 | 0 | 3 | 62 | 94 | 85 | 23 | 16 | 5 |