| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 26 | 28 | 33 | 24 | 17 | 40 | 44 |
| Opponent: | C10 | C15 | C3 | C2 | C16 | C11 | C13 |
| Standing: | 12 | 13 | 10 | 10 | 13 | 12 | 9 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 52 | 45 | 46 | 47 | 44 | 47 | 43 | | 46.29 |
| C8 | Hdcp: | 10 | 11 | 11 | 11 | 11 | 11 | 11 | | |
| | vs Par: | 7 | -2 | 0 | 0 | -2 | 0 | -4 | -1 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | 83.33 | |
| | Points: | 8 | 10 | 12 | 13 | 12 | 13 | 14 | 5-1-1 | 11.71 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | 46 | 44 | 57 | 59 | 44 | 47 | | 49.14 |
| C8 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 13 | 13 | | |
| | vs Par: | 2 | 0 | -1 | 11 | 13 | -5 | -2 | 18 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | 42.86 | |
| | Points: | 9 | 9 | 11 | 5 | 1 | 13 | 13 | 3-4-0 | 8.71 |
|