| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 42 | RSF | Blue | 11 | 8 | 31 | -4 | 15 | -9 | C9 | 44 | 1 |
| C1 | Charlie Roche | 44 | RSF | Blue | 14 | 14 | 30 | -5 | 13 | ||||
| C2 | John Dunne | 39 | LSF | Blue | 8 | 7 | 31 | -4 | 12 | -5 | C3 | 29 | 8 |
| C2 | Roy Meyer | 45 | LSF | Blue | 11 | 11 | 34 | -1 | 6 | ||||
| C3 | Ben Valcour | 44 | LSF | Blue | 11 | 10 | 33 | -2 | 8 | -4 | C2 | 31 | 12 |
| C3 | Bob Franke | 47 | LSF | Blue | 14 | 11 | 33 | -2 | 14 | ||||
| C4 | Hayden Levinson | 63 | RSF | Blue | 19 | 19 | 44 | 9 | 11 | 11 | C12 | 22 | 16 |
| C4 | Dave Levinson | 59 | RSF | Blue | 22 | 19 | 37 | 2 | 7 | ||||
| C5 | Shawn OReilly | 52 | RSF | Blue | 15 | 16 | 37 | 2 | 10 | -3 | C14 | 39 | 10 |
| C5 | Roger Zee | 45 | RSF | Blue | 15 | 13 | 30 | -5 | 16 | ||||
| C6 | Garth Maynard | 49 | RSF | Blue | 14 | 11 | 35 | 0 | 9 | -1 | C7 | 33 | 7 |
| C6 | Mark Eaton | 49 | RSF | Blue | 15 | 13 | 34 | -1 | 13 | ||||
| C7 | Steve Haberman | 55 | RSF | Blue | 22 | 19 | 33 | -2 | 11 | -1 | C6 | 27 | 15 |
| C7 | David Asher | 58 | RSF | Blue | 22 | 19 | 36 | 1 | 7 | ||||
| C8 | Brett Levy | 44 | LSF | Blue | 11 | 10 | 33 | -2 | 12 | 11 | C16 | 17 | 13 |
| C8 | Al Sung | 59 | LSF | Blue | 11 | 9 | 48 | 13 | 1 | ||||
| C9 | Iwao Hatanaka | 45 | RSF | Blue | 10 | 9 | 35 | 0 | 5 | -2 | C1 | 16 | 4 |
| C9 | Jeff Slawsky | 47 | RSF | Blue | 14 | 11 | 33 | -2 | 7 | ||||
| C10 | Stephen Bradley | 48 | LSF | Blue | 10 | 8 | 38 | 3 | 9 | 6 | C11 | 26 | 4 |
| C10 | Gary Kramer | 48 | LSF | Blue | 10 | 8 | 38 | 3 | 9 | ||||
| C11 | Dan Kelly | 44 | LSF | Blue | 7 | 5 | 37 | 2 | 11 | 0 | C10 | 34 | 3 |
| C11 | John King | 42 | LSF | Blue | 9 | 8 | 33 | -2 | 11 | ||||
| C12 | Dave Murphy | 60 | RSF | Blue | 13 | 12 | 47 | 12 | 9 | 9 | C4 | 38 | 2 |
| C12 | Mark Pearlman | 47 | RSF | Yellow | 15 | 16 | 32 | -3 | 13 | ||||
| C13 | Scott Davidson | 46 | LSF | Blue | 12 | 10 | 34 | -1 | 11 | 4 | C15 | 24 | 11 |
| C13 | Brett Joseph | 54 | LSF | Blue | 14 | 10 | 40 | 5 | 6 | ||||
| C14 | Bill Birkholz | 46 | RSF | Blue | 9 | 9 | 37 | 2 | 4 | 2 | C5 | 21 | 14 |
| C14 | Peter Birkholz | 47 | RSF | Yellow | 12 | 8 | 35 | 0 | 10 | ||||
| C15 | Jim Calka | 44 | LSF | Blue | 9 | 8 | 35 | 0 | 9 | -5 | C13 | 36 | 6 |
| C15 | Ray Wach | 42 | LSF | Blue | 12 | 10 | 30 | -5 | 14 | ||||
| C16 | Dave Frary | 48 | LSF | Blue | 12 | 12 | 36 | 1 | 19 | 1 | C8 | 43 | 8 |
| C16 | Mike Neri | 50 | LSF | Blue | 15 | 16 | 35 | 0 | 8 |
This week's Low Net goes to: Charlie Roche at -5 Roger Zee at -5 Ray Wach at -5 Low Gross for this week: John Dunne at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 32 | 48.50 | 35.44 | 0 | 2 | 62 | 96 | 76 | 29 | 16 | 7 |