| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 46 | RSB | Blue | 12 | 9 | 34 | -2 | 12 | -1 | C9 | 25 | 12 |
| C1 | Charlie Roche | 50 | RSB | Blue | 13 | 12 | 37 | 1 | 7 | ||||
| C2 | John Dunne | DNP | C2 | Roy Meyer | 49 | LSB | Blue | 9 | 10 | 40 | 4 | 12 | 8 | C11 | 31 | 4 |
| C2 | Roy Meyer | 49 | LSB | Blue | 9 | 10 | 40 | 4 | 12 | ||||
| C3 | Ben Valcour | DNP | C3 | Bob Franke | 56 | LSB | Blue | 11 | 11 | 45 | 9 | 7 | 18 | C16 | 19 | 16 |
| C3 | Bob Franke | 56 | LSB | Blue | 11 | 11 | 45 | 9 | 7 | ||||
| C4 | Dave Levinson | 62 | RSB | Blue | 20 | 20 | 42 | 6 | 7 | 11 | C6 | 20 | 10 |
| C4 | Hayden Levinson | 62 | RSB | Blue | 21 | 20 | 41 | 5 | 7 | ||||
| C5 | Roger Zee | 50 | RSB | Blue | 16 | 13 | 34 | -2 | 13 | 2 | C12 | 33 | 11 |
| C5 | Shawn OReilly | 55 | RSB | Blue | 15 | 15 | 40 | 4 | 9 | ||||
| C6 | Mark Eaton | DNP | C6 | Garth Maynard | 51 | RSB | Blue | 14 | 11 | 37 | 1 | 13 | 2 | C4 | 40 | 1 |
| C6 | Garth Maynard | 51 | RSB | Blue | 14 | 11 | 37 | 1 | 13 | ||||
| C7 | David Asher | 65 | RSB | Blue | 22 | 20 | 43 | 7 | 5 | 10 | C14 | 18 | 12 |
| C7 | Steve Haberman | 60 | RSB | Blue | 21 | 20 | 39 | 3 | 8 | ||||
| C8 | Brett Levy | 51 | LSB | Blue | 9 | 9 | 42 | 6 | 7 | 4 | C15 | 27 | 9 |
| C8 | Al Sung | 47 | LSB | Blue | 13 | 10 | 34 | -2 | 13 | ||||
| C9 | Jeff Slawsky | DNP | |||||||||||
| C9 | Iwao Hatanaka | 46 | RSB | Blue | 11 | 10 | 35 | -1 | 8 | -2 | C1 | 35 | 8 | C9 | Iwao Hatanaka | 46 | RSB | Blue | 11 | 10 | 35 | -1 | 8 |
| C10 | Stephen Bradley | 50 | LSB | Blue | 10 | 9 | 40 | 4 | 13 | 7 | C13 | 40 | 6 |
| C10 | Gary Kramer | 51 | LSB | Blue | 12 | 9 | 39 | 3 | 15 | ||||
| C11 | Dan Kelly | 46 | LSB | Blue | 7 | 5 | 39 | 3 | 12 | 8 | C2 | 29 | 4 |
| C11 | John King | 51 | LSB | Blue | 10 | 8 | 41 | 5 | 8 | ||||
| C12 | Dave Murphy | 53 | RSB | Blue | 14 | 12 | 39 | 3 | 11 | 4 | C5 | 27 | 14 |
| C12 | Mark Pearlman | 51 | RSB | Yellow | 14 | 16 | 37 | 1 | 7 | ||||
| C13 | Scott Davidson | DNP | sub | Bob Rentsch | 59 | LSB | Blue | 18 | 17 | 41 | 5 | 5 | 10 | C10 | 20 |
| C13 | Brett Joseph | 53 | LSB | Blue | 12 | 11 | 41 | 5 | 7 | ||||
| C14 | Bill Birkholz | 43 | RSB | Yellow | 12 | 36 | 31 | -5 | 15 | -4 | C7 | 42 | 2 |
| C14 | Peter Birkholz | 49 | RSB | Yellow | 12 | 36 | 37 | 1 | 12 | ||||
| C15 | Jim Calka | 47 | LSB | Blue | 10 | 9 | 37 | 1 | 7 | 3 | C8 | 33 | 3 |
| C15 | Ray Wach | 48 | LSB | Blue | 10 | 10 | 38 | 2 | 13 | ||||
| C16 | Dave Frary | 53 | LSB | Blue | 13 | 12 | 40 | 4 | 13 | 6 | C3 | 41 | 7 |
| C16 | Mike Neri | 51 | LSB | Blue | 13 | 15 | 38 | 2 | 15 |
This week's Low Net goes to: Bill Birkholz at -5 Low Gross for this week: Bill Birkholz at +7/43 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 32 | 51.78 | 38.69 | 0 | 3 | 41 | 95 | 77 | 41 | 19 | 12 |