| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| Team Pnts Taken: | 26 | 28 | 33 | 24 | 17 | 40 | 44 | 34 | 33 |
| Opponent: | C10 | C15 | C3 | C2 | C16 | C11 | C13 | C16 | C13 |
| Standing: | 12 | 13 | 10 | 10 | 13 | 12 | 9 | 8 | 7 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 52 | 45 | 46 | 47 | 44 | 47 | 43 | 44 | DNP | 41 | | 45.44 |
| C8 | Hdcp: | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 10 | | |
| | vs Par: | 7 | -2 | 0 | 0 | -2 | 0 | -4 | -2 | 0 | -4 | -7 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | RSF | | LSF | 75.00 | |
| | Points: | 8 | 10 | 12 | 13 | 12 | 13 | 14 | 9 | 0 | 14 | 6-2-1 | 11.67 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | Avg |
| | Score: | 47 | 46 | 44 | 57 | 59 | 44 | 47 | 46 | DNP | 51 | | 49.00 |
| C8 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 13 | 13 | 13 | 0 | 13 | | |
| | vs Par: | 2 | 0 | -1 | 11 | 13 | -5 | -2 | -2 | 0 | 3 | 19 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | RSF | | LSF | 44.44 | |
| | Points: | 9 | 9 | 11 | 5 | 1 | 13 | 13 | 14 | 0 | 9 | 4-5-0 | 9.33 |
|