Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Jackson Wamback 4 5 3 4 4 3 5 2 5 35 3 6 10 14 25 30 34 39 41 2 -2
Doug Stefanelli 4 4 5 4 3 4 5 3 4 36 5 9 13 16 27 31 35 40 43 2 2
Mike Gallagher 4 6 4 4 4 3 4 4 4 37 4 7 11 15 26 32 36 40 44 3 2
John Campbell 3 5 4 4 4 4 5 4 5 38 4 8 11 15 26 31 35 40 44 3 -3
Dave Frary 3 5 4 6 3 4 6 4 4 39 4 8 11 14 25 30 36 42 46 2 -2
John Dunne 3 5 4 6 4 4 5 5 3 39 4 8 11 15 26 31 37 42 47 2 12
Iwao Hatanaka 3 5 4 4 3 5 6 4 5 39 4 9 12 15 26 31 35 41 45 2 8
Gary Kramer 3 6 5 4 3 4 5 4 5 39 5 9 12 15 26 32 36 41 45 2 7
Nick Splaine 4 5 5 4 3 5 6 3 4 39 5 10 14 17 28 33 37 43 46 3 6
Stephen Bradley 3 7 4 5 3 4 7 3 4 40 4 8 11 14 25 32 37 44 47 1 3
Dan Kelly 4 6 4 5 3 4 5 4 5 40 4 8 12 15 26 32 37 42 46 2 3
Brad Frost 3 5 4 5 2 5 7 5 4 40 4 9 12 14 25 30 35 42 47 2 5
Vince Fortin 3 6 5 5 3 3 8 3 5 41 5 8 11 14 25 31 36 44 47 2 -4
Jack McCrorey 4 7 5 5 5 4 4 3 5 42 5 9 13 18 29 36 41 45 48 3 9
Jim Calka 4 5 4 5 4 6 6 5 4 43 4 10 14 18 29 34 39 45 50 1 0
Patrick Murphy 5 6 4 6 4 5 5 4 4 43 4 9 14 18 29 35 41 46 50 2 10
Mike Canesi 3 5 5 6 4 6 5 4 5 43 5 11 14 18 29 34 40 45 49 2 4
Brett Levy_sub 5 6 3 6 5 6 5 4 5 45 3 9 14 19 30 36 42 47 51 1 0
Scott Barnard 4 5 4 6 5 6 6 5 4 45 4 10 14 19 30 35 41 47 52 1 -2
Andy Davis 5 8 4 6 3 6 6 3 4 45 4 10 15 18 29 37 43 49 52 1 0
Ray Wach 5 6 5 6 3 4 7 4 5 45 5 9 14 17 28 34 40 47 51 1 0
Joe Swindell 5 7 4 5 5 5 6 3 5 45 4 9 14 19 30 37 42 48 51 2 4
Al Sung 3 7 4 6 5 6 6 3 6 46 4 10 13 18 29 36 42 48 51 1 -1
Garth Maynard 4 6 4 6 4 7 6 4 5 46 4 11 15 19 30 36 42 48 52 2 -1
Paul Urban 4 6 5 6 4 5 7 4 5 46 5 10 14 18 29 35 41 48 52 2 7
Bill Birkholz 5 6 6 4 5 6 5 3 6 46 6 12 17 22 33 39 43 48 51 2 18
Pat Collins 3 5 5 7 4 4 7 6 6 47 5 9 12 16 27 32 39 46 52 1 4
Peter Marshall 5 6 5 7 5 4 7 5 5 49 5 9 14 19 30 36 43 50 55 1 -2
Mark Eaton 5 6 6 7 4 6 6 3 6 49 6 12 17 21 32 38 45 51 54 2 14
Roger Zee 5 6 5 5 4 4 9 7 5 50 5 9 14 18 29 35 40 49 56 1 8
Dave Murphy 4 9 6 4 3 4 9 7 6 52 6 10 14 17 28 37 41 50 57 1 9
Mark Pearlman 4 9 6 5 7 6 8 5 5 55 6 12 16 23 34 43 48 56 61 2 16
Mike Neri 3 9 5 8 6 8 8 5 6 58 5 13 16 22 33 42 50 58 63 2 26
Dave Levinson 5 7 8 8 5 8 8 7 5 61 8 16 21 26 37 44 52 60 67 1 9
John King 7 8 6 8 6 6 8 7 8 64 6 12 19 25 36 44 52 60 67 1 18
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Doug Stefanelli 5 4 4 4 3 5 4 6 2 37 4 9 14 17 28 32 36 40 46 2 4
Gary Kramer 4 4 4 4 4 7 4 5 4 40 4 11 15 19 30 34 38 42 47 2 6
John Dunne 5 4 5 5 3 5 4 5 4 40 5 10 15 18 29 33 38 42 47 2 5
Patrick Murphy 5 4 4 4 4 6 5 6 3 41 4 10 15 19 30 34 38 43 49 2 -2
Brad Frost 4 4 5 6 3 5 5 6 3 41 5 10 14 17 28 32 38 43 49 2 0
Jim Calka 5 5 5 4 4 5 4 5 4 41 5 10 15 19 30 35 39 43 48 2 4
Stephen Bradley 5 4 4 4 4 8 4 6 3 42 4 12 17 21 32 36 40 44 50 2 14
Dave Frary 5 4 4 5 4 5 5 6 4 42 4 9 14 18 29 33 38 43 49 3 12
Al Sung 5 4 4 6 5 6 5 6 3 44 4 10 15 20 31 35 41 46 52 2 -3
Ray Wach 5 5 5 5 5 6 6 5 3 45 5 11 16 21 32 37 42 48 53 2 5
John Campbell 5 4 5 4 4 7 5 7 4 45 5 12 17 21 32 36 40 45 52 2 11
Dan Kelly 5 4 4 7 6 5 5 7 4 47 4 9 14 20 31 35 42 47 54 1 4
Jay Willwerth 6 4 5 4 4 5 5 9 5 47 5 10 16 20 31 35 39 44 53 1 3
Joe Swindell 4 6 5 6 4 6 5 7 4 47 5 11 15 19 30 36 42 47 54 2 3
Roger Zee 5 5 5 5 4 7 4 8 5 48 5 12 17 21 32 37 42 46 54 2 1
Jack McCrorey 6 4 7 4 4 6 6 7 4 48 7 13 19 23 34 38 42 48 55 2 12
Jackson Wamback 5 7 5 6 4 6 4 6 6 49 5 11 16 20 31 38 44 48 54 1 2
Mike Neri 5 5 6 6 5 5 6 7 4 49 6 11 16 21 32 37 43 49 56 3 24
Mark Eaton 8 5 5 6 6 5 5 6 4 50 5 10 18 24 35 40 46 51 57 1 -1
Bill Birkholz 6 7 5 5 5 6 6 6 4 50 5 11 17 22 33 40 45 51 57 1 4
Mike Gallagher 6 6 7 4 5 4 7 7 4 50 7 11 17 22 33 39 43 50 57 1 3
Brett Levy 7 7 6 5 5 8 5 5 3 51 6 14 21 26 37 44 49 54 59 1 3
Garth Maynard 7 6 5 7 4 7 6 6 4 52 5 12 19 23 34 40 47 53 59 2 11
Mike Canesi 5 5 5 8 6 5 5 9 6 54 5 10 15 21 32 37 45 50 59 1 7
Mark Pearlman 5 7 7 6 6 6 8 9 4 58 7 13 18 24 35 42 48 56 65 2 11
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Doug Stefanelli 4 3 5 5 3 4 4 4 4 36 3 14 18 23 27 32 36 39 43 2 1
John Dunne 4 3 6 5 3 3 3 4 5 36 3 14 18 24 27 32 36 39 42 2 0
Stephen Bradley 4 4 6 5 4 4 2 4 3 36 4 15 19 25 27 32 36 40 44 2 3
Gary Kramer 4 3 5 5 4 4 4 4 4 37 3 14 18 23 27 32 36 40 44 2 -3
Jim Calka 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 3 3
Dan Kelly 5 4 6 5 3 4 3 4 4 38 4 15 20 26 29 34 38 41 45 3 8
Iwao Hatanaka 4 5 5 4 3 5 4 4 4 38 5 16 20 25 29 33 37 40 45 3 -2
Bill Birkholz 5 4 5 5 3 3 4 5 5 39 4 15 20 25 29 34 39 42 45 2 -6
Dave Frary 4 5 5 4 4 5 4 3 5 39 5 16 20 25 29 33 36 40 45 2 -1
Jackson Wamback 4 5 6 4 3 4 4 5 4 39 5 16 20 26 30 34 39 42 46 3 7
Ray Wach 4 5 7 5 3 4 3 4 4 39 5 16 20 27 30 35 39 42 46 3 1
Brett Levy 4 5 6 4 4 5 4 4 4 40 5 16 20 26 30 34 38 42 47 2 0
Paul Urban 4 5 5 4 5 5 3 5 4 40 5 16 20 25 28 32 37 42 47 3 -1
Al Sung 5 6 5 4 5 4 3 4 5 41 6 17 22 27 30 34 38 43 47 2 -5
Pat Collins 5 5 6 5 4 5 3 5 4 42 5 16 21 27 30 35 40 44 49 1 0
Brad Frost 5 4 5 6 3 6 4 5 4 42 4 15 20 25 29 35 40 43 49 2 2
Scott Barnard 5 5 6 5 3 5 3 5 5 42 5 16 21 27 30 35 40 43 48 2 3
Vince Fortin 5 5 5 6 4 5 3 4 5 42 5 16 21 26 29 35 39 43 48 3 -2
Patrick Murphy 5 5 7 5 3 5 4 5 4 43 5 16 21 28 32 37 42 45 50 1 -4
Nick Splaine 4 6 6 7 5 4 3 4 5 44 6 17 21 27 30 37 41 46 50 1 -1
Roger Zee 6 5 5 5 4 5 4 5 5 44 5 16 22 27 31 36 41 45 50 2 -1
Mike Gallagher 5 6 6 4 5 4 4 5 5 44 6 17 22 28 32 36 41 46 50 2 11
Garth Maynard 5 5 6 6 5 5 3 5 5 45 5 16 21 27 30 36 41 46 51 2 6
John Campbell 7 5 6 5 5 4 4 4 5 45 5 16 23 29 33 38 42 47 51 2 11
Dave Levinson 5 6 7 6 3 5 4 5 4 45 6 17 22 29 33 39 44 47 52 2 -2
Mark Eaton 5 5 7 6 4 5 4 6 4 46 5 16 21 28 32 38 44 48 53 2 2
Mike Neri 6 6 6 5 4 5 4 5 5 46 6 17 23 29 33 38 43 47 52 2 3
Jay Willwerth 5 6 6 5 6 5 4 6 4 47 6 17 22 28 32 37 43 49 54 1 3
Joe Swindell 5 5 6 5 7 4 5 5 5 47 5 16 21 27 32 37 42 49 53 2 8
Jack McCrorey 6 7 7 6 6 6 3 4 6 51 7 18 24 31 34 40 44 50 56 2 15
John Birkholz 5 6 8 6 3 6 6 7 5 52 6 17 22 30 36 42 49 52 58 2 6
Mark Pearlman 6 6 8 6 4 6 6 6 5 53 6 17 23 31 37 43 49 53 59 2 11
Mike Canesi 5 5 9 8 5 5 4 7 6 54 5 16 21 30 34 42 49 54 59 1 2
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Jim Calka 6 4 3 5 4 3 4 3 5 37 4 15 21 25 28 31 34 39 43 2 -4
Doug Stefanelli 5 5 4 4 4 3 4 4 5 38 4 15 20 25 28 32 36 40 44 1 0
Gary Kramer 5 5 4 5 4 3 4 4 5 39 4 15 20 25 28 32 36 41 45 2 4
Jackson Wamback 6 4 4 5 4 3 5 3 5 39 5 16 22 26 29 32 36 41 45 2 0
Bill Birkholz 4 4 5 5 5 4 4 3 5 39 4 15 19 23 27 30 35 40 45 3 11
Iwao Hatanaka 5 5 5 5 5 4 4 2 5 40 4 15 20 25 29 31 36 41 46 1 -4
Patrick Murphy 6 5 4 5 4 3 5 3 6 41 5 16 22 27 30 33 37 42 46 2 2
Scott Barnard 4 6 5 4 4 4 5 4 5 41 5 16 20 26 30 34 39 43 47 3 3
Ray Wach 5 5 6 5 4 4 4 4 5 42 4 15 20 25 29 33 39 44 48 2 6
Mike Gallagher 5 6 5 5 4 4 4 4 5 42 4 15 20 26 30 34 39 44 48 2 -1
Brad Frost 6 4 5 4 5 4 5 3 6 42 5 16 22 26 30 33 38 42 47 2 1
Nick Splaine 6 5 6 5 5 3 4 4 5 43 4 15 21 26 29 33 39 44 49 2 2
Stephen Bradley 5 7 5 4 5 4 4 4 6 44 4 15 20 27 31 35 40 44 49 1 6
Dan Kelly 7 5 4 4 5 4 5 4 6 44 5 16 23 28 32 36 40 44 49 2 3
Joe Swindell 5 5 5 4 5 5 4 5 7 45 4 15 20 25 30 35 40 44 49 2 3
Paul Urban 6 6 6 4 5 4 5 3 6 45 5 16 22 28 32 35 41 45 50 3 7
Dave Frary 4 8 5 6 5 4 5 3 6 46 5 16 20 28 32 35 40 46 51 1 1
Pat Collins 6 6 5 6 6 3 5 3 6 46 5 16 22 28 31 34 39 45 51 1 3
Vince Fortin 5 6 5 5 5 4 6 3 7 46 6 17 22 28 32 35 40 45 50 1 -3
Al Sung 6 5 6 5 5 4 5 6 4 46 5 16 22 27 31 37 43 48 53 2 13
Roger Zee 7 7 5 5 4 4 5 4 6 47 5 16 23 30 34 38 43 48 52 1 -4
John Dunne 7 6 7 5 4 3 6 3 6 47 6 17 24 30 33 36 43 48 52 1 4
Brett Levy 6 8 5 5 5 4 5 4 6 48 5 16 22 30 34 38 43 48 53 1 2
Mike Canesi 7 5 5 6 5 4 5 5 6 48 5 16 23 28 32 37 42 48 53 2 -2
Peter Marshall 6 7 5 6 5 4 6 4 5 48 6 17 23 30 34 38 43 49 54 2 8
Mark Eaton 8 6 6 5 7 3 4 4 6 49 4 15 23 29 32 36 42 47 54 2 15
Garth Maynard 6 6 6 6 5 5 5 4 6 49 5 16 22 28 33 37 43 49 54 2 10
Dave Levinson 7 6 6 5 5 4 6 4 6 49 6 17 24 30 34 38 44 49 54 2 7
John Birkholz 7 5 6 5 6 3 6 4 7 49 6 17 24 29 32 36 42 47 53 3 9
John Campbell 6 6 4 5 5 5 8 5 6 50 8 19 25 31 36 41 45 50 55 1 3
Dave Murphy 7 6 6 6 7 6 5 3 6 52 5 16 23 29 35 38 44 50 57 1 4
Mike Neri 7 8 8 6 7 4 6 5 9 60 6 17 24 32 36 41 49 55 62 1 10
===== New Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== New Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)