| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 27 | 25 |
| Opponent: | C5 | C9 |
| Standing: | 10 | 12 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | 44 | | 43.00 |
| C1 | Hdcp: | 6 | 6 | | |
| | vs Par: | 1 | 3 | 4 | |
| | Course: | RSF | RSF | 50.00 | |
| | Points: | 13 | 8 | 1-1-0 | 10.50 |
| Jackson Wamback |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 44 | | 47.50 |
| C1 | Hdcp: | 8 | 10 | | |
| | vs Par: | 8 | -1 | 7 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 6 | 10 | 0-1-1 | 8.00 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 20 | 37 |
| Opponent: | C6 | C10 |
| Standing: | 14 | 10 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 49 | | 49.50 |
| C2 | Hdcp: | 15 | 15 | | |
| | vs Par: | 0 | -1 | -1 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 12 | 12 | 2-0-0 | 12.00 |
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 63 | 56 | | 59.50 |
| C2 | Hdcp: | 19 | 21 | | |
| | vs Par: | 11 | 0 | 11 | |
| | Course: | RSF | RSF | 50.00 | |
| | Points: | 3 | 12 | 1-1-0 | 7.50 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 23 | 13 |
| Opponent: | C7 | C11 |
| Standing: | 13 | 14 |
| Doug Stefanelli |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 38 | 38 | | 38.00 |
| C3 | Hdcp: | 2 | 2 | | |
| | vs Par: | 1 | 1 | 2 | |
| | Course: | LSF | RSF | 0.00 | |
| | Points: | 7 | 9 | 0-2-0 | 8.00 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 66 | 62 | | 64.00 |
| C3 | Hdcp: | 15 | 16 | | |
| | vs Par: | 18 | 12 | 30 | |
| | Course: | LSF | RSF | 0.00 | |
| | Points: | 9 | 1 | 0-2-0 | 5.00 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 40 |
| Opponent: | C8 | C12 |
| Standing: | 12 | 7 |
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 47 | | 48.50 |
| C4 | Hdcp: | 9 | 10 | | |
| | vs Par: | 7 | 1 | 8 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 11 | 13 | 2-0-0 | 12.00 |
| Joe Swindell |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 55 | 54 | | 54.50 |
| C4 | Hdcp: | 13 | 13 | | |
| | vs Par: | 7 | 5 | 12 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 7 | 14 | 1-1-0 | 10.50 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 36 |
| Opponent: | C1 | C13 |
| Standing: | 6 | 6 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 41 | | 44.00 |
| C5 | Hdcp: | 8 | 8 | | |
| | vs Par: | 4 | -3 | 1 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 14 | 13 | 2-0-0 | 13.50 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 54 | | 50.50 |
| C5 | Hdcp: | 8 | 8 | | |
| | vs Par: | 4 | 10 | 14 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 7 | 9 | 0-2-0 | 8.00 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 40 | 38 |
| Opponent: | C2 | C14 |
| Standing: | 3 | 3 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 47 | | 48.00 |
| C6 | Hdcp: | 11 | 11 | | |
| | vs Par: | 3 | 1 | 4 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 8 | 15 | 1-1-0 | 11.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 61 | | 54.00 |
| C6 | Hdcp: | 16 | 16 | | |
| | vs Par: | -4 | 10 | 6 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 17 | 11 | 2-0-0 | 14.00 |
|
| C7 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 37 | 8 |
| Opponent: | C3 | C15 |
| Standing: | 4 | 13 |
| John Campbell |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 51 | | 47.00 |
| C7 | Hdcp: | 9 | 9 | | |
| | vs Par: | -1 | 7 | 6 | |
| | Course: | LSF | RSF | 50.00 | |
| | Points: | 13 | 4 | 1-1-0 | 8.50 |
| Jack McCrorey |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 56 | | 54.50 |
| C7 | Hdcp: | 9 | 9 | | |
| | vs Par: | 9 | 12 | 21 | |
| | Course: | LSF | RSF | 50.00 | |
| | Points: | 11 | 2 | 1-1-0 | 6.50 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 34 | 25 |
| Opponent: | C4 | C16 |
| Standing: | 5 | 9 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | DNP | | 43.00 |
| C8 | Hdcp: | 3 | 0 | | |
| | vs Par: | 5 | 0 | 5 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 13 | 0 | 1-0-0 | 13.00 |
| Patrick Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 51 | | 49.50 |
| C8 | Hdcp: | 7 | 9 | | |
| | vs Par: | 6 | 6 | 12 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 9 | 11 | 1-1-0 | 10.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 48 | 35 |
| Opponent: | C13 | C1 |
| Standing: | 2 | 1 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 61 | 51 | | 56.00 |
| C9 | Hdcp: | 17 | 17 | | |
| | vs Par: | 9 | -1 | 8 | |
| | Course: | LSF | RSF | 0.00 | |
| | Points: | 15 | 12 | 2-0-0 | 13.50 |
| Nick Splaine |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | DNP | | 42.00 |
| C9 | Hdcp: | 6 | 0 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 18 | 0 | 1-0-0 | 18.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 7 | 23 |
| Opponent: | C14 | C2 |
| Standing: | 16 | 16 |
| Mike Canesi |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 54 | | 54.00 |
| C10 | Hdcp: | 0 | 17 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | RSF | 0.00 | |
| | Points: | 0 | 8 | 0-1-0 | 8.00 |
| Mike Gallagher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 45 | | 48.50 |
| C10 | Hdcp: | 6 | 10 | | |
| | vs Par: | 11 | 0 | 11 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 1 | 8 | 0-2-0 | 4.50 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 29 | 47 |
| Opponent: | C15 | C3 |
| Standing: | 9 | 4 |
| Scott Barnard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 50 | | 50.00 |
| C11 | Hdcp: | 0 | 14 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | RSF | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
| Vince Fortin |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 46 | | 49.50 |
| C11 | Hdcp: | 16 | 16 | | |
| | vs Par: | 2 | -5 | -3 | |
| | Course: | RSF | RSF | 50.00 | |
| | Points: | 8 | 19 | 1-1-0 | 13.50 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 20 |
| Opponent: | C16 | C4 |
| Standing: | 6 | 11 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 50 | | 49.00 |
| C12 | Hdcp: | 11 | 11 | | |
| | vs Par: | 2 | 3 | 5 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 12 | 7 | 1-1-0 | 9.50 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 60 | | 55.50 |
| C12 | Hdcp: | 13 | 13 | | |
| | vs Par: | 3 | 13 | 16 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 9 | 6 | 0-2-0 | 7.50 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 12 | 24 |
| Opponent: | C9 | C5 |
| Standing: | 15 | 14 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 52 | | 55.00 |
| C13 | Hdcp: | 6 | 7 | | |
| | vs Par: | 18 | 9 | 27 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 2 | 11 | 1-1-0 | 6.50 |
| John Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 70 | 58 | | 64.00 |
| C13 | Hdcp: | 20 | 21 | | |
| | vs Par: | 19 | 2 | 21 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 5 | 7 | 0-2-0 | 6.00 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 53 | 22 |
| Opponent: | C10 | C6 |
| Standing: | 1 | 5 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | DNP | | 52.00 |
| C14 | Hdcp: | 10 | 0 | | |
| | vs Par: | 7 | 0 | 7 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 14 | 0 | 1-0-0 | 14.00 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 59 | | 51.00 |
| C14 | Hdcp: | 13 | 12 | | |
| | vs Par: | -5 | 13 | 8 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 19 | 5 | 1-1-0 | 12.00 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 31 | 52 |
| Opponent: | C11 | C7 |
| Standing: | 8 | 1 |
| Iwao Hatanaka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 39 | | 41.00 |
| C15 | Hdcp: | 7 | 7 | | |
| | vs Par: | 1 | -3 | -2 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 12 | 16 | 2-0-0 | 14.00 |
| Paul Urban |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 41 | | 46.00 |
| C15 | Hdcp: | 11 | 11 | | |
| | vs Par: | 6 | -5 | 1 | |
| | Course: | RSF | RSF | 50.00 | |
| | Points: | 9 | 18 | 1-1-0 | 13.50 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 27 | 35 |
| Opponent: | C12 | C8 |
| Standing: | 10 | 8 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 40 | 44 | | 42.00 |
| C16 | Hdcp: | 2 | 2 | | |
| | vs Par: | 3 | 6 | 9 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 8 | 9 | 0-2-0 | 8.50 |
| Gary Kramer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 43 | | 43.00 |
| C16 | Hdcp: | 5 | 5 | | |
| | vs Par: | 3 | 2 | 5 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 11 | 14 | 2-0-0 | 12.50 |
|
|