Scoring Analysis up to Week 9


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   70  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 62   48.74   11   115   184     145     48  30  25   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     3     7     4.44      1.44       0    12    23   19  4  4  2
     2     4     9     6.63      1.63       1    13    22   11  2 13  4
     3     3     8     5.29      1.29       2    15    21   13  9  2  0
     4     4     8     5.69      1.69       0     9    19   23  4  7  1
     5     2     7     4.34      1.34       1    14    23   16  3  5  3
     6     3     8     5.37      1.37       3    15    16   18  4  6  4
     7     4     9     6.81      1.81       2    11    13   15 13  8  4
     8     2     7     4.65      1.65       1    11    20   14  9  7  6
     9     3     8     5.13      1.13       1    15    27   16  0  3  1

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:   67  	 Low Gross:  40

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 45   50.38    2    68   151      95     61  15  13   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     8     5.71      1.71       0     3    19   13  8  2  0
    11     4     8     5.38      1.38       0    13    14    8  8  2  0
    12     4     8     5.44      1.44       0     8    20    8  7  2  0
    13     4     8     5.53      1.53       0    10    14   11  7  3  2
    14     3     7     4.82      1.82       0     3    16   14 10  2  1
    15     4     9     6.31      1.31       1    11    16    9  6  2  0
    16     4     8     5.64      1.64       0     7    17   11  5  5  3
    17     5     9     6.91      1.91       0     6    12   14  6  7  4
    18     2     7     4.33      1.33       1     7    23    7  4  3  3

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   63  	 Low Gross:  37

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 70   47.47    8   126   256     139     68  22  11   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     5.41      1.41       0    13    30   17  5  5  3
     2     3     8     5.47      1.47       3     8    30   17  6  6  3
     3     5     9     6.57      1.57       0    15    24   14 10  7  2
     4     4     8     5.54      1.54       0     9    28   21 10  2  0
     5     3     7     4.56      1.56       0    15    20   20 11  4  2
     6     3     8     5.16      1.16       2    17    31   12  4  4  0
     7     2     7     4.26      1.26       1    15    32   10 11  1  0
     8     3     8     5.23      1.23       1    16    29   16  6  2  0
     9     3     8     5.11      1.11       1    18    32   12  5  2  1

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   66  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 58   49.62    6    90   207     119     60  29  11   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     9     6.47      1.47       3    10    17   17  7  4  1
    11     4     8     6.03      2.03       0     5    17   17  9 10  5
    12     3     8     5.66      1.66       1     7    21   17  6  6  2
    13     4     8     5.40      1.40       0     9    28   11  9  1  0
    14     4     8     5.38      1.38       0    11    27   10  7  3  0
    15     3     7     4.34      1.34       0    12    26   11  6  3  1
    16     4     8     5.40      1.40       0    12    24   13  5  4  0
    17     2     7     4.41      1.41       1    11    22   15  5  4  1
    18     4     9     6.34      1.34       1    13    25    8  6  5  1


	League Scoring Average: 48.89