Scoring Analysis up to Week 2


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   70  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 16   50.56    2    28    41      38     14  13   8   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     3     7     4.56      1.56       0     2     6    6  1  1  1
     2     5     9     7.00      2.00       0     4     3    3  1  5  2
     3     4     8     5.56      1.56       0     3     5    5  2  1  0
     4     4     8     6.12      2.12       0     2     3    6  1  4  1
     5     2     7     4.38      1.38       1     3     4    6  1  1  0
     6     4     8     5.75      1.75       0     3     5    4  1  3  1
     7     5     9     6.88      1.88       0     3     4    3  4  2  1
     8     3     7     4.69      1.69       0     4     4    3  3  2  1
     9     3     8     5.12      1.12       1     4     7    2  0  2  1

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   63  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 29   48.83    0    49    93      70     33  11   5   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     5.66      1.66       0     4    10    9  4  2  1
     2     4     8     5.72      1.72       0     2    12   10  2  3  1
     3     5     9     6.66      1.66       0     8     7    5  5  4  1
     4     4     8     5.41      1.41       0     6    10   10  1  2  0
     5     3     7     4.66      1.66       0     6     6   10  6  1  1
     6     4     8     5.24      1.24       0     6    14    6  2  1  0
     7     3     7     4.55      1.55       0     5    12    4  7  1  0
     8     4     7     5.45      1.45       0     6     9    9  5  0  0
     9     4     8     5.31      1.31       0     6    13    7  1  2  1

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   61  	 Low Gross:  41

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 14   51.50    1    20    44      31     15   8   7   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     9     6.57      1.57       1     2     4    4  1  2  1
    11     4     8     6.50      2.50       0     1     2    4  3  4  3
    12     4     8     6.00      2.00       0     1     5    4  1  3  2
    13     4     8     5.79      1.79       0     3     2    5  3  1  0
    14     4     7     5.71      1.71       0     1     6    3  4  0  0
    15     3     5     4.00      1.00       0     4     6    4  0  0  0
    16     4     7     5.07      1.07       0     3     8    2  1  0  0
    17     3     7     5.00      2.00       0     2     3    5  1  3  1
    18     5     9     6.36      1.36       0     3     8    0  1  2  0


	League Scoring Average: 49.93