Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1  D. Stefanell 38.71  |    1     V. Fortin  -9  |    1     V. Fortin 12.67  |    1      J. Calka  7 - 1 -0  |    1   B. Levy_sub 100.0
 2   I. Hatanaka 42.50  |    2   B. Levy_sub   0  |    2      J. Calka 12.38  |    2       R. Wach  6 - 2 -0  |    2      J. Calka  87.5
 3    S. Bradley 43.33  |    3      A. Davis   0  |    3       R. Wach 11.88  |    3      B. Frost  6 - 2 -0  |    3      B. Frost  75.0
 4      J. Calka 43.50  |    4   I. Hatanaka   2  |    4   I. Hatanaka 11.83  |    4     G. Kramer  5 - 1 -2  |    4       R. Wach  75.0
 5     G. Kramer 43.62  |    5      J. Calka   3  |    5       B. Levy 11.75  |    5   J. McCrorey  5 - 2 -0  |    5       B. Levy  75.0
 6      J. Dunne 44.29  |    6    P. Collins   4  |    6      B. Frost 11.75  |    6     P. Murphy  4 - 1 -2  |    6   J. McCrorey  71.4
 7   B. Levy_sub 45.00# |    7       A. Sung   4  |    7       A. Sung 11.71  |    7   I. Hatanaka  4 - 1 -1  |    7    S. Barnard  66.7
 8      A. Davis 45.00# |    8    S. Barnard   4  |    8     P. Murphy 11.71  |    8    S. Barnard  4 - 1 -1  |    8     V. Fortin  66.7
 9      D. Kelly 45.12  |    9        R. Zee   4  |    9     G. Kramer 11.38  |    9       A. Sung  4 - 2 -1  |    9   I. Hatanaka  66.7
10    N. Splaine 45.33# |   10       B. Levy   5  |   10      D. Frary 11.12  |   10    J. Wamback  4 - 3 -1  |   10     G. Kramer  62.5
11       R. Wach 46.25  |   11  J. Willwerth   6  |   11   B. Levy_sub 11.00  |   11   J. Campbell  3 - 2 -3  |   11     P. Murphy  57.1
12     P. Murphy 46.57  |   12   P. Marshall   6  |   12   J. McCrorey 10.86  |   12     V. Fortin  4 - 2 -0  |   12       A. Sung  57.1
13    J. Wamback 46.75  |   13     P. Murphy   6  |   13      P. Urban 10.62  |   13      P. Urban  4 - 4 -0  |   13      D. Kelly  50.0
14      B. Frost 46.88# |   14    N. Splaine   7  |   14    J. Wamback 10.62  |   14    G. Maynard  4 - 4 -0  |   14    J. Wamback  50.0
15    P. Collins 47.00# |   15  D. Stefanell   7  |   15      J. Dunne 10.43  |   15      D. Frary  4 - 4 -0  |   15   J. Swindell  50.0
16  J. Willwerth 47.00# |   16    J. Wamback   7  |   16   D. Levinson 10.40  |   16   J. Swindell  4 - 4 -0  |   16      D. Frary  50.0
17     V. Fortin 47.17# |   17      B. Frost   8  |   17   J. Swindell 10.38  |   17      D. Kelly  4 - 4 -0  |   17    G. Maynard  50.0
18      D. Frary 47.38  |   18      D. Frary  10  |   18        R. Zee 10.17  |   18   B. Birkholz  3 - 3 -2  |   18      P. Urban  50.0
19  M. Gallagher 47.50# |   19     M. Canesi  11  |   19    S. Barnard  9.83  |   19  M. Gallagher  3 - 3 -2  |   19  J. Willwerth  50.0
20      P. Urban 47.88  |   20       R. Wach  12  |   20    N. Splaine  9.83  |   20       B. Levy  3 - 1 -0  |   20  D. Stefanell  42.9
21       B. Levy 48.00  |   21     D. Murphy  13  |   21   B. Birkholz  9.62  |   21        R. Zee  2 - 2 -2  |   21      J. Dunne  42.9
22    S. Barnard 48.00# |   22      P. Urban  13  |   22   J. Campbell  9.62  |   22      J. Dunne  3 - 4 -0  |   22   D. Levinson  40.0
23   J. Campbell 48.00  |   23     G. Kramer  14  |   23      D. Kelly  9.62  |   23  D. Stefanell  3 - 4 -0  |   23   J. Campbell  37.5
24       A. Sung 48.14  |   24   D. Levinson  14  |   24    G. Maynard  9.38  |   24   D. Levinson  2 - 2 -1  |   24  M. Gallagher  37.5
25   B. Birkholz 48.25# |   25  M. Gallagher  15  |   25  D. Stefanell  9.14  |   25      M. Eaton  2 - 4 -1  |   25   B. Birkholz  37.5
26        R. Zee 50.17  |   26   J. Swindell  18  |   26  M. Gallagher  9.12  |   26       M. Neri  2 - 5 -1  |   26        R. Zee  33.3
27    G. Maynard 51.38  |   27      D. Kelly  18  |   27      A. Davis  9.00  |   27    N. Splaine  2 - 4 -0  |   27    N. Splaine  33.3
28   J. Swindell 52.00  |   28      J. Dunne  21  |   28      M. Eaton  8.57  |   28   M. Pearlman  2 - 5 -0  |   28   P. Marshall  33.3
29   J. McCrorey 52.29# |   29   J. Campbell  22  |   29  J. Willwerth  8.50  |   29   P. Marshall  1 - 1 -1  |   29   M. Pearlman  28.6
30     M. Canesi 52.33# |   30    S. Bradley  26  |   30     M. Canesi  8.50  |   30     M. Canesi  1 - 4 -1  |   30      M. Eaton  28.6
31     D. Murphy 53.00# |   31    G. Maynard  26  |   31       M. Neri  8.25  |   31   B. Levy_sub  1 - 0 -0  |   31       M. Neri  25.0
32   P. Marshall 53.67# |   32   B. Birkholz  27  |   32    P. Collins  8.00  |   32  J. Willwerth  1 - 1 -0  |   32     M. Canesi  16.7
33      M. Eaton 53.71  |   33      M. Eaton  30  |   33     D. Murphy  8.00  |   33      A. Davis  0 - 1 -0  |   33       J. King   0.0
34   D. Levinson 54.80  |   34       J. King  30  |   34    S. Bradley  8.00  |   34    P. Collins  0 - 1 -0  |   34   J. Birkholz   0.0
35       M. Neri 59.12  |   35   J. McCrorey  36  |   35   M. Pearlman  7.71  |   35     D. Murphy  0 - 2 -0  |   35    S. Bradley   0.0
36   M. Pearlman 61.43# |   36   J. Birkholz  44  |   36   P. Marshall  7.67  |   36       J. King  0 - 2 -0  |   36     D. Murphy   0.0
37   J. Birkholz 62.43  |   37   M. Pearlman  49  |   37   J. Birkholz  7.14  |   37    S. Bradley  0 - 6 -0  |   37    P. Collins   0.0
38       J. King 64.00# |   38       M. Neri  63  |   38       J. King  5.00  |   38   J. Birkholz  0 - 7 -0  |   38      A. Davis   0.0

* Requires a minimum of 1 rounds played to be included.

# Played some or all rounds from the yellow tees.