Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Gary Kramer 4 5 3 5 2 4 5 3 4 35 3 7 11 13 24 29 34 39 42 2 1
Dan Kelly 4 5 4 5 3 4 5 3 4 37 4 8 12 15 26 31 36 41 44 2 -4
Doug Stefanelli 4 5 5 5 2 4 5 3 4 37 5 9 13 15 26 31 36 41 44 2 6
Stephen Bradley 3 5 4 6 3 4 5 3 5 38 4 8 11 14 25 30 36 41 44 2 0
Joe Swindell 4 6 4 6 3 6 5 3 5 42 4 10 14 17 28 34 40 45 48 2 6
Brett Levy 4 6 5 5 3 6 7 2 4 42 5 11 15 18 29 35 40 47 49 2 9
Jim Calka 5 7 4 5 4 4 6 3 5 43 4 8 13 17 28 35 40 46 49 1 -3
Dave Levinson 4 5 5 6 4 4 7 4 4 43 5 9 13 17 28 33 39 46 50 3 8
Bill Birkholz 5 7 6 4 5 3 5 3 6 44 6 9 14 19 30 37 41 46 49 1 1
Iwao Hatanaka 4 5 4 7 6 4 6 4 5 45 4 8 12 18 29 34 41 47 51 1 1
Peter Marshall 3 8 4 5 5 3 7 4 6 45 4 7 10 15 26 34 39 46 50 2 0
Al Sung 4 6 6 6 4 5 6 3 5 45 6 11 15 19 30 36 42 48 51 2 3
Hayden Levinson 5 6 4 6 3 5 5 4 7 45 4 9 14 17 28 34 40 45 49 3 10
Dave Murphy 6 6 5 5 5 4 4 5 6 46 5 9 15 20 31 37 42 46 51 1 0
Patrick Murphy 3 9 6 6 4 4 6 4 4 46 6 10 13 17 28 37 43 49 53 1 2
John Campbell 4 8 4 7 5 4 6 4 5 47 4 8 12 17 28 36 43 49 53 1 2
Brad Frost 4 7 7 6 4 4 6 5 4 47 7 11 15 19 30 37 43 49 54 1 3
Dave Frary 4 7 4 5 5 8 6 3 6 48 4 12 16 21 32 39 44 50 53 1 2
Jack McCrorey 3 5 5 8 5 4 8 5 5 48 5 9 12 17 28 33 41 49 54 1 3
Paul Urban 5 5 8 7 4 4 7 6 3 49 8 12 17 21 32 37 44 51 57 1 -1
Ben Valcour 7 6 5 6 6 5 6 4 5 50 5 10 17 23 34 40 46 52 56 1 4
Garth Maynard 3 7 5 8 5 6 7 5 4 50 5 11 14 19 30 37 45 52 57 1 6
Roy Meyer 4 7 5 6 4 6 9 4 5 50 5 11 15 19 30 37 43 52 56 1 7
Mark Eaton 6 9 5 5 4 7 6 4 5 51 5 12 18 22 33 42 47 53 57 1 1
Mark Pearlman 4 6 6 7 4 5 9 6 5 52 6 11 15 19 30 36 43 52 58 1 -5
Roger Zee 7 6 5 6 4 7 5 5 7 52 5 12 19 23 34 40 46 51 56 2 43
John King 4 6 7 7 3 7 8 7 5 54 7 14 18 21 32 38 45 53 60 1 5
Shawn OReilly 4 6 5 8 7 7 8 7 5 57 5 12 16 23 34 40 48 56 63 1 4
Mike Neri 4 6 4 8 7 6 9 7 7 58 4 10 14 21 32 38 46 55 62 1 13
A Bye 7 9 8 8 7 8 9 7 8 71 8 16 23 30 41 50 58 67 74 1 54
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Doug Stefanelli 4 4 4 4 4 6 4 6 3 39 4 10 14 18 29 33 37 41 47 1 -1
John Dunne 5 4 5 4 5 6 4 5 4 42 5 11 16 21 32 36 40 44 49 2 6
Bill Birkholz 5 6 5 6 3 7 5 5 3 45 5 12 17 20 31 37 43 48 53 1 1
Patrick Murphy 4 6 6 4 4 7 4 7 3 45 6 13 17 21 32 38 42 46 53 1 0
Stephen Bradley 6 4 4 4 5 5 6 7 5 46 4 9 15 20 31 35 39 45 52 1 5
Iwao Hatanaka 5 6 4 7 4 6 6 6 5 49 4 10 15 19 30 36 43 49 55 1 7
Dave Murphy 6 6 5 6 3 3 7 9 4 49 5 8 14 17 28 34 40 47 56 1 0
Dan Kelly 6 4 4 7 5 8 7 6 3 50 4 12 18 23 34 38 45 52 58 1 9
Garth Maynard 5 6 5 5 4 8 5 7 5 50 5 13 18 22 33 39 44 49 56 1 3
Brett Levy 6 8 7 4 5 7 5 6 3 51 7 14 20 25 36 44 48 53 59 1 2
Brad Frost 6 6 4 6 7 6 6 8 3 52 4 10 16 23 34 40 46 52 60 1 5
Gary Kramer 6 6 4 7 4 6 7 9 4 53 4 10 16 20 31 37 44 51 60 1 9
John King 5 5 5 6 7 6 5 9 5 53 5 11 16 23 34 39 45 50 59 1 2
Al Sung 7 6 4 6 5 8 6 7 5 54 4 12 19 24 35 41 47 53 60 1 4
Shawn OReilly 6 6 6 7 5 6 6 8 4 54 6 12 18 23 34 40 47 53 61 1 0
John Campbell 7 6 7 5 6 6 5 9 3 54 7 13 20 26 37 43 48 53 62 1 8
Mark Eaton 6 7 5 7 6 6 5 8 5 55 5 11 17 23 34 41 48 53 61 1 5
Ben Valcour 8 8 5 5 6 7 6 7 3 55 5 12 20 26 37 45 50 56 63 1 8
Paul Urban 8 6 4 7 6 9 6 8 3 57 4 13 21 27 38 44 51 57 65 1 11
Jack McCrorey 7 8 5 8 7 6 5 7 4 57 5 11 18 25 36 44 52 57 64 1 9
Peter Marshall 7 7 7 6 6 9 6 7 4 59 7 16 23 29 40 47 53 59 66 1 9
Mark Pearlman 5 7 8 8 5 7 6 8 5 59 8 15 20 25 36 43 51 57 65 1 3
Joe Swindell 8 7 6 5 4 9 8 8 5 60 6 15 23 27 38 45 50 58 66 1 13
A Bye 8 8 8 8 7 9 8 9 7 72 8 17 25 32 43 51 59 67 76 1 60
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John Dunne 4 3 6 4 3 3 4 5 4 36 3 14 18 24 28 32 37 40 43 2 -2
Bill Birkholz 4 5 5 4 3 4 3 4 5 37 5 16 20 25 28 32 36 39 43 2 -3
Iwao Hatanaka 4 5 5 4 4 4 3 4 5 38 5 16 20 25 28 32 36 40 44 2 -3
Patrick Murphy 5 5 5 5 3 4 3 5 4 39 5 16 21 26 29 34 39 42 46 2 -3
Ray Wach 6 5 5 5 3 4 3 4 4 39 5 16 22 27 30 35 39 42 46 2 -5
John Campbell 5 4 6 5 3 4 3 4 6 40 4 15 20 26 29 34 38 41 45 2 0
Brad Frost 6 4 5 4 4 4 4 5 4 40 4 15 21 26 30 34 39 43 47 2 -4
Jim Calka 4 5 5 5 5 5 3 4 4 40 5 16 20 25 28 33 37 42 47 2 -3
Doug Stefanelli 5 5 7 4 4 4 2 5 4 40 5 16 21 28 30 34 39 43 47 2 51
Garth Maynard 6 5 6 4 4 4 4 5 3 41 5 16 22 28 32 36 41 45 49 2 13
Dan Kelly 6 5 6 4 3 5 4 5 4 42 5 16 22 28 32 36 41 44 49 1 1
Dave Murphy 5 4 6 6 4 5 3 5 4 42 4 15 20 26 29 35 40 44 49 2 -4
Dave Frary 4 5 6 5 3 5 5 4 5 42 5 16 20 26 31 36 40 43 48 3 1
Stephen Bradley 5 5 5 4 5 5 4 4 6 43 5 16 21 26 30 34 38 43 48 1 4
Paul Urban 5 5 5 5 4 5 5 5 5 44 5 16 21 26 31 36 41 45 50 2 7
Dave Coletti 5 6 7 5 3 5 4 5 4 44 6 17 22 29 33 38 43 46 51 3 1
Jack McCrorey 5 6 5 6 4 4 4 5 6 45 6 17 22 27 31 37 42 46 50 2 0
Mark Eaton 5 6 7 6 3 5 5 5 4 46 6 17 22 29 34 40 45 48 53 2 -1
Joe Swindell 5 6 6 4 4 6 6 6 4 47 6 17 22 28 34 38 44 48 54 1 0
Brett Levy 6 6 6 5 4 5 5 5 6 48 6 17 23 29 34 39 44 48 53 1 -1
Peter Marshall 5 8 5 6 5 5 3 5 6 48 8 19 24 29 32 38 43 48 53 1 -2
Al Sung 7 5 7 5 4 5 5 5 6 49 5 16 23 30 35 40 45 49 54 1 2
Gary Kramer 7 6 6 5 4 5 5 4 7 49 6 17 24 30 35 40 44 48 53 1 7
Ben Valcour 7 6 7 5 3 8 3 4 6 49 6 17 24 31 34 39 43 46 54 1 1
Roger Zee 6 6 8 6 4 5 3 6 5 49 6 17 23 31 34 40 46 50 55 2 2
John King 6 5 7 6 5 7 4 6 5 51 5 16 22 29 33 39 45 50 57 2 39
Mark Pearlman 6 6 6 6 6 7 5 6 6 54 6 17 23 29 34 40 46 52 59 2 4
Shawn OReilly 7 7 9 6 4 8 7 6 6 60 7 18 25 34 41 47 53 57 65 1 7
Dave Levinson 8 8 9 8 7 8 7 8 8 71 8 19 27 36 43 51 59 66 74 1 37
Hayden Levinson 8 8 9 8 7 8 7 8 8 71 8 19 27 36 43 51 59 66 74 1 38
A Bye 8 8 9 8 7 8 7 8 8 71 8 19 27 36 43 51 59 66 74 2 93
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Gary Kramer 4 5 4 5 4 3 4 5 5 39 4 15 19 24 27 32 36 41 45 1 -6
Stephen Bradley 5 4 5 4 5 3 4 4 5 39 4 15 20 24 27 31 36 40 45 1 -3
Dan Kelly 7 6 4 4 4 3 4 4 6 42 4 15 22 28 31 35 39 43 47 1 1
Dave Frary 5 5 4 6 4 4 4 4 6 42 4 15 20 25 29 33 37 43 47 2 -1
Jim Calka 7 5 4 6 4 3 5 4 6 44 5 16 23 28 31 35 39 45 49 2 4
Ray Wach 7 5 5 6 4 4 5 3 5 44 5 16 23 28 32 35 40 46 50 2 -4
Ben Valcour 5 5 6 6 5 4 5 3 6 45 5 16 21 26 30 33 39 45 50 1 -4
Bill Birkholz 6 4 5 5 6 3 6 3 7 45 6 17 23 27 30 33 38 43 49 1 1
Iwao Hatanaka 7 6 5 5 4 3 4 4 8 46 4 15 22 28 31 35 40 45 49 1 4
John Campbell 5 7 6 6 4 3 5 3 7 46 5 16 21 28 31 34 40 46 50 1 0
Joe Swindell 5 5 5 6 4 3 6 5 7 46 6 17 22 27 30 35 40 46 50 1 0
Al Sung 8 7 5 4 5 4 5 4 6 48 5 16 24 31 35 39 44 48 53 1 -1
Mike Neri 5 7 7 5 5 3 6 4 7 49 6 17 22 29 32 36 43 48 53 1 -2
Mark Eaton 7 7 6 7 6 3 4 4 6 50 4 15 22 29 32 36 42 49 55 1 -2
Jack McCrorey 7 6 6 5 5 4 5 4 8 50 5 16 23 29 33 37 43 48 53 1 2
Brad Frost 7 7 4 6 6 4 5 5 6 50 5 16 23 30 34 39 43 49 55 1 4
Dave Levinson 6 8 5 5 7 4 6 4 6 51 6 17 23 31 35 39 44 49 56 1 -2
Brett Levy 6 7 5 6 6 4 5 5 8 52 5 16 22 29 33 38 43 49 55 1 4
Dave Coletti 7 8 6 6 6 4 5 4 8 54 5 16 23 31 35 39 45 51 57 1 7
Dave Murphy 5 7 6 5 5 6 7 7 6 54 7 18 23 30 36 43 49 54 59 1 7
Garth Maynard 6 7 5 6 7 6 5 5 8 55 5 16 22 29 35 40 45 51 58 1 7
Mark Pearlman 9 8 6 5 6 4 6 5 6 55 6 17 26 34 38 43 49 54 60 1 0
Paul Urban 9 8 8 6 6 4 5 4 6 56 5 16 25 33 37 41 49 55 61 1 12
Peter Marshall 7 8 8 7 7 4 7 4 7 59 7 18 25 33 37 41 49 56 63 1 11
Shawn OReilly 8 7 7 8 7 5 7 5 8 62 7 18 26 33 38 43 50 58 65 1 7
Hayden Levinson 9 7 8 7 7 4 7 5 9 63 7 18 27 34 38 43 51 58 65 1 13
A Bye 9 8 8 8 8 7 8 7 9 72 8 19 28 36 43 50 58 66 74 1 34
===== New Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== New Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)