Individual Standings -- up to Week 14

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1  D. Stefanell 39.15  |    1       R. Wach  -3  |    1       R. Wach 13.00  |    1   I. Hatanaka  9 - 4 -1  |    1      J. Calka  66.7
 2    S. Bradley 40.29  |    2    S. Bradley   1  |    2      J. Calka 12.17  |    2    S. Bradley  8 - 3 -3  |    2    D. Coletti  66.7
 3      J. Dunne 41.50  |    3  J. Willwerth   5  |    3       B. Levy 12.08  |    3       R. Wach  8 - 3 -2  |    3   I. Hatanaka  64.3
 4      D. Kelly 41.93  |    4      J. Dunne   5  |    4   B. Birkholz 12.08  |    4       B. Levy  7 - 2 -4  |    4   B. Birkholz  61.5
 5   B. Birkholz 43.54# |    5   B. Birkholz   6  |    5    D. Coletti 12.00  |    5      B. Frost  8 - 4 -1  |    5      B. Frost  61.5
 6     G. Kramer 43.69  |    6  D. Stefanell   6  |    6   I. Hatanaka 12.00  |    6   B. Birkholz  8 - 4 -1  |    6       R. Wach  61.5
 7   I. Hatanaka 43.79  |    7       B. Levy   7  |    7      B. Frost 11.69  |    7   J. Campbell  7 - 3 -3  |    7      M. Eaton  61.5
 8  J. Willwerth 43.86# |    8      J. Calka   7  |    8    S. Bradley 11.57  |    8      J. Calka  8 - 4 -0  |    8   J. McCrorey  58.3
 9       R. Wach 44.77  |    9    D. Coletti   8  |    9   J. Campbell 11.31  |    9      M. Eaton  8 - 5 -0  |    9   H. Levinson  58.3
10       A. Cave 45.00# |   10       A. Cave   8  |   10      M. Eaton 11.23  |   10   H. Levinson  7 - 4 -1  |   10    S. Bradley  57.1
11     P. Murphy 45.50  |   11   I. Hatanaka  10  |   11     G. Kramer 11.15  |   11   J. McCrorey  7 - 4 -1  |   11  J. Willwerth  57.1
12      J. Calka 45.75  |   12    B. Valcour  10  |   12      J. Dunne 11.10  |   12     G. Kramer  7 - 5 -1  |   12     D. Murphy  53.8
13      B. Frost 46.38# |   13     P. Murphy  10  |   13   H. Levinson 11.00  |   13        R. Zee  6 - 4 -2  |   13   J. Campbell  53.8
14   J. Campbell 46.69  |   14      M. Eaton  12  |   14   J. McCrorey 11.00  |   14      D. Frary  6 - 5 -2  |   14       B. Levy  53.8
15       B. Levy 47.69  |   15      B. Frost  12  |   15        R. Zee 10.75  |   15  D. Stefanell  6 - 6 -1  |   15     G. Kramer  53.8
16      D. Frary 47.69  |   16      D. Kelly  14  |   16       A. Sung 10.71  |   16   P. Marshall  5 - 4 -3  |   16        R. Zee  50.0
17       A. Sung 48.50  |   17     G. Kramer  14  |   17     D. Murphy 10.54  |   17    G. Maynard  6 - 7 -1  |   17  D. Stefanell  46.2
18     D. Murphy 48.85# |   18       A. Sung  14  |   18  D. Stefanell 10.46  |   18   D. Levinson  5 - 5 -2  |   18      D. Frary  46.2
19    D. Coletti 49.00# |   19      D. Frary  14  |   19      P. Urban 10.45  |   19     P. Murphy  5 - 5 -2  |   19    G. Maynard  42.9
20    B. Valcour 49.27  |   20   J. McCrorey  17  |   20   D. Levinson 10.42  |   20   J. Swindell  5 - 8 -1  |   20     P. Murphy  41.7
21   J. Swindell 49.86  |   21     D. Murphy  18  |   21   P. Marshall 10.33  |   21      D. Kelly  5 - 8 -1  |   21   P. Marshall  41.7
22      M. Eaton 50.15  |   22    S. OReilly  23  |   22      D. Frary 10.31  |   22   M. Pearlman  4 - 7 -2  |   22   D. Levinson  41.7
23   J. McCrorey 50.25  |   23   J. Campbell  23  |   23      D. Kelly 10.14  |   23       A. Sung  5 - 9 -0  |   23      J. Dunne  40.0
24      P. Urban 51.18  |   24   D. Levinson  24  |   24    B. Valcour 10.09  |   24      P. Urban  4 - 6 -1  |   24    S. OReilly  40.0
25    G. Maynard 51.43  |   25        R. Zee  25  |   25    G. Maynard 10.07  |   25    B. Valcour  4 - 6 -1  |   25       J. King  36.4
26        R. Zee 51.50  |   26   P. Marshall  28  |   26   J. Swindell  9.93  |   26  J. Willwerth  4 - 3 -0  |   26    B. Valcour  36.4
27   D. Levinson 52.17  |   27      P. Urban  29  |   27   M. Pearlman  9.77  |   27      J. Dunne  4 - 6 -0  |   27      P. Urban  36.4
28   P. Marshall 52.33  |   28       J. King  29  |   28  J. Willwerth  9.57  |   28       J. King  4 - 7 -0  |   28       A. Sung  35.7
29       J. King 53.55# |   29   J. Swindell  32  |   29    S. OReilly  9.40  |   29       M. Neri  3 - 7 -0  |   29      D. Kelly  35.7
30   H. Levinson 55.08  |   30   M. Pearlman  34  |   30     P. Murphy  9.33  |   30    D. Coletti  2 - 1 -0  |   30   J. Swindell  35.7
31       M. Neri 55.30  |   31    G. Maynard  41  |   31       J. King  9.18  |   31    S. OReilly  2 - 3 -0  |   31   M. Pearlman  30.8
32   M. Pearlman 55.69# |   32   H. Levinson  41  |   32       M. Neri  8.30  |   32       A. Cave  0 - 2 -1  |   32       M. Neri  30.0
33    S. OReilly 58.80  |   33       M. Neri  45  |   33       A. Cave  7.33  |   33       A. Cave  7.33  |   33       A. Cave   0.0

* Requires a minimum of 3 rounds played to be included.

# Played some or all rounds from the yellow tees.