Individual Standings -- up to Week 3

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       R. Wach 39.00  |    1   S. Haberman  -9  |    1   S. Haberman 15.50  |    1       A. Sung  2 - 0 -0  |    1   B. Birkholz 100.0
 2     G. Kramer 41.50  |    2       R. Wach  -4  |    2     D. Murphy 15.00  |    2   S. Haberman  2 - 0 -0  |    2       R. Wach 100.0
 3    S. Bradley 45.00  |    3       B. Levy  -1  |    3     P. Murphy 14.50  |    3    B. Valcour  2 - 0 -0  |    3    B. Valcour 100.0
 4       A. Sung 45.00  |    4     G. Kramer   0  |    4   B. Birkholz 13.50  |    4   B. Birkholz  2 - 0 -0  |    4        R. Zee 100.0
 5      D. Kelly 45.50  |    5       A. Sung   0  |    5       A. Sung 13.00  |    5     D. Murphy  1 - 0 -1  |    5   S. Haberman 100.0
 6       B. Levy 45.50  |    6        R. Zee   0  |    6    S. OReilly 13.00  |    6        R. Zee  1 - 0 -0  |    6       A. Sung 100.0
 7   I. Hatanaka 46.00  |    7    B. Valcour   0  |    7    B. Valcour 12.00  |    7       R. Wach  1 - 0 -0  |    7       J. King  50.0
 8      J. Dunne 46.00  |    8       M. Neri   0  |    8       M. Neri 12.00  |    8     P. Murphy  1 - 1 -0  |    8      D. Frary  50.0
 9     P. Murphy 47.00# |    9      D. Frary   0  |    9       R. Wach 12.00  |    9   M. Pearlman  1 - 1 -0  |    9       M. Neri  50.0
10      D. Frary 47.00  |   10       T. Fong   3  |   10   M. Pearlman 11.50  |   10   S. Davidson  1 - 1 -0  |   10      B. Frost  50.0
11    B. Valcour 47.50  |   11     P. Murphy   3  |   11    G. Maynard 11.50  |   11      D. Kelly  1 - 1 -0  |   11    R. Pereira  50.0
12        R. Zee 49.00  |   12      J. Dunne   3  |   12        R. Zee 11.00  |   12     G. Kramer  1 - 1 -0  |   12      R. Meyer  50.0
13      R. Meyer 49.00  |   13    S. Bradley   4  |   13      D. Kelly 10.50  |   13   I. Hatanaka  1 - 1 -0  |   13   H. Levinson  50.0
14      B. Frost 49.00# |   14   I. Hatanaka   5  |   14   I. Hatanaka 10.50  |   14       B. Levy  1 - 1 -0  |   14    S. OReilly  50.0
15       T. Fong 51.00# |   15      R. Meyer   5  |   15       B. Levy 10.50  |   15      M. Eaton  1 - 1 -0  |   15    G. Maynard  50.0
16   S. Haberman 51.50  |   16   M. Pearlman   6  |   16      M. Eaton 10.50  |   16    G. Maynard  1 - 1 -0  |   16      M. Eaton  50.0
17    G. Maynard 51.50  |   17    G. Maynard   7  |   17      D. Frary 10.50  |   17    S. OReilly  1 - 1 -0  |   17       B. Levy  50.0
18   P. Birkholz 52.00# |   18     D. Murphy   8  |   18       T. Fong 10.00  |   18   H. Levinson  1 - 1 -0  |   18   I. Hatanaka  50.0
19       M. Neri 52.00  |   19      B. Frost   8  |   19     G. Kramer 10.00  |   19      R. Meyer  1 - 1 -0  |   19     G. Kramer  50.0
20   B. Birkholz 52.00  |   20   J. Campbell   9  |   20      B. Frost  9.50  |   20    R. Pereira  1 - 1 -0  |   20      D. Kelly  50.0
21   S. Davidson 53.00  |   21      M. Eaton   9  |   21   S. Davidson  9.00  |   21      B. Frost  1 - 1 -0  |   21   S. Davidson  50.0
22     D. Murphy 53.50  |   22    S. OReilly  10  |   22    R. Pereira  9.00  |   22       M. Neri  1 - 1 -0  |   22     D. Murphy  50.0
23      M. Eaton 54.50  |   23    R. Pereira  10  |   23      D. Asher  8.50  |   23      D. Frary  1 - 1 -0  |   23   M. Pearlman  50.0
24    R. Pereira 54.50  |   24   B. Birkholz  10  |   24   H. Levinson  8.50  |   24       J. King  1 - 1 -0  |   24     P. Murphy  50.0
25   J. Campbell 56.00# |   25      D. Kelly  12  |   25      R. Meyer  8.00  |   25       T. Fong  0 - 0 -1  |   25  D. Stefanell   0.0
26   P. Marshall 56.00  |   26   S. Davidson  13  |   26      J. Dunne  8.00  |   26      D. Asher  0 - 1 -1  |   26      J. Dunne   0.0
27      P. Urban 59.00  |   27   P. Marshall  16  |   27   P. Marshall  7.00  |   27   D. Levinson  0 - 1 -1  |   27   P. Marshall   0.0
28    S. OReilly 59.00  |   28      D. Asher  17  |   28       J. King  7.00  |   28   J. Campbell  0 - 1 -0  |   28   D. Levinson   0.0
29   M. Pearlman 59.50# |   29      P. Urban  20  |   29   P. Birkholz  6.00  |   29    S. Bradley  0 - 1 -0  |   29      D. Asher   0.0
30  D. Stefanell 60.50  |   30   P. Birkholz  21  |   30      P. Urban  5.00  |   30      J. Dunne  0 - 1 -0  |   30      P. Urban   0.0
31   H. Levinson 65.00  |   31   H. Levinson  33  |   31   D. Levinson  5.00  |   31   P. Birkholz  0 - 2 -0  |   31    S. Bradley   0.0
32      D. Asher 65.50  |   32       J. King  44  |   32  D. Stefanell  4.50  |   32      P. Urban  0 - 2 -0  |   32   J. Campbell   0.0
33       J. King 67.00# |   33   D. Levinson  45  |   33   J. Campbell  4.00  |   33   P. Marshall  0 - 2 -0  |   33   P. Birkholz   0.0
34   D. Levinson 69.00  |   34  D. Stefanell  49  |   34    S. Bradley  4.00  |   34  D. Stefanell  0 - 2 -0  |   34       T. Fong   0.0

* Requires a minimum of 1 rounds played to be included.

# Played some or all rounds from the yellow tees.