Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Stephen Bradley 3 4 4 4 4 4 4 2 4 33 4 8 11 15 26 30 34 38 40 3 -5
Gary Kramer 4 4 4 4 3 3 6 3 4 35 4 7 11 14 25 29 33 39 42 3 -3
Brett Levy 3 4 4 5 3 4 5 3 4 35 4 8 11 14 25 29 34 39 42 3 5
Doug Stefanelli 3 5 5 4 3 3 5 3 4 35 5 8 11 14 25 30 34 39 42 4 53
Garth Maynard 3 5 4 4 3 5 4 3 4 35 4 9 12 15 26 31 35 39 42 5 -8
John Dunne 4 5 4 5 3 3 5 4 3 36 4 7 11 14 25 30 35 40 44 2 -1
Ben Valcour 4 5 4 6 3 5 3 2 4 36 4 9 13 16 27 32 38 41 43 3 0
Bill Birkholz 3 6 4 5 2 5 4 3 4 36 4 9 12 14 25 31 36 40 43 5 3
Mark Eaton 3 5 4 5 4 4 4 4 4 37 4 8 11 15 26 31 36 40 44 6 6
Ray Wach 5 6 4 5 3 4 5 3 3 38 4 8 13 16 27 33 38 43 46 2 -4
Brad Frost 3 6 4 5 4 3 6 3 4 38 4 7 10 14 25 31 36 42 45 3 6
Dan Kelly 3 5 5 4 3 5 6 3 4 38 5 10 13 16 27 32 36 42 45 3 3
Patrick Murphy 4 4 5 6 3 3 5 4 5 39 5 8 12 15 26 30 36 41 45 2 1
Iwao Hatanaka 3 5 5 5 5 4 5 3 4 39 5 9 12 17 28 33 38 43 46 3 10
Dave Murphy 3 5 4 4 3 5 6 4 5 39 4 9 12 15 26 31 35 41 45 4 12
Roy Meyer 4 6 4 5 3 4 6 3 5 40 4 8 12 15 26 32 37 43 46 3 -3
Al Sung 4 5 5 4 3 5 6 4 4 40 5 10 14 17 28 33 37 43 47 3 8
Scott Davidson 4 5 4 5 4 5 6 3 4 40 4 9 13 17 28 33 38 44 47 4 3
Dave Frary 4 5 5 6 3 5 6 3 5 42 5 10 14 17 28 33 39 45 48 2 11
John King 5 5 5 6 3 4 6 3 5 42 5 9 14 17 28 33 39 45 48 3 0
Roger Zee 3 5 4 6 4 6 6 4 4 42 4 10 13 17 28 33 39 45 49 4 21
Peter Birkholz 4 5 5 5 4 7 6 3 4 43 5 12 16 20 31 36 41 47 50 3 11
David Asher 4 6 4 5 4 5 8 3 4 43 4 9 13 17 28 34 39 47 50 4 -3
Paul Urban 4 7 4 5 5 4 7 3 5 44 4 8 12 17 28 35 40 47 50 3 1
Steve Haberman 3 6 5 6 4 5 6 4 5 44 5 10 13 17 28 34 40 46 50 5 16
John Campbell 4 6 6 5 4 7 6 3 4 45 6 13 17 21 32 38 43 49 52 1 -4
Hayden Levinson 4 4 5 7 3 5 7 4 6 45 5 10 14 17 28 32 39 46 50 4 61
Jim Calka 6 6 5 5 5 5 6 4 4 46 5 10 16 21 32 38 43 49 53 1 1
Shawn OReilly 4 7 5 6 4 4 8 4 4 46 5 9 13 17 28 35 41 49 53 4 20
Jeff Slawsky 5 5 4 8 4 6 7 3 5 47 4 10 15 19 30 35 43 50 53 1 -2
Mike Neri 3 5 5 5 4 5 8 7 5 47 5 10 13 17 28 33 38 46 53 2 3
Peter Marshall 5 8 5 6 4 5 4 7 4 48 5 10 15 19 30 38 44 48 55 2 9
Dave Levinson 6 7 5 5 6 4 7 4 5 49 5 9 15 21 32 39 44 51 55 3 10
Pete Copeland 4 8 5 6 4 4 7 5 7 50 5 9 13 17 28 36 42 49 54 1 4
Tony Fong 5 7 8 6 4 5 8 4 4 51 8 13 18 22 33 40 46 54 58 1 1
Kyle Wescott 4 7 3 5 4 8 8 6 8 53 3 11 15 19 30 37 42 50 56 1 5
Charlie Roche 5 8 6 7 3 8 7 3 6 53 6 14 19 22 33 41 48 55 58 1 4
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Stephen Bradley 4 4 4 4 3 5 4 4 3 35 4 9 13 16 27 31 35 39 43 4 8
Dan Kelly 3 5 4 3 4 5 5 5 3 37 4 9 12 16 27 32 35 40 45 3 10
Gary Kramer 4 4 4 4 3 5 4 6 3 37 4 9 13 16 27 31 35 39 45 4 24
Doug Stefanelli 4 4 4 4 4 5 5 5 3 38 4 9 13 17 28 32 36 41 46 3 4
John Dunne 5 5 4 4 3 5 4 5 4 39 4 9 14 17 28 33 37 41 46 3 0
Brett Levy 5 4 4 4 4 6 4 6 3 40 4 10 15 19 30 34 38 42 48 4 25
Iwao Hatanaka 5 4 3 4 3 6 6 5 4 40 3 9 14 17 28 32 36 42 47 5 15
Bill Birkholz 5 4 4 5 3 5 5 6 4 41 4 9 14 17 28 32 37 42 48 3 4
Dave Frary 6 5 3 4 4 5 4 6 4 41 3 8 14 18 29 34 38 42 48 5 18
Dave Murphy 5 6 4 5 4 4 6 5 3 42 4 8 13 17 28 34 39 45 50 4 28
Brad Frost 4 5 5 5 5 5 4 7 3 43 5 10 14 19 30 35 40 44 51 3 -2
Garth Maynard 4 4 4 6 5 6 5 6 3 43 4 10 14 19 30 34 40 45 51 4 33
Al Sung 5 5 5 6 4 6 4 5 3 43 5 11 16 20 31 36 42 46 51 4 34
Ray Wach 4 5 4 5 5 5 5 7 3 43 4 9 13 18 29 34 39 44 51 5 28
Scott Davidson 4 5 5 5 4 5 6 6 4 44 5 10 14 18 29 34 39 45 51 3 11
Ben Valcour 5 4 4 5 4 6 5 7 4 44 4 10 15 19 30 34 39 44 51 4 19
Charlie Roche 6 5 4 4 5 5 5 7 4 45 4 9 15 20 31 36 40 45 52 3 12
Roger Zee 6 5 5 5 4 5 5 6 4 45 5 10 16 20 31 36 41 46 52 3 12
Hayden Levinson 7 4 4 4 4 7 5 6 4 45 4 11 18 22 33 37 41 46 52 4 27
Paul Urban 5 5 5 5 3 6 5 7 4 45 5 11 16 19 30 35 40 45 52 4 11
Peter Birkholz 6 4 5 5 4 6 5 7 4 46 5 11 17 21 32 36 41 46 53 2 15
Roy Meyer 6 5 5 5 4 6 5 6 4 46 5 11 17 21 32 37 42 47 53 3 12
John Campbell 5 5 5 5 5 7 6 5 3 46 5 12 17 22 33 38 43 49 54 3 18
Steve Haberman 5 6 2 6 5 7 5 7 4 47 2 9 14 19 30 36 42 47 54 3 -1
Mark Eaton 5 4 3 5 5 8 5 7 5 47 3 11 16 21 32 36 41 46 53 3 21
Mike Neri 5 4 6 5 4 6 5 8 4 47 6 12 17 21 32 36 41 46 54 6 35
Alan Cave 6 4 6 5 6 7 5 6 3 48 6 13 19 25 36 40 45 50 56 1 0
John King 4 5 5 6 5 7 5 7 4 48 5 12 16 21 32 37 43 48 55 3 18
Jim Calka 5 5 5 6 5 6 6 7 4 49 5 11 16 21 32 37 43 49 56 3 20
Ron Pereira 6 5 6 6 6 6 5 7 4 51 6 12 18 24 35 40 46 51 58 3 18
Dave Levinson 5 5 6 6 5 7 6 8 4 52 6 13 18 23 34 39 45 51 59 4 34
Mark Pearlman 5 5 6 8 5 6 6 9 4 54 6 12 17 22 33 38 46 52 61 4 24
Jeff Slawsky 6 5 5 8 6 8 7 7 4 56 5 13 19 25 36 41 49 56 63 1 9
Peter Marshall 8 6 6 5 6 6 5 9 5 56 6 12 20 26 37 43 48 53 62 1 9
David Asher 7 6 5 6 5 9 7 7 4 56 5 14 21 26 37 43 49 56 63 3 29
Tony Fong 6 5 5 8 6 8 7 8 4 57 5 13 19 25 36 41 49 56 64 1 7
Shawn OReilly 6 7 6 8 6 8 5 8 3 57 6 14 20 26 37 44 52 57 65 3 23
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Doug Stefanelli 4 4 4 3 4 4 3 3 3 32 4 15 19 23 26 29 32 36 40 3 -8
Dan Kelly 5 3 5 4 3 3 2 4 4 33 3 14 19 24 26 30 34 37 40 3 -4
Gary Kramer 4 4 5 5 2 3 3 4 3 33 4 15 19 24 27 32 36 38 41 4 -10
Al Sung 5 3 5 3 3 3 3 4 4 33 3 14 19 24 27 30 34 37 40 5 -3
Iwao Hatanaka 4 4 5 4 3 4 3 4 3 34 4 15 19 24 27 31 35 38 42 4 -11
Alan Cave 4 4 4 5 2 6 2 5 3 35 4 15 19 23 25 30 35 37 43 2 -12
Jim Calka 4 5 6 5 2 4 3 4 2 35 5 16 20 26 29 34 38 40 44 2 -10
Stephen Bradley 4 5 4 4 3 4 3 4 4 35 5 16 20 24 27 31 35 38 42 4 3
Ray Wach 4 4 5 5 3 3 3 4 4 35 4 15 19 24 27 32 36 39 42 5 -7
Brad Frost 4 5 4 5 3 3 3 4 4 35 5 16 20 24 27 32 36 39 42 5 -3
John Dunne 4 5 6 4 3 4 3 4 3 36 5 16 20 26 29 33 37 40 44 2 -1
Brett Levy 3 4 5 5 3 4 4 4 4 36 4 15 18 23 27 32 36 39 43 4 3
Dave Murphy 5 4 6 4 3 4 3 4 4 37 4 15 20 26 29 33 37 40 44 3 -9
Dave Frary 5 4 5 4 3 4 3 5 4 37 4 15 20 25 28 32 37 40 44 6 -3
Ron Pereira 3 4 5 5 4 4 4 4 5 38 4 15 18 23 27 32 36 40 44 5 -8
Jay Willwerth 4 4 6 4 4 4 3 5 5 39 4 15 19 25 28 32 37 41 45 2 -5
Ben Valcour 5 5 5 5 4 4 3 4 4 39 5 16 21 26 29 34 38 42 46 4 6
Bill Muth 6 5 6 5 3 4 3 4 4 40 5 16 22 28 31 36 40 43 47 1 1
John Campbell 5 4 5 5 4 6 3 4 4 40 4 15 20 25 28 33 37 41 47 3 -8
Scott Davidson 5 5 5 4 4 5 3 5 4 40 5 16 21 26 29 33 38 42 47 3 -8
Roy Meyer 5 4 7 5 3 4 4 4 4 40 4 15 20 27 31 36 40 43 47 4 -6
Mike Neri 5 4 6 5 4 5 3 4 4 40 4 15 20 26 29 34 38 42 47 5 0
Dave Levinson 4 5 6 5 3 5 4 5 4 41 5 16 20 26 30 35 40 43 48 3 -10
Charlie Roche 6 5 6 4 4 4 3 5 4 41 5 16 22 28 31 35 40 44 48 3 0
Paul Urban 4 6 6 4 4 4 5 4 4 41 6 17 21 27 32 36 40 44 48 5 8
Peter Birkholz 5 5 6 6 4 4 3 5 4 42 5 16 21 27 30 36 41 45 49 2 2
Bill Birkholz 5 5 6 5 6 4 3 5 4 43 5 16 21 27 30 35 40 46 50 1 -3
Shawn OReilly 6 4 6 5 4 4 4 5 5 43 4 15 21 27 31 36 41 45 49 3 -6
Roger Zee 5 6 6 5 4 4 4 5 4 43 6 17 22 28 32 37 42 46 50 3 4
Jeff Slawsky 7 4 5 4 6 5 4 4 5 44 4 15 22 27 31 35 39 45 50 1 -4
Hayden Levinson 7 6 5 6 4 5 4 4 4 45 6 17 24 29 33 39 43 47 52 3 7
Peter Marshall 4 4 6 7 4 7 3 6 5 46 4 15 19 25 28 35 41 45 52 1 -3
Steve Haberman 6 6 7 6 5 5 4 5 4 48 6 17 23 30 34 40 45 50 55 2 -3
Kyle Wescott 7 6 6 5 4 5 4 6 5 48 6 17 24 30 34 39 45 49 54 2 10
Garth Maynard 7 7 7 6 4 4 3 7 5 50 7 18 25 32 35 41 48 52 56 1 3
Mark Eaton 6 5 9 7 4 5 4 5 6 51 5 16 22 31 35 42 47 51 56 1 1
Mark Pearlman 7 5 7 6 6 6 5 6 5 53 5 16 23 30 35 41 47 53 59 4 22
John King 7 6 7 7 5 6 5 6 6 55 6 17 24 31 36 43 49 54 60 2 15
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Stephen Bradley 5 3 4 3 4 3 3 3 5 33 3 14 19 22 25 28 32 35 39 4 -5
Doug Stefanelli 4 4 4 4 5 2 4 3 4 34 4 15 19 23 25 28 32 36 41 5 11
John Dunne 5 5 4 4 4 3 3 3 5 36 3 14 19 24 27 30 34 38 42 4 1
Al Sung 6 4 4 4 4 3 4 3 5 37 4 15 21 25 28 31 35 39 43 4 2
Gary Kramer 5 4 4 4 4 3 4 4 5 37 4 15 20 24 27 31 35 39 43 5 8
Bill Birkholz 5 4 5 5 4 3 3 3 5 37 3 14 19 23 26 29 34 39 43 6 8
Dan Kelly 5 5 4 4 4 3 4 3 5 37 4 15 20 25 28 31 35 39 43 6 3
John Campbell 5 5 4 5 4 3 4 3 4 37 4 15 20 25 28 31 35 40 44 6 -5
Iwao Hatanaka 6 5 5 4 4 3 4 3 4 38 4 15 21 26 29 32 37 41 45 4 12
Brad Frost 6 5 4 5 5 2 3 3 6 39 3 14 20 25 27 30 34 39 44 3 3
Ray Wach 6 4 5 4 4 4 4 3 5 39 4 15 21 25 29 32 37 41 45 3 5
Dave Frary 5 5 4 4 5 4 4 4 5 40 4 15 20 25 29 33 37 41 46 3 -3
Scott Davidson 5 4 5 5 5 4 4 3 5 40 4 15 20 24 28 31 36 41 46 4 0
Brett Levy 5 6 5 4 4 3 4 4 5 40 4 15 20 26 29 33 38 42 46 4 -4
Roy Meyer 6 4 5 4 5 3 4 3 6 40 4 15 21 25 28 31 36 40 45 5 3
Ben Valcour 4 4 4 5 5 4 5 5 5 41 5 16 20 24 28 33 37 42 47 2 0
Garth Maynard 6 6 5 4 4 3 4 4 5 41 4 15 21 27 30 34 39 43 47 3 5
Dave Levinson 5 5 4 4 5 4 4 4 6 41 4 15 20 25 29 33 37 41 46 4 5
Patrick Murphy 5 5 4 5 5 4 4 4 6 42 4 15 20 25 29 33 37 42 47 2 -2
Hayden Levinson 5 6 4 4 4 4 5 4 6 42 5 16 21 27 31 35 39 43 47 4 -6
Ron Pereira 7 5 5 4 4 4 4 4 6 43 4 15 22 27 31 35 40 44 48 4 6
John King 5 6 4 4 6 4 5 4 6 44 5 16 21 27 31 35 39 43 49 3 1
Steve Haberman 6 6 4 5 5 4 5 4 5 44 5 16 22 28 32 36 40 45 50 4 12
Charlie Roche 7 4 4 5 5 5 6 4 5 45 6 17 24 28 33 37 41 46 51 1 -6
Roger Zee 7 5 5 5 5 4 5 4 5 45 5 16 23 28 32 36 41 46 51 3 10
Paul Urban 6 6 5 4 6 3 4 4 7 45 4 15 21 27 30 34 39 43 49 4 11
Jim Calka 5 7 5 7 3 3 4 6 6 46 4 15 20 27 30 36 41 48 51 1 1
Mark Eaton 7 6 5 5 5 4 5 4 5 46 5 16 23 29 33 37 42 47 52 3 10
Alan Cave 6 6 5 4 5 4 6 5 6 47 6 17 23 29 33 38 43 47 52 1 0
Peter Birkholz 5 6 5 5 7 3 4 5 8 48 4 15 20 26 29 34 39 44 51 1 0
Mike Neri 6 6 6 5 5 4 5 4 7 48 5 16 22 28 32 36 42 47 52 2 3
Mark Pearlman 7 5 7 5 5 4 5 4 7 49 5 16 23 28 32 36 43 48 53 3 5
Dave Murphy 7 5 8 5 6 5 5 6 4 51 5 16 23 28 33 39 47 52 58 2 8
David Asher 6 6 7 6 6 4 4 6 7 52 4 15 21 27 31 37 44 50 56 5 59
===== New Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== New Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)