Individual Standings -- up to Week 13

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1  D. Stefanell 39.00  |    1  D. Stefanell  -4  |    1       R. Wach 13.00  |    1   I. Hatanaka  8 - 3 -0  |    1   I. Hatanaka  72.7
 2    S. Bradley 41.00  |    2       R. Wach  -3  |    2        R. Zee 12.67  |    2   J. McCrorey  7 - 3 -1  |    2      J. Calka  63.6
 3      D. Kelly 42.00  |    3   J. Campbell  -1  |    3   I. Hatanaka 12.55  |    3       B. Levy  6 - 2 -3  |    3   J. McCrorey  63.6
 4   B. Birkholz 43.70# |    4       B. Levy   2  |    4   B. Birkholz 12.00  |    4      J. Calka  7 - 4 -0  |    4   B. Birkholz  60.0
 5   I. Hatanaka 44.00  |    5   B. Birkholz   4  |    5   J. Campbell 11.80  |    5        R. Zee  6 - 3 -1  |    5      B. Frost  60.0
 6     G. Kramer 44.30  |    6    S. Bradley   5  |    6   D. Levinson 11.67  |    6   J. Campbell  6 - 3 -1  |    6   J. Campbell  60.0
 7       R. Wach 45.10  |    7       A. Sung   5  |    7      J. Calka 11.64  |    7   B. Birkholz  6 - 3 -1  |    7        R. Zee  60.0
 8   J. Campbell 45.20  |    8   I. Hatanaka   8  |    8  D. Stefanell 11.60  |    8  D. Stefanell  6 - 4 -1  |    8      M. Eaton  60.0
 9     P. Murphy 45.78  |    9   D. Levinson   8  |    9       B. Levy 11.55  |    9    S. Bradley  5 - 3 -3  |    9  D. Stefanell  54.5
10      J. Calka 46.36  |   10     P. Murphy  10  |   10   J. McCrorey 11.27  |   10      M. Eaton  6 - 4 -0  |   10       B. Levy  54.5
11      B. Frost 47.00# |   11      D. Kelly  11  |   11    S. Bradley 11.00  |   11      B. Frost  6 - 4 -0  |   11       R. Wach  50.0
12       B. Levy 47.82  |   12      J. Calka  13  |   12     G. Kramer 10.90  |   12   P. Marshall  5 - 3 -2  |   12   P. Marshall  50.0
13      D. Frary 47.91  |   13      B. Frost  13  |   13      B. Frost 10.90  |   13       R. Wach  5 - 3 -2  |   13   H. Levinson  50.0
14       A. Sung 48.36  |   14      M. Eaton  14  |   14   P. Marshall 10.80  |   14   D. Levinson  5 - 4 -1  |   14   D. Levinson  50.0
15     D. Murphy 49.45# |   15      D. Frary  14  |   15   H. Levinson 10.78  |   15   H. Levinson  5 - 4 -1  |   15     G. Kramer  50.0
16   J. Swindell 49.73  |   16     G. Kramer  16  |   16   M. Pearlman 10.64  |   16      D. Frary  5 - 5 -1  |   16     D. Murphy  45.5
17   J. McCrorey 50.27  |   17   J. McCrorey  17  |   17   J. Swindell 10.45  |   17     P. Murphy  4 - 3 -2  |   17      D. Frary  45.5
18    B. Valcour 50.33  |   18        R. Zee  18  |   18      M. Eaton 10.40  |   18     G. Kramer  5 - 5 -0  |   18    S. Bradley  45.5
19      M. Eaton 51.10  |   19    B. Valcour  18  |   19       A. Sung 10.36  |   19   M. Pearlman  4 - 5 -2  |   19     P. Murphy  44.4
20    G. Maynard 51.45  |   20   M. Pearlman  20  |   20      D. Frary 10.18  |   20   J. Swindell  4 - 6 -1  |   20   M. Pearlman  36.4
21   D. Levinson 51.56  |   21   J. Swindell  24  |   21     D. Murphy 10.09  |   21    G. Maynard  4 - 6 -1  |   21    G. Maynard  36.4
22        R. Zee 51.78  |   22   P. Marshall  26  |   22      P. Urban 10.00  |   22       A. Sung  4 - 7 -0  |   22       A. Sung  36.4
23      P. Urban 52.11  |   23     D. Murphy  26  |   23      D. Kelly  9.73  |   23      P. Urban  3 - 5 -1  |   23   J. Swindell  36.4
24   P. Marshall 52.50  |   24      P. Urban  33  |   24    G. Maynard  9.27  |   24      D. Kelly  3 - 7 -1  |   24      P. Urban  33.3
25   M. Pearlman 55.36# |   25    G. Maynard  38  |   25     P. Murphy  9.22  |   25    B. Valcour  2 - 6 -1  |   25      D. Kelly  27.3
26   H. Levinson 56.67  |   26   H. Levinson  45  |   26    B. Valcour  9.11  |   26    B. Valcour  9.11  |   26    B. Valcour  22.2

* Requires a minimum of 9 rounds played to be included.

# Played some or all rounds from the yellow tees.