Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Gary Kramer 3 5 3 5 2 4 5 3 4 34 3 7 10 12 23 28 33 38 41 3 3
Doug Stefanelli 2 5 5 4 2 4 5 3 4 34 5 9 11 13 24 29 33 38 41 4 0
Dan Kelly 3 5 4 5 2 4 5 3 4 35 4 8 11 13 24 29 34 39 42 3 -8
Jim Calka 5 5 4 4 3 4 4 3 4 36 4 8 13 16 27 32 36 40 43 2 -5
Stephen Bradley 3 5 4 5 3 4 5 3 4 36 4 8 11 14 25 30 35 40 43 3 5
Joe Swindell 3 6 4 5 3 4 5 3 3 36 4 8 11 14 25 31 36 41 44 3 -3
Bill Birkholz 3 7 4 4 4 3 5 3 5 38 4 7 10 14 25 32 36 41 44 2 0
John Campbell 2 6 4 7 3 4 6 3 4 39 4 8 10 13 24 30 37 43 46 2 -2
Dave Murphy 5 5 5 4 3 4 4 4 5 39 5 9 14 17 28 33 37 41 45 3 10
Jay Willwerth 4 5 4 6 3 5 6 3 4 40 4 9 13 16 27 32 38 44 47 1 -4
Peter Marshall 3 6 4 5 5 3 6 4 4 40 4 7 10 15 26 32 37 43 47 3 2
Roger Zee 4 6 4 6 4 4 5 3 4 40 4 8 12 16 27 33 39 44 47 4 42
Brad Frost 2 7 5 5 4 4 6 4 4 41 5 9 11 15 26 33 38 44 48 2 1
Patrick Murphy 3 6 6 5 4 4 6 3 4 41 6 10 13 17 28 34 39 45 48 3 7
Brett Levy 4 6 5 5 3 6 7 2 4 42 5 11 15 18 29 35 40 47 49 2 8
Dave Levinson 4 5 4 6 4 4 7 4 4 42 4 8 12 16 27 32 38 45 49 4 17
John Dunne 4 5 4 5 3 8 6 4 5 44 4 12 16 19 30 35 40 46 50 1 3
Mark Pearlman 4 6 6 5 4 4 6 4 5 44 6 10 14 18 29 35 40 46 50 3 -2
Iwao Hatanaka 4 5 4 7 6 4 6 4 5 45 4 8 12 18 29 34 41 47 51 1 1
Ray Wach 4 7 6 8 3 4 5 4 4 45 6 10 14 17 28 35 43 48 52 1 1
Al Sung 4 6 6 6 4 5 6 3 5 45 6 11 15 19 30 36 42 48 51 2 3
Hayden Levinson 5 6 4 6 3 5 5 4 7 45 4 9 14 17 28 34 40 45 49 3 10
John King 3 6 7 7 3 4 6 4 5 45 7 11 14 17 28 34 41 47 51 3 6
Jack McCrorey 3 5 5 8 3 4 8 5 5 46 5 9 12 15 26 31 39 47 52 2 7
Garth Maynard 3 7 5 8 4 6 6 3 4 46 5 11 14 18 29 36 44 50 53 2 12
Mark Eaton 6 9 5 5 4 4 6 4 4 47 5 9 15 19 30 39 44 50 54 2 4
Dave Frary 4 7 4 5 5 8 6 3 6 48 4 12 16 21 32 39 44 50 53 1 2
Nick Castellone 5 7 4 6 4 6 8 3 5 48 4 10 15 19 30 37 43 51 54 2 20
Paul Urban 5 5 8 7 4 4 7 6 3 49 8 12 17 21 32 37 44 51 57 1 0
Ben Valcour 7 6 5 6 6 5 6 4 5 50 5 10 17 23 34 40 46 52 56 1 4
Roy Meyer 4 7 5 6 4 6 9 4 5 50 5 11 15 19 30 37 43 52 56 1 7
Shawn OReilly 4 6 5 8 7 7 8 7 5 57 5 12 16 23 34 40 48 56 63 1 4
Mike Neri 4 6 4 8 7 6 9 7 7 58 4 10 14 21 32 38 46 55 62 1 13
A Bye 7 9 8 8 7 8 9 7 8 71 8 16 23 30 41 50 58 67 74 1 54
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Doug Stefanelli 4 4 4 4 4 6 4 6 3 39 4 10 14 18 29 33 37 41 47 1 -1
Bill Birkholz 4 4 5 5 3 6 5 5 3 40 5 11 15 18 29 33 38 43 48 2 5
Iwao Hatanaka 5 4 4 4 4 6 5 6 3 41 4 10 15 19 30 34 38 43 49 4 10
John Dunne 5 4 5 4 5 6 4 5 4 42 5 11 16 21 32 36 40 44 49 2 6
Dan Kelly 6 4 4 7 4 5 5 5 3 43 4 9 15 19 30 34 41 46 51 2 14
Patrick Murphy 4 6 6 4 4 6 4 6 3 43 6 12 16 20 31 37 41 45 51 3 15
Brad Frost 4 5 4 5 6 5 4 8 3 44 4 9 13 19 30 35 40 44 52 2 2
Ray Wach 5 5 4 4 5 6 5 6 4 44 4 10 15 20 31 36 40 45 51 2 4
John Campbell 5 5 4 5 5 5 5 8 3 45 4 9 14 19 30 35 40 45 53 3 27
Stephen Bradley 6 4 4 4 5 5 6 7 5 46 4 9 15 20 31 35 39 45 52 1 5
Jim Calka 5 5 5 4 5 5 6 7 4 46 5 10 15 20 31 36 40 46 53 2 13
Ben Valcour 7 5 5 5 4 5 5 7 3 46 5 10 17 21 32 37 42 47 54 3 13
Dave Frary 7 6 5 6 3 6 5 5 4 47 5 11 18 21 32 38 44 49 54 3 17
Jack McCrorey 5 5 4 8 5 5 5 7 4 48 4 9 14 19 30 35 43 48 55 3 22
Garth Maynard 5 5 5 5 4 8 5 7 4 48 5 13 18 22 33 38 43 48 55 3 12
Dave Murphy 6 6 5 6 3 3 7 9 4 49 5 8 14 17 28 34 40 47 56 1 0
Paul Urban 7 4 4 4 6 8 5 8 3 49 4 12 19 25 36 40 44 49 57 2 12
Joe Swindell 6 5 5 5 4 8 5 7 4 49 5 13 19 23 34 39 44 49 56 2 14
Roger Zee 4 4 5 5 5 8 6 7 5 49 5 13 17 22 33 37 42 48 55 3 -1
Hayden Levinson 6 5 4 5 5 7 6 8 4 50 4 11 17 22 33 38 43 49 57 1 -3
Mike Neri 5 4 4 6 5 7 7 8 4 50 4 11 16 21 32 36 42 49 57 3 21
Brett Levy 6 8 7 4 5 7 5 6 3 51 7 14 20 25 36 44 48 53 59 1 2
Gary Kramer 6 6 4 7 4 6 7 9 4 53 4 10 16 20 31 37 44 51 60 1 9
John King 5 5 5 6 7 6 5 9 5 53 5 11 16 23 34 39 45 50 59 1 2
Shawn OReilly 6 5 6 7 5 6 6 8 4 53 6 12 18 23 34 39 46 52 60 2 5
Mark Eaton 5 7 5 7 5 6 5 8 5 53 5 11 16 21 32 39 46 51 59 3 25
Al Sung 7 6 4 6 5 8 6 7 5 54 4 12 19 24 35 41 47 53 60 1 4
Dave Levinson 6 5 6 7 5 6 7 9 4 55 6 12 18 23 34 39 46 53 62 1 7
Peter Marshall 7 7 7 6 6 9 6 7 4 59 7 16 23 29 40 47 53 59 66 1 9
Mark Pearlman 5 7 8 8 5 7 6 8 5 59 8 15 20 25 36 43 51 57 65 1 3
A Bye 8 8 8 8 7 9 8 9 7 72 8 17 25 32 43 51 59 67 76 2 119
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 4 4 5 4 3 4 3 3 4 34 4 15 19 24 27 31 34 37 41 2 -2
Iwao Hatanaka 4 5 5 4 3 3 3 4 4 35 5 16 20 25 28 32 36 39 42 4 -10
John Dunne 4 3 6 4 3 3 4 5 4 36 3 14 18 24 28 32 37 40 43 2 -2
Gary Kramer 4 4 5 5 4 3 4 3 4 36 4 15 19 24 28 33 36 40 43 3 6
Al Sung 4 4 6 5 3 4 3 5 3 37 4 15 19 25 28 33 38 41 45 3 -10
Stephen Bradley 4 5 3 4 4 4 4 4 5 37 5 16 20 23 27 31 35 39 43 3 7
Bill Birkholz 4 5 5 4 3 4 3 4 5 37 5 16 20 25 28 32 36 39 43 3 2
Ray Wach 4 5 5 5 3 4 3 4 4 37 5 16 20 25 28 33 37 40 44 3 -1
Dave Frary 4 5 5 5 3 4 4 4 4 38 5 16 20 25 29 34 38 41 45 5 -6
Patrick Murphy 5 5 5 5 3 4 3 5 4 39 5 16 21 26 29 34 39 42 46 2 -2
Dave Murphy 5 4 6 4 3 5 3 5 4 39 4 15 20 26 29 33 38 41 46 3 -2
John Campbell 5 4 6 5 3 4 3 4 5 39 4 15 20 26 29 34 38 41 45 3 -1
Jim Calka 4 5 5 4 5 5 3 4 4 39 5 16 20 25 28 32 36 41 46 3 -2
Brad Frost 6 4 5 4 4 4 4 5 4 40 4 15 21 26 30 34 39 43 47 2 -4
Doug Stefanelli 5 5 7 4 4 4 2 5 4 40 5 16 21 28 30 34 39 43 47 2 51
Garth Maynard 5 5 6 4 4 4 4 5 3 40 5 16 21 27 31 35 40 44 48 3 12
Peter Marshall 5 5 5 6 4 5 3 5 4 42 5 16 21 26 29 35 40 44 49 2 -6
Ben Valcour 5 6 6 5 3 4 3 4 6 42 6 17 22 28 31 36 40 43 47 2 -3
Brett Levy 5 4 6 5 3 5 4 5 5 42 4 15 20 26 30 35 40 43 48 3 -3
Alan Cave 5 4 8 6 4 4 3 4 5 43 4 15 20 28 31 37 41 45 49 1 1
Paul Urban 5 5 5 5 4 5 5 4 5 43 5 16 21 26 31 36 40 44 49 3 6
Mark Eaton 5 5 5 6 3 5 5 5 4 43 5 16 21 26 31 37 42 45 50 3 1
Joe Swindell 5 6 6 4 4 6 3 6 4 44 6 17 22 28 31 35 41 45 51 2 1
Dave Coletti 5 6 7 5 3 5 4 5 4 44 6 17 22 29 33 38 43 46 51 3 1
Jay Willwerth 6 7 5 5 3 5 4 6 4 45 7 18 24 29 33 38 44 47 52 1 1
Jack McCrorey 5 6 5 6 4 4 4 5 6 45 6 17 22 27 31 37 42 46 50 3 6
Dave Levinson 5 5 6 6 4 6 5 5 5 47 5 16 21 27 32 38 43 47 53 2 35
Kyle Wescott 4 4 9 7 5 5 3 6 5 48 4 15 19 28 31 38 44 49 54 1 -2
Roger Zee 6 6 8 6 4 5 3 6 5 49 6 17 23 31 34 40 46 50 55 2 2
Mark Pearlman 5 6 6 6 6 4 5 6 5 49 6 17 22 28 33 39 45 51 55 3 6
Mike Neri 6 5 9 6 4 5 4 7 5 51 5 16 22 31 35 41 48 52 57 1 0
John King 6 5 7 6 5 7 4 6 5 51 5 16 22 29 33 39 45 50 57 2 39
Hayden Levinson 6 6 7 5 5 5 5 6 6 51 6 17 23 30 35 40 46 51 56 2 37
Shawn OReilly 7 7 9 6 4 8 7 6 6 60 7 18 25 34 41 47 53 57 65 1 7
A Bye 8 8 9 8 7 8 7 8 8 71 8 19 27 36 43 51 59 66 74 4 216
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Doug Stefanelli 4 4 4 4 5 2 4 3 4 34 4 15 19 23 25 28 32 36 41 2 -4
Stephen Bradley 4 4 3 4 4 3 4 4 5 35 4 15 19 23 26 30 33 37 41 3 -4
Gary Kramer 4 4 4 5 4 3 4 3 5 36 4 15 19 23 26 29 33 38 42 3 -8
Dan Kelly 6 6 4 4 3 3 4 3 5 38 4 15 21 27 30 33 37 41 44 2 2
John Campbell 5 6 4 5 4 3 5 3 5 40 5 16 21 27 30 33 37 42 46 2 -4
Bill Birkholz 6 4 5 4 6 3 4 3 5 40 4 15 21 25 28 31 36 40 46 3 3
John Dunne 5 6 6 5 4 3 4 3 5 41 4 15 20 26 29 32 38 43 47 1 -1
Al Sung 7 5 4 4 4 3 5 4 5 41 5 16 23 28 31 35 39 43 47 4 9
Dave Frary 5 5 4 6 4 4 4 4 6 42 4 15 20 25 29 33 37 43 47 2 -1
Joe Swindell 5 5 5 5 4 3 5 5 5 42 5 16 21 26 29 34 39 44 48 2 1
Brett Levy 6 5 5 4 5 3 5 4 5 42 5 16 22 27 30 34 39 43 48 4 2
Mark Eaton 6 7 5 5 5 3 3 4 5 43 3 14 20 27 30 34 39 44 49 2 -3
Dave Murphy 5 5 5 5 5 5 4 4 5 43 4 15 20 25 30 34 39 44 49 2 4
Ben Valcour 5 5 4 6 5 4 5 3 6 43 5 16 21 26 30 33 37 43 48 2 1
Jim Calka 7 5 4 6 4 3 5 4 6 44 5 16 23 28 31 35 39 45 49 2 4
Ray Wach 7 5 5 6 4 4 5 3 5 44 5 16 23 28 32 35 40 46 50 2 -4
Brad Frost 7 6 4 4 5 3 5 5 5 44 5 16 23 29 32 37 41 45 50 3 9
Iwao Hatanaka 7 6 5 5 4 3 4 4 8 46 4 15 22 28 31 35 40 45 49 1 4
Jack McCrorey 6 5 6 5 5 4 5 4 7 47 5 16 22 27 31 35 41 46 51 2 1
Patrick Murphy 5 7 6 7 4 3 8 4 4 48 8 19 24 31 34 38 44 51 55 1 4
Dave Levinson 6 6 5 5 6 4 6 4 6 48 6 17 23 29 33 37 42 47 53 3 -6
Mike Neri 5 7 7 5 5 3 6 4 7 49 6 17 22 29 32 36 43 48 53 1 -2
John King 6 5 6 5 7 4 5 5 7 50 5 16 22 27 31 36 42 47 54 2 5
Garth Maynard 6 7 5 6 5 6 5 4 6 50 5 16 22 29 35 39 44 50 55 2 9
Peter Marshall 7 7 7 5 5 4 5 4 7 51 5 16 23 30 34 38 45 50 55 2 16
Mark Pearlman 8 5 6 5 6 4 6 5 6 51 6 17 25 30 34 39 45 50 56 2 1
Dave Coletti 7 8 6 6 6 4 5 4 8 54 5 16 23 31 35 39 45 51 57 1 7
Paul Urban 9 8 8 6 6 4 5 4 6 56 5 16 25 33 37 41 49 55 61 1 12
Hayden Levinson 8 7 8 6 6 4 6 4 9 58 6 17 25 32 36 40 48 54 60 3 40
Shawn OReilly 8 7 7 8 7 5 7 5 8 62 7 18 26 33 38 43 50 58 65 1 7
A Bye 9 8 8 8 8 7 8 7 9 72 8 19 28 36 43 50 58 66 74 3 148
===== New Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== New Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)