Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 41.60  |    1       J. King  -3  |    1    G. Maynard 13.40  |    1       A. Sung  6 - 0 -0  |    1    G. Maynard 100.0
 2     G. Kramer 43.33  |    2       A. Sung  -2  |    2       A. Sung 13.17  |    2      D. Keddy  5 - 0 -0  |    2       A. Sung 100.0
 3    S. Bradley 43.67  |    3    G. Maynard   1  |    3    S. OReilly 13.17  |    3    G. Maynard  5 - 0 -0  |    3      D. Keddy 100.0
 4      J. Dunne 44.00  |    4    S. Bradley   3  |    4      D. Keddy 12.80  |    4       R. Wach  5 - 1 -0  |    4       R. Wach  83.3
 5       J. King 44.67# |    5      J. Dunne   3  |    5       R. Wach 12.33  |    5       J. King  4 - 2 -0  |    5      J. Dunne  66.7
 6      J. Calka 47.00  |    6     G. Kramer   4  |    6      J. Dunne 11.83  |    6    S. Bradley  4 - 2 -0  |    6   D. Levinson  66.7
 7       A. Sung 47.33  |    7      D. Kelly   5  |    7      R. Meyer 11.80  |    7       B. Levy  4 - 2 -0  |    7    S. OReilly  66.7
 8    B. Valcour 47.40  |    8       B. Levy   5  |    8       J. King 11.50  |    8    S. OReilly  4 - 2 -0  |    8       B. Levy  66.7
 9      B. Frost 47.83# |    9   M. Pearlman   6  |    9    S. Bradley 11.33  |    9   D. Levinson  4 - 2 -0  |    9    S. Bradley  66.7
10       R. Wach 47.83  |   10   D. Levinson   7  |   10     G. Kramer 11.17  |   10      J. Dunne  4 - 2 -0  |   10       J. King  66.7
11   B. Birkholz 48.00  |   11      R. Meyer   7  |   11       B. Levy 11.17  |   11      R. Meyer  3 - 1 -1  |   11      R. Meyer  60.0
12       B. Levy 48.83  |   12      B. Frost   7  |   12      B. Frost 11.00  |   12     G. Kramer  3 - 2 -1  |   12      J. Calka  50.0
13      D. Frary 49.00  |   13    J. Slawsky   8  |   13    J. Slawsky 10.75  |   13      D. Frary  3 - 2 -1  |   13      D. Frary  50.0
14      R. Meyer 49.40  |   14       R. Wach   8  |   14      D. Frary 10.67  |   14     D. Murphy  3 - 3 -0  |   14      B. Frost  50.0
15   I. Hatanaka 49.80# |   15      J. Calka   9  |   15     D. Murphy 10.50  |   15      B. Frost  3 - 3 -0  |   15    J. Slawsky  50.0
16    G. Maynard 49.80  |   16    B. Valcour  11  |   16   D. Levinson 10.33  |   16      J. Calka  3 - 3 -0  |   16     G. Kramer  50.0
17    J. Slawsky 50.00  |   17   B. Birkholz  12  |   17      J. Calka 10.00  |   17        R. Zee  2 - 3 -1  |   17     D. Murphy  50.0
18     D. Murphy 51.17  |   18    S. OReilly  12  |   18      D. Kelly  9.60  |   18    J. Slawsky  2 - 2 -0  |   18      J. Frost  40.0
19      J. Frost 51.20  |   19   S. Haberman  17  |   19        R. Zee  9.33  |   19      D. Kelly  2 - 3 -0  |   19    B. Valcour  40.0
20        R. Zee 53.33  |   20        R. Zee  19  |   20   B. Birkholz  9.00  |   20    B. Valcour  2 - 3 -0  |   20      D. Kelly  40.0
21      D. Keddy 54.00  |   21      D. Keddy  20  |   21    B. Valcour  9.00  |   21      J. Frost  2 - 3 -0  |   21   H. Levinson  33.3
22    S. OReilly 54.17  |   22     D. Murphy  20  |   22      M. Eaton  8.67  |   22      D. Keddy  2 - 4 -0  |   22        R. Zee  33.3
23   D. Levinson 55.00  |   23       M. Neri  20  |   23      J. Frost  8.60  |   23   M. Pearlman  2 - 4 -0  |   23      M. Eaton  33.3
24   M. Pearlman 55.50# |   24      J. Frost  22  |   24       M. Neri  8.40  |   24      M. Eaton  2 - 4 -0  |   24   M. Pearlman  33.3
25       M. Neri 56.80  |   25   I. Hatanaka  25  |   25   M. Pearlman  8.33  |   25   H. Levinson  2 - 4 -0  |   25      D. Keddy  33.3
26      M. Eaton 59.50  |   26      D. Frary  26  |   26   I. Hatanaka  8.00  |   26   B. Birkholz  1 - 3 -0  |   26   B. Birkholz  25.0
27        T. Tao 60.00  |   27      D. Asher  31  |   27   S. Haberman  8.00  |   27   J. Birkholz  1 - 4 -0  |   27       M. Neri  20.0
28      D. Keddy 60.67  |   28      D. Keddy  34  |   28      D. Keddy  7.50  |   28   I. Hatanaka  1 - 4 -0  |   28   S. Haberman  20.0
29   S. Haberman 60.80  |   29   J. Birkholz  36  |   29   J. Birkholz  7.40  |   29   S. Haberman  1 - 4 -0  |   29   I. Hatanaka  20.0
30   H. Levinson 61.83  |   30        T. Tao  37  |   30   H. Levinson  7.33  |   30       M. Neri  1 - 4 -0  |   30   J. Birkholz  20.0
31      D. Asher 62.50  |   31   H. Levinson  44  |   31      D. Asher  6.67  |   31      D. Asher  1 - 5 -0  |   31      D. Asher  16.7
32   J. Birkholz 64.80# |   32      M. Eaton  45  |   32        T. Tao  5.80  |   32        T. Tao  0 - 5 -0  |   32        T. Tao   0.0

* Requires a minimum of 4 rounds played to be included.

# Played some or all rounds from the yellow tees.