Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 3 6 4 4 3 3 6 4 4 37 4 7 10 13 24 30 34 40 44 2 -2
John Dunne 3 5 4 6 4 4 5 3 4 38 4 8 11 15 26 31 37 42 45 2 -3
John King 4 5 4 6 3 4 5 3 4 38 4 8 12 15 26 31 37 42 45 2 -5
Scott Davidson 3 7 5 5 4 4 4 3 4 39 5 9 12 16 27 34 39 43 46 2 -2
Ray Wach 3 5 5 7 4 4 5 3 4 40 5 9 12 16 27 32 39 44 47 2 -6
Roy Meyer 4 5 5 5 3 4 7 3 4 40 5 9 13 16 27 32 37 44 47 2 -5
Dave Frary 4 5 5 5 4 4 5 4 4 40 5 9 13 17 28 33 38 43 47 2 -7
Jim Calka 4 6 5 5 4 4 6 3 3 40 5 9 13 17 28 34 39 45 48 2 0
Mark Pearlman 4 6 4 6 4 4 5 4 4 41 4 8 12 16 27 33 39 44 48 1 -12
Brett Levy 4 6 3 5 4 4 7 4 4 41 3 7 11 15 26 32 37 44 48 2 5
Stephen Bradley 3 5 5 5 4 6 5 4 4 41 5 11 14 18 29 34 39 44 48 2 3
Gary Kramer 3 6 4 6 4 6 6 3 4 42 4 10 13 17 28 34 40 46 49 2 6
Ben Valcour 4 6 5 6 3 5 5 4 5 43 5 10 14 17 28 34 40 45 49 2 4
Iwao Hatanaka 4 7 4 5 3 4 6 5 6 44 4 8 12 15 26 33 38 44 49 1 -2
Garth Maynard 4 6 5 6 3 5 6 5 4 44 5 10 14 17 28 34 40 46 51 1 -5
Bob Franke 3 7 4 5 4 5 7 4 5 44 4 9 12 16 27 34 39 46 50 2 4
Mark Eaton 3 8 4 7 4 3 5 7 4 45 4 7 10 14 25 33 40 45 52 1 -6
Pete Copeland 4 7 6 8 4 4 5 4 4 46 6 10 14 18 29 36 44 49 53 1 0
Jeff Slawsky 5 5 6 8 2 7 5 3 5 46 6 13 18 20 31 36 44 49 52 1 -2
Mike Neri 4 7 5 5 4 5 7 4 5 46 5 10 14 18 29 36 41 48 52 2 4
Al Sung 3 8 6 5 4 4 8 4 5 47 6 10 13 17 28 36 41 49 53 2 15
Brett Joseph 5 8 6 6 4 5 6 4 4 48 6 11 16 20 31 39 45 51 55 2 11
Dave Murphy 4 8 6 8 3 5 7 3 6 50 6 11 15 18 29 37 45 52 55 1 3
Charlie Roche 5 8 5 5 5 6 6 5 6 51 5 11 16 21 32 40 45 51 56 1 2
Bill Birkholz 6 7 5 6 5 6 7 4 6 52 5 11 17 22 33 40 46 53 57 1 9
Shawn OReilly 5 6 6 6 5 4 9 5 6 52 6 10 15 20 31 37 43 52 57 1 2
Peter Birkholz 5 6 6 6 5 7 9 5 5 54 6 13 18 23 34 40 46 55 60 1 10
Roger Zee 4 9 7 7 5 6 8 3 5 54 7 13 17 22 33 42 49 57 60 1 5
Hayden Levinson 7 9 7 6 5 4 8 5 5 56 7 11 18 23 34 43 49 57 62 1 4
David Asher 5 9 5 8 7 5 9 4 6 58 5 10 15 22 33 42 50 59 63 1 3
Steve Haberman 7 8 6 8 4 8 7 6 5 59 6 14 21 25 36 44 52 59 65 1 4
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Birkholz 5 4 5 4 4 5 4 6 4 41 5 10 15 19 30 34 38 42 48 2 3
Ben Valcour 6 5 4 3 3 7 5 7 4 44 4 11 17 20 31 36 39 44 51 1 -3
Jeff Slawsky 6 5 4 6 4 5 5 6 3 44 4 9 15 19 30 35 41 46 52 2 8
John Dunne 5 6 4 4 4 7 6 6 3 45 4 11 16 20 31 37 41 47 53 1 2
Stephen Bradley 6 4 5 5 4 7 5 6 3 45 5 12 18 22 33 37 42 47 53 1 0
Iwao Hatanaka 6 6 4 4 5 5 5 7 3 45 4 9 15 20 31 37 41 46 53 2 12
Roger Zee 8 4 4 5 5 6 5 5 4 46 4 10 18 23 34 38 43 48 53 2 5
Brett Levy 5 5 5 6 4 5 7 7 3 47 5 10 15 19 30 35 41 48 55 1 0
Shawn OReilly 5 4 5 5 3 6 6 9 4 47 5 11 16 19 30 34 39 45 54 2 -1
Pete Copeland 4 5 5 5 5 7 5 8 3 47 5 12 16 21 32 37 42 47 55 2 9
Dave Murphy 5 5 7 6 3 6 6 6 3 47 7 13 18 21 32 37 43 49 55 2 6
Ray Wach 5 4 4 6 6 7 7 5 4 48 4 11 16 22 33 37 43 50 55 1 0
Jim Calka 5 5 5 5 3 6 7 8 4 48 5 11 16 19 30 35 40 47 55 1 3
Dan Kelly 6 5 7 5 4 5 5 6 5 48 7 12 18 22 33 38 43 48 54 1 6
Roy Meyer 6 5 5 5 5 7 5 7 4 49 5 12 18 23 34 39 44 49 56 1 2
Peter Birkholz 6 7 4 6 6 6 5 6 3 49 4 10 16 22 33 40 46 51 57 2 20
Mark Eaton 5 6 4 6 5 7 6 6 4 49 4 11 16 21 32 38 44 50 56 2 14
Charlie Roche 5 4 5 6 4 6 6 9 4 49 5 11 16 20 31 35 41 47 56 2 7
John King 5 6 5 7 6 7 4 6 4 50 5 12 17 23 34 40 47 51 57 1 5
Garth Maynard 5 5 6 5 5 7 7 7 3 50 6 13 18 23 34 39 44 51 58 2 10
Brett Joseph 7 5 5 5 3 8 7 7 4 51 5 13 20 23 34 39 44 51 58 1 2
Bob Franke 5 5 6 5 3 8 7 7 6 52 6 14 19 22 33 38 43 50 57 1 3
Mark Pearlman 4 6 7 7 7 6 5 6 4 52 7 13 17 24 35 41 48 53 59 2 14
Gary Kramer 5 6 6 7 3 6 5 9 6 53 6 12 17 20 31 37 44 49 58 1 8
Bob Rentsch 7 5 6 8 5 5 8 6 5 55 6 11 18 23 34 39 47 55 61 1 1
Hayden Levinson 6 8 6 7 5 7 5 8 3 55 6 13 19 24 35 43 50 55 63 2 10
Mike Neri 8 6 5 8 5 9 5 7 3 56 5 14 22 27 38 44 52 57 64 1 5
Al Sung 6 7 6 7 4 7 6 9 4 56 6 13 19 23 34 41 48 54 63 1 11
Dave Frary 8 5 6 8 5 7 8 9 3 59 6 13 21 26 37 42 50 58 67 1 11
Dave Levinson 8 7 5 8 5 9 8 7 4 61 5 14 22 27 38 45 53 61 68 2 16
David Asher 7 6 8 6 5 8 8 8 5 61 8 16 23 28 39 45 51 59 67 2 19
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 4 5 5 4 3 5 3 5 4 38 5 16 20 25 28 32 37 40 45 1 -3
Bill Birkholz 4 4 5 5 4 4 3 4 5 38 4 15 19 24 27 32 36 40 44 2 4
Iwao Hatanaka 5 5 6 4 5 3 3 3 5 39 5 16 21 27 30 34 37 42 45 2 -4
Pete Copeland 5 4 5 6 5 4 3 5 5 42 4 15 20 25 28 34 39 44 48 1 -4
Gary Kramer 3 5 6 6 3 5 4 5 5 42 5 16 19 25 29 35 40 43 48 1 -2
Stephen Bradley 4 5 5 6 4 5 3 5 5 42 5 16 20 25 28 34 39 43 48 1 -3
John Dunne 7 5 5 5 3 4 4 4 5 42 5 16 23 28 32 37 41 44 48 1 0
Bill Muth 4 6 6 5 4 5 4 4 4 42 6 17 21 27 31 36 40 44 49 1 3
Peter Birkholz 5 5 6 4 5 4 4 4 5 42 5 16 21 27 31 35 39 44 48 2 5
Mark Eaton 6 6 5 5 4 4 3 5 4 42 6 17 23 28 31 36 41 45 49 2 -7
Roger Zee 6 4 6 5 4 5 3 6 4 43 4 15 21 27 30 35 41 45 50 2 -6
Charlie Roche 5 6 6 5 3 5 3 6 5 44 6 17 22 28 31 36 42 45 50 1 -5
Al Sung 4 8 6 5 4 4 3 5 5 44 8 19 23 29 32 37 42 46 50 1 -1
Garth Maynard 6 6 5 5 4 5 4 4 5 44 6 17 23 28 32 37 41 45 50 2 -2
Ray Wach 5 4 6 7 4 5 3 4 7 45 4 15 20 26 29 36 40 44 49 1 -2
Bob Franke 5 4 6 5 5 5 4 5 6 45 4 15 20 26 30 35 40 45 50 1 -3
Shawn OReilly 5 5 8 6 5 4 2 5 5 45 5 16 21 29 31 37 42 47 51 2 -5
Brett Levy 7 4 7 5 4 6 3 5 5 46 4 15 22 29 32 37 42 46 52 1 0
John King 5 5 7 6 4 5 4 5 5 46 5 16 21 28 32 38 43 47 52 1 3
Mike Neri 6 5 7 5 5 6 3 5 4 46 5 16 22 29 32 37 42 47 53 1 -5
Roy Meyer 6 5 7 5 5 4 5 4 5 46 5 16 22 29 34 39 43 48 52 1 0
Brett Joseph 7 5 5 5 4 5 4 5 6 46 5 16 23 28 32 37 42 46 51 1 -2
Mark Pearlman 6 4 6 7 5 4 4 5 5 46 4 15 21 27 31 38 43 48 52 2 -4
Jeff Slawsky 6 6 6 5 3 5 4 5 6 46 6 17 23 29 33 38 43 46 51 2 2
Dave Murphy 6 7 6 6 4 4 4 4 5 46 7 18 24 30 34 40 44 48 52 2 15
Scott Davidson 4 5 5 5 6 6 4 7 5 47 5 16 20 25 29 34 41 47 53 1 0
Jim Calka 5 6 7 4 4 6 4 5 6 47 6 17 22 29 33 37 42 46 52 1 3
Josh Frost 6 6 6 6 3 5 5 5 5 47 6 17 23 29 34 40 45 48 53 1 0
Ben Valcour 5 7 5 4 5 6 4 6 5 47 7 18 23 28 32 36 42 47 53 1 1
Dave Frary 8 7 6 5 5 5 4 6 4 50 7 18 26 32 36 41 47 52 57 1 4
Steve Haberman 8 8 5 5 4 4 5 5 6 50 8 19 27 32 37 42 47 51 55 2 -2
Brad Frost 6 8 7 5 5 5 5 5 5 51 8 19 25 32 37 42 47 52 57 1 8
Dave Levinson 7 6 9 6 4 7 2 6 6 53 6 17 24 33 35 41 47 51 58 2 7
Hayden Levinson 7 7 9 6 4 5 5 5 6 54 7 18 25 34 39 45 50 54 59 2 14
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
John Dunne 4 5 5 4 4 3 4 4 6 39 4 15 19 24 27 31 36 40 44 2 0
Roy Meyer 5 5 4 4 5 3 4 4 5 39 4 15 20 25 28 32 36 40 45 2 0
Dan Kelly 6 5 4 3 4 3 5 4 5 39 5 16 22 27 30 34 38 41 45 2 2
Brett Joseph 5 4 4 6 4 4 5 3 5 40 5 16 21 25 29 32 36 42 46 2 -9
Dave Frary 5 5 4 4 5 3 5 4 5 40 5 16 21 26 29 33 37 41 46 2 -7
Ben Valcour 5 5 5 5 4 3 4 5 5 41 4 15 20 25 28 33 38 43 47 2 -6
Ray Wach 7 4 5 4 4 3 4 4 6 41 4 15 22 26 29 33 38 42 46 2 -2
Al Sung 5 4 4 5 5 4 5 4 5 41 5 16 21 25 29 33 37 42 47 2 -5
John King 5 5 5 5 4 3 5 3 6 41 5 16 21 26 29 32 37 42 46 2 -1
Gary Kramer 5 5 4 4 6 5 5 4 4 42 5 16 21 26 31 35 39 43 49 2 5
Jeff Slawsky 7 4 5 4 6 4 4 5 4 43 4 15 22 26 30 35 40 44 50 1 -7
Bill Birkholz 7 5 6 3 5 3 5 4 5 43 5 16 23 28 31 35 41 44 49 1 -2
Stephen Bradley 5 4 5 5 5 4 4 5 6 43 4 15 20 24 28 33 38 43 48 2 1
Scott Davidson 6 6 4 5 5 4 4 4 5 43 4 15 21 27 31 35 39 44 49 2 -1
Jim Calka 8 5 5 4 4 3 5 4 6 44 5 16 24 29 32 36 41 45 49 1 -1
Brett Levy 7 6 4 5 5 4 4 4 5 44 4 15 22 28 32 36 40 45 50 2 -2
Mike Neri 5 5 5 6 5 4 4 6 5 45 4 15 20 25 29 35 40 46 51 2 0
Iwao Hatanaka 6 6 4 6 6 3 5 4 6 46 5 16 22 28 31 35 39 45 51 1 0
Bob Franke 6 6 4 7 5 4 6 3 5 46 6 17 23 29 33 36 40 47 52 2 3
Peter Birkholz 7 5 8 6 5 3 5 5 4 48 5 16 23 28 31 36 44 50 55 1 0
Dave Murphy 6 6 6 5 5 3 6 3 8 48 6 17 23 29 32 35 41 46 51 1 -1
Pete Copeland 8 5 4 5 5 4 6 5 6 48 6 17 25 30 34 39 43 48 53 1 1
Shawn OReilly 7 6 7 4 6 4 6 5 6 51 6 17 24 30 34 39 46 50 56 1 -1
Charlie Roche 8 5 6 4 7 5 7 4 5 51 7 18 26 31 36 40 46 50 57 1 1
Mark Pearlman 6 7 7 5 4 3 8 5 6 51 8 19 25 32 35 40 47 52 56 1 -1
Mark Eaton 6 6 7 6 7 4 5 4 7 52 5 16 22 28 32 36 43 49 56 1 0
Dave Levinson 9 8 7 5 7 4 5 5 5 55 5 16 25 33 37 42 49 54 61 1 -1
Garth Maynard 7 8 8 4 8 3 7 4 6 55 7 18 25 33 36 40 48 52 60 1 7
Roger Zee 8 7 8 7 8 5 5 4 5 57 5 16 24 31 36 40 48 55 63 1 7
Hayden Levinson 9 8 6 4 6 5 6 7 7 58 6 17 26 34 39 46 52 56 62 1 5
Steve Haberman 8 8 8 6 6 4 7 7 7 61 7 18 26 34 38 45 53 59 65 1 5