| C15 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 27 | 32 | 19 |
| Opponent: | C16 | C8 | C10 |
| Standing: | 10 | 7 | 12 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 44 | 44 | 47 | | 45.00 |
| C15 | Hdcp: | 9 | 9 | 9 | | |
| | vs Par: | 0 | -1 | 3 | 2 | |
| | Course: | LSF | RSB | RSF | 33.33 | |
| | Points: | 5 | 11 | 4 | 1-2-0 | 6.67 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 46 | 46 | 45 | | 45.67 |
| C15 | Hdcp: | 12 | 12 | 12 | | |
| | vs Par: | -1 | -2 | -2 | -5 | |
| | Course: | LSF | RSB | RSF | 50.00 | |
| | Points: | 15 | 10 | 9 | 1-1-1 | 11.33 |
|