| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 40 | RSF | Blue | 9 | 7 | 31 | -4 | 8 | -4 | C12 | 25 | 10 |
| C1 | Roy Meyer | 47 | RSF | Blue | 12 | 10 | 35 | 0 | 9 | ||||
| C2 | Ben Valcour | 50 | LSF | Blue | 10 | 10 | 40 | 5 | 4 | 11 | C11 | 14 | 12 |
| C2 | Bob Franke | 52 | LSF | Blue | 11 | 12 | 41 | 6 | 6 | ||||
| C3 | Tom Tao | 59 | LSF | Blue | 19 | 18 | 40 | 5 | 5 | 8 | C10 | 15 | 15 |
| C3 | Dave Levinson | 59 | LSF | Blue | 21 | 20 | 38 | 3 | 6 | ||||
| C4 | Roger Zee | 47 | LSF | Blue | 15 | 13 | 32 | -3 | 14 | -5 | C9 | 38 | 13 |
| C4 | Shawn OReilly | 52 | LSF | Blue | 19 | 17 | 33 | -2 | 11 | ||||
| C5 | Garth Maynard | 49 | RSF | Blue | 13 | 10 | 36 | 1 | 6 | 2 | C16 | 18 | 14 |
| C5 | Mark Eaton | 53 | RSF | Blue | 17 | 13 | 36 | 1 | 7 | ||||
| C6 | David Asher | 57 | RSF | Blue | 21 | 19 | 36 | 1 | 7 | 2 | C15 | 18 | 16 |
| C6 | Steve Haberman | 59 | RSF | Blue | 23 | 39 | 36 | 1 | 6 | ||||
| C7 | Brett Levy | 47 | RSF | Blue | 10 | 10 | 37 | 2 | 9 | 0 | C14 | 25 | 2 |
| C7 | Al Sung | 44 | RSF | Blue | 11 | 8 | 33 | -2 | 8 | ||||
| C8 | Dan Kelly | 37 | LSF | Blue | 5 | 4 | 32 | -3 | 13 | -2 | C13 | 33 | 8 |
| C8 | Jeff Slawsky | 49 | LSF | Blue | 13 | 11 | 36 | 1 | 7 | ||||
| C9 | Stephen Bradley | 51 | LSF | Blue | 10 | 8 | 41 | 6 | 6 | 3 | C4 | 22 | 5 |
| C9 | Gary Kramer | 42 | LSF | Blue | 10 | 7 | 32 | -3 | 9 | ||||
| C10 | Rick Burnham | DNP | |||||||||||
| C10 | John King | 42 | LSF | Blue | 10 | 8 | 32 | -3 | 15 | -6 | C3 | 45 | 6 | C10 | John King | 42 | LSF | Blue | 10 | 8 | 32 | -3 | 15 |
| C11 | Dave Murphy | 43 | LSF | Blue | 13 | 12 | 30 | -5 | 16 | -6 | C2 | 46 | 7 |
| C11 | Mark Pearlman | 51 | LSF | Yellow | 17 | 16 | 34 | -1 | 14 | ||||
| C12 | Brett Joseph | DNP | sub | Bob Rentsch | 53 | RSF | Blue | 18 | 16 | 35 | 0 | 11 | -8 | C1 | 35 |
| C12 | Scott Davidson | 40 | RSF | Blue | 13 | 10 | 27 | -8 | 12 | ||||
| C13 | Bill Birkholz | 44 | LSF | Yellow | 7 | 7 | 37 | 2 | 7 | 2 | C8 | 27 | 1 |
| C13 | Peter Birkholz | 43 | LSF | Yellow | 8 | 7 | 35 | 0 | 13 | ||||
| C14 | Jim Calka | 45 | RSF | Blue | 10 | 7 | 35 | 0 | 11 | -4 | C7 | 35 | 4 |
| C14 | Ray Wach | 44 | RSF | Blue | 13 | 9 | 31 | -4 | 12 | ||||
| C15 | Dave Frary | DNP | sub | Bill Muth | 34 | RSF | Blue | 4 | 2 | 30 | -5 | 13 | -4 | C6 | 42 |
| C15 | Mike Neri | 52 | RSF | Blue | 16 | 15 | 36 | 1 | 14 | ||||
| C16 | Josh Frost | DNP | |||||||||||
| C16 | Brad Frost | 42 | RSF | Yellow | 9 | 8 | 33 | -2 | 14 | -2 | C5 | 42 | 3 | sub | Mark Queijo | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 13 |
This week's Low Net goes to: Scott Davidson at -8 Low Gross for this week: Bill Muth at +-1/34 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 15 | 32 | 47.31 | 34.59 | 1 | 7 | 64 | 101 | 62 | 38 | 11 | 4 |