| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Roy Meyer | DNP | |||||||||||
| C1 | John Dunne | 50 | RSB | Blue | 10 | 7 | 40 | 4 | 8 | 8 | C7 | 21 | 9 | C1 | John Dunne | 50 | RSB | Blue | 10 | 7 | 40 | 4 | 8 |
| C2 | Ben Valcour | 54 | RSB | Blue | 13 | 11 | 41 | 5 | 10 | -5 | C8 | 42 | 3 |
| C2 | Bob Franke | 41 | RSB | Blue | 15 | 12 | 26 | -10 | 17 | ||||
| C3 | Tom Tao | 68 | LSB | Blue | 17 | 21 | 51 | 15 | 2 | 17 | C5 | 13 | 11 |
| C3 | Dave Levinson | 60 | LSB | Blue | 22 | 21 | 38 | 2 | 9 | ||||
| C4 | Roger Zee | 54 | LSB | Blue | 15 | 14 | 39 | 3 | 12 | 10 | C6 | 35 | 15 |
| C4 | Shawn OReilly | 62 | LSB | Blue | 19 | 18 | 43 | 7 | 12 | ||||
| C5 | Garth Maynard | 49 | LSB | Blue | 14 | 11 | 35 | -1 | 18 | 0 | C3 | 47 | 13 |
| C5 | Mark Eaton | 52 | LSB | Blue | 15 | 14 | 37 | 1 | 11 | ||||
| C6 | Steve Haberman | 65 | LSB | Blue | 21 | 42 | 44 | 8 | 8 | 11 | C4 | 25 | 16 |
| C6 | David Asher | 59 | LSB | Blue | 20 | 21 | 39 | 3 | 8 | ||||
| C7 | Al Sung | 48 | RSB | Blue | 13 | 8 | 35 | -1 | 12 | 1 | C1 | 39 | 2 |
| C7 | Brett Levy | 51 | RSB | Blue | 13 | 9 | 38 | 2 | 13 | ||||
| C8 | Dan Kelly | 43 | RSB | Blue | 5 | 4 | 38 | 2 | 10 | 5 | C2 | 18 | 7 |
| C8 | Jeff Slawsky | 52 | RSB | Blue | 13 | 11 | 39 | 3 | 3 | ||||
| C9 | Stephen Bradley | 48 | RSB | Blue | 12 | 7 | 36 | 0 | 11 | -3 | C15 | 39 | 4 |
| C9 | Gary Kramer | 45 | RSB | Blue | 12 | 7 | 33 | -3 | 15 | ||||
| C10 | Rick Burnham | DNP | |||||||||||
| C10 | John King | 51 | LSB | Blue | 11 | 9 | 40 | 4 | 6 | 8 | C16 | 21 | 14 | C10 | John King | 51 | LSB | Blue | 11 | 9 | 40 | 4 | 6 |
| C11 | Dave Murphy | 49 | RSB | Yellow | 13 | 12 | 36 | 0 | 6 | 8 | C13 | 14 | 8 |
| C11 | Mark Pearlman | 61 | RSB | Blue | 17 | 18 | 44 | 8 | 6 | ||||
| C12 | Scott Davidson | DNP | |||||||||||
| C12 | Brett Joseph | 52 | LSB | Blue | 12 | 9 | 40 | 4 | 12 | 12 | C14 | 26 | 11 | sub | Bob Rentsch | 61 | LSB | Blue | 17 | 17 | 44 | 8 | 7 |
| C13 | Bill Birkholz | 38 | RSB | Yellow | 8 | 7 | 30 | -6 | 14 | -11 | C11 | 46 | 1 |
| C13 | Peter Birkholz | 41 | RSB | Yellow | 10 | 7 | 31 | -5 | 14 | ||||
| C14 | Jim Calka | 52 | LSB | Blue | 10 | 8 | 42 | 6 | 8 | 7 | C12 | 34 | 5 |
| C14 | Ray Wach | 49 | LSB | Blue | 12 | 9 | 37 | 1 | 13 | ||||
| C15 | Dave Frary | 50 | RSB | Blue | 13 | 11 | 37 | 1 | 9 | 5 | C9 | 21 | 9 |
| C15 | Mike Neri | 57 | RSB | Blue | 17 | 16 | 40 | 4 | 5 | ||||
| C16 | Brad Frost | 44 | LSB | Yellow | 10 | 9 | 34 | -2 | 14 | 1 | C10 | 39 | 6 |
| C16 | Josh Frost | 53 | LSB | Blue | 14 | 11 | 39 | 3 | 12 |
This week's Low Net goes to: Bob Franke at -10 Low Gross for this week: Bill Birkholz at +2/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 32 | 51.88 | 38.31 | 0 | 2 | 43 | 92 | 74 | 48 | 19 | 10 |