| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 45 | LSF | Blue | 10 | 6 | 35 | 0 | 10 | -2 | C6 | 39 | 9 |
| C1 | Roy Meyer | 47 | LSF | Blue | 14 | 10 | 33 | -2 | 16 | ||||
| C2 | Ben Valcour | 42 | LSF | Blue | 13 | 11 | 29 | -6 | 11 | -11 | C5 | 42 | 3 |
| C2 | Bob Franke | 45 | LSF | Blue | 15 | 12 | 30 | -5 | 15 | ||||
| C3 | Tom Tao | 49 | RSF | Blue | 18 | 19 | 31 | -4 | 13 | -9 | C8 | 44 | 6 |
| C3 | Dave Levinson | 52 | RSF | Blue | 22 | 19 | 30 | -5 | 15 | ||||
| C4 | Roger Zee | 50 | RSF | Blue | 14 | 14 | 36 | 1 | 7 | 3 | C7 | 19 | 15 |
| C4 | Shawn OReilly | 56 | RSF | Blue | 19 | 16 | 37 | 2 | 6 | ||||
| C5 | Garth Maynard | 45 | LSF | Blue | 14 | 11 | 31 | -4 | 9 | 1 | C2 | 18 | 14 |
| C5 | Mark Eaton | 54 | LSF | Blue | 14 | 13 | 40 | 5 | 5 | ||||
| C6 | Steve Haberman | 65 | LSF | Blue | 21 | 39 | 44 | 9 | 4 | 9 | C1 | 21 | 16 |
| C6 | David Asher | 55 | LSF | Blue | 20 | 20 | 35 | 0 | 10 | ||||
| C7 | Al Sung | 47 | RSF | Blue | 12 | 7 | 35 | 0 | 13 | -2 | C4 | 41 | 2 |
| C7 | Brett Levy | 45 | RSF | Blue | 12 | 10 | 33 | -2 | 14 | ||||
| C8 | Dan Kelly | 38 | RSF | Blue | 5 | 4 | 33 | -2 | 7 | 1 | C3 | 16 | 5 |
| C8 | Jeff Slawsky | 50 | RSF | Blue | 12 | 11 | 38 | 3 | 5 | ||||
| C9 | Gary Kramer | 42 | RSF | Blue | 12 | 7 | 30 | -5 | 14 | -1 | C14 | 25 | 8 |
| C9 | Stephen Bradley | 50 | RSF | Blue | 11 | 7 | 39 | 4 | 5 | ||||
| C10 | John King | 46 | LSF | Blue | 11 | 8 | 35 | 0 | 15 | -2 | C13 | 37 | 13 |
| C10 | Rick Burnham | 49 | LSF | Blue | 16 | 13 | 33 | -2 | 11 | ||||
| C11 | Dave Murphy | 46 | RSF | Blue | 14 | 12 | 32 | -3 | 12 | -4 | C16 | 29 | 4 |
| C11 | Mark Pearlman | 51 | RSF | Yellow | 17 | 16 | 34 | -1 | 7 | ||||
| C12 | Brett Joseph | 45 | LSF | Blue | 12 | 8 | 33 | -2 | 9 | 1 | C15 | 21 | 12 |
| C12 | Scott Davidson | 50 | LSF | Blue | 12 | 10 | 38 | 3 | 6 | ||||
| C13 | Bill Birkholz | 40 | LSF | Yellow | 10 | 7 | 30 | -5 | 9 | 2 | C10 | 23 | 1 |
| C13 | Peter Birkholz | 51 | LSF | Yellow | 9 | 7 | 42 | 7 | 5 | ||||
| C14 | Jim Calka | 43 | RSF | Blue | 10 | 7 | 33 | -2 | 15 | -4 | C9 | 35 | 6 |
| C14 | Ray Wach | 45 | RSF | Blue | 12 | 9 | 33 | -2 | 6 | ||||
| C15 | Dave Frary | 45 | LSF | Blue | 13 | 11 | 32 | -3 | 11 | -10 | C12 | 39 | 9 |
| C15 | Mike Neri | 46 | LSF | Blue | 18 | 16 | 28 | -7 | 14 | ||||
| C16 | Brad Frost | 46 | RSF | Yellow | 9 | 8 | 37 | 2 | 8 | -1 | C11 | 31 | 11 |
| C16 | Josh Frost | 47 | RSF | Blue | 15 | 10 | 32 | -3 | 13 |
This week's Low Net goes to: Mike Neri at -7 Low Gross for this week: Dan Kelly at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 7 | 32 | 47.72 | 34.09 | 1 | 8 | 46 | 116 | 70 | 35 | 4 | 8 |