| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 47 | RSB | Blue | 9 | 6 | 38 | 2 | 12 | 3 | C11 | 42 | 11 |
| C1 | Roy Meyer | 50 | RSB | Blue | 13 | 10 | 37 | 1 | 15 | ||||
| C2 | Ben Valcour | 52 | LSB | Blue | 13 | 11 | 39 | 3 | 13 | 3 | C12 | 37 | 6 |
| C2 | Bob Franke | 51 | LSB | Blue | 15 | 13 | 36 | 0 | 12 | ||||
| C3 | Tom Tao | 56 | RSB | Blue | 19 | 20 | 37 | 1 | 7 | -1 | C9 | 18 | 10 |
| C3 | Dave Levinson | 56 | RSB | Blue | 22 | 20 | 34 | -2 | 6 | ||||
| C4 | Roger Zee | 54 | RSB | Blue | 15 | 14 | 39 | 3 | 12 | 10 | C10 | 26 | 15 |
| C4 | Shawn OReilly | 62 | RSB | Blue | 19 | 16 | 43 | 7 | 5 | ||||
| C5 | Mark Eaton | DNP | |||||||||||
| C5 | Garth Maynard | 54 | RSB | Blue | 14 | 10 | 40 | 4 | 8 | 8 | C15 | 22 | 13 | C5 | Garth Maynard | 54 | RSB | Blue | 14 | 10 | 40 | 4 | 8 |
| C6 | Steve Haberman | 61 | LSB | Blue | 21 | 42 | 40 | 4 | 13 | 8 | C16 | 39 | 16 |
| C6 | David Asher | 59 | LSB | Blue | 19 | 21 | 40 | 4 | 12 | ||||
| C7 | Al Sung | 57 | LSB | Blue | 11 | 8 | 46 | 10 | 6 | 12 | C13 | 18 | 2 |
| C7 | Brett Levy | 50 | LSB | Blue | 12 | 10 | 38 | 2 | 7 | ||||
| C8 | Dan Kelly | 44 | LSB | Blue | 5 | 4 | 39 | 3 | 15 | 4 | C14 | 49 | 3 |
| C8 | Jeff Slawsky | 50 | LSB | Blue | 13 | 11 | 37 | 1 | 17 | ||||
| C9 | Stephen Bradley | 45 | RSB | Blue | 12 | 7 | 33 | -3 | 13 | -8 | C3 | 42 | 5 |
| C9 | Gary Kramer | 43 | RSB | Blue | 12 | 8 | 31 | -5 | 14 | ||||
| C10 | John King | 53 | RSB | Blue | 9 | 8 | 44 | 8 | 8 | 9 | C4 | 34 | 14 |
| C10 | Rick Burnham | 53 | RSB | Blue | 16 | 13 | 37 | 1 | 15 | ||||
| C11 | Dave Murphy | 53 | RSB | Blue | 13 | 12 | 40 | 4 | 8 | 15 | C1 | 18 | 4 |
| C11 | Mark Pearlman | 62 | RSB | Yellow | 15 | 16 | 47 | 11 | 5 | ||||
| C12 | Brett Joseph | DNP | sub | Bob Rentsch | 54 | LSB | Blue | 17 | 17 | 37 | 1 | 8 | 5 | C2 | 23 |
| C12 | Scott Davidson | 52 | LSB | Blue | 12 | 11 | 40 | 4 | 7 | ||||
| C13 | Bill Birkholz | 47 | LSB | Yellow | 10 | 7 | 37 | 1 | 13 | 3 | C7 | 42 | 1 |
| C13 | Peter Birkholz | 47 | LSB | Yellow | 9 | 8 | 38 | 2 | 14 | ||||
| C14 | Jim Calka | 52 | LSB | Blue | 8 | 7 | 44 | 8 | 5 | 16 | C8 | 11 | 8 |
| C14 | Ray Wach | 55 | LSB | Blue | 11 | 9 | 44 | 8 | 3 | ||||
| C15 | Dave Frary | 47 | RSB | Blue | 13 | 11 | 34 | -2 | 12 | 0 | C5 | 38 | 11 |
| C15 | Mike Neri | 55 | RSB | Blue | 17 | 16 | 38 | 2 | 13 | ||||
| C16 | Brad Frost | 50 | LSB | Yellow | 8 | 8 | 42 | 6 | 8 | 21 | C6 | 21 | 9 |
| C16 | Josh Frost | 64 | LSB | Blue | 13 | 11 | 51 | 15 | 7 |
This week's Low Net goes to: Gary Kramer at -5 Low Gross for this week: Gary Kramer at +7/43 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 52.78 | 39.38 | 0 | 1 | 40 | 88 | 77 | 47 | 20 | 15 |