Individual Standings -- up to Week 10

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 40.89  |    1   B. Birkholz -13  |    1   B. Birkholz 12.44  |    1   P. Birkholz  7 - 1 -0  |    1   P. Birkholz  87.5
 2   B. Birkholz 43.33# |    2     B. Franke   3  |    2   P. Birkholz 12.38  |    2     G. Kramer  7 - 2 -0  |    2     G. Kramer  77.8
 3      B. Frost 45.33# |    3    B. Valcour   3  |    3     G. Kramer 12.00  |    3   B. Birkholz  6 - 2 -1  |    3        T. Tao  66.7
 4      J. Dunne 45.33  |    4       A. Sung   6  |    4       B. Levy 11.89  |    4        T. Tao  6 - 3 -0  |    4   B. Birkholz  66.7
 5   P. Birkholz 45.50# |    5   P. Birkholz   7  |    5    B. Valcour 11.63  |    5       B. Levy  5 - 2 -2  |    5    B. Valcour  62.5
 6      J. Calka 46.63  |    6     G. Kramer   9  |    6       A. Sung 11.50  |    6    B. Valcour  5 - 2 -1  |    6       A. Sung  62.5
 7       J. King 47.25  |    7      D. Kelly   9  |    7     B. Franke 11.00  |    7      J. Dunne  5 - 3 -1  |    7    R. Burnham  57.1
 8     G. Kramer 47.44  |    8      J. Dunne   9  |    8        T. Tao 10.89  |    8      D. Kelly  4 - 2 -3  |    8   S. Davidson  57.1
 9       R. Wach 48.22  |    9        T. Tao  10  |    9     B. Joseph 10.88  |    9       A. Sung  5 - 3 -0  |    9      J. Dunne  55.6
10    S. Bradley 48.33  |   10      B. Frost  11  |   10   S. Davidson 10.86  |   10     D. Murphy  5 - 4 -0  |   10     B. Franke  55.6
11       A. Sung 48.38  |   11     D. Murphy  12  |   11     D. Murphy 10.78  |   11     B. Franke  5 - 4 -0  |   11       B. Levy  55.6
12     B. Joseph 48.75  |   12       M. Neri  14  |   12      J. Dunne 10.78  |   12   S. Davidson  4 - 2 -1  |   12     D. Murphy  55.6
13    B. Valcour 48.75  |   13   S. Davidson  14  |   13      D. Kelly 10.67  |   13      J. Calka  4 - 3 -1  |   13     B. Joseph  50.0
14       B. Levy 48.89  |   14      M. Eaton  15  |   14      J. Calka 10.63  |   14       M. Neri  4 - 4 -1  |   14      J. Calka  50.0
15   S. Davidson 49.14  |   15        R. Zee  15  |   15    G. Maynard 10.38  |   15       R. Wach  4 - 4 -1  |   15      D. Kelly  44.4
16      D. Frary 49.33  |   16       R. Wach  16  |   16      J. Frost 10.11  |   16    S. Bradley  4 - 4 -1  |   16    S. Bradley  44.4
17     D. Murphy 50.00# |   17    S. Bradley  16  |   17      B. Frost 10.11  |   17    R. Burnham  4 - 3 -0  |   17       R. Wach  44.4
18     B. Franke 50.00  |   18       B. Levy  16  |   18       M. Neri 10.11  |   18     B. Joseph  4 - 4 -0  |   18       M. Neri  44.4
19      R. Meyer 50.13  |   19      D. Frary  19  |   19        R. Zee  9.75  |   19      J. Frost  4 - 5 -0  |   19      J. Frost  44.4
20      J. Frost 51.00  |   20      J. Calka  19  |   20      R. Meyer  9.75  |   20      M. Eaton  3 - 3 -1  |   20      M. Eaton  42.9
21    G. Maynard 51.13  |   21       J. King  19  |   21       R. Wach  9.56  |   21        R. Zee  3 - 4 -1  |   21    J. Slawsky  42.9
22        R. Zee 51.63  |   22     B. Joseph  21  |   22       J. King  9.38  |   22      R. Meyer  3 - 4 -1  |   22      R. Meyer  37.5
23    J. Slawsky 51.71  |   23      R. Meyer  21  |   23    R. Burnham  9.29  |   23   M. Pearlman  2 - 4 -3  |   23        R. Zee  37.5
24      M. Eaton 51.71  |   24      J. Frost  22  |   24    S. Bradley  9.22  |   24      B. Frost  3 - 5 -1  |   24    G. Maynard  37.5
25       M. Neri 53.67  |   25    G. Maynard  22  |   25      M. Eaton  9.00  |   25      D. Frary  3 - 5 -1  |   25   S. Haberman  33.3
26   M. Pearlman 54.44# |   26    J. Slawsky  26  |   26   S. Haberman  8.78  |   26    J. Slawsky  3 - 4 -0  |   26      D. Frary  33.3
27    R. Burnham 54.86  |   27    S. OReilly  26  |   27   M. Pearlman  8.67  |   27    G. Maynard  3 - 5 -0  |   27      B. Frost  33.3
28        T. Tao 56.11  |   28    R. Burnham  29  |   28    S. OReilly  8.29  |   28   S. Haberman  3 - 6 -0  |   28    S. OReilly  28.6
29    S. OReilly 58.29  |   29   M. Pearlman  30  |   29      D. Frary  8.22  |   29       J. King  2 - 4 -2  |   29       J. King  25.0
30      D. Asher 60.00  |   30      D. Asher  39  |   30    J. Slawsky  8.00  |   30    S. OReilly  2 - 5 -0  |   30   D. Levinson  22.2
31   D. Levinson 61.11  |   31   D. Levinson  39  |   31   D. Levinson  7.89  |   31   D. Levinson  2 - 7 -0  |   31   M. Pearlman  22.2
32   S. Haberman 62.33  |   32   S. Haberman  51  |   32      D. Asher  6.88  |   32      D. Asher  1 - 5 -2  |   32      D. Asher  12.5

* Requires a minimum of 6 rounds played to be included.

# Played some or all rounds from the gold tees.