| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 44 | RSF | Blue | 7 | 6 | 37 | 2 | 7 | 2 | C5 | 25 | 10 |
| C1 | Roy Meyer | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 10 | ||||
| C2 | Ben Valcour | 46 | RSF | Blue | 12 | 10 | 34 | -1 | 14 | -4 | C6 | 44 | 2 |
| C2 | Bob Franke | 45 | RSF | Blue | 13 | 12 | 32 | -3 | 15 | ||||
| C3 | Dave Levinson | 68 | LSF | Blue | 19 | 20 | 49 | 14 | 4 | 15 | C7 | 25 | 10 |
| C3 | Tom Tao | 57 | LSF | Blue | 21 | 20 | 36 | 1 | 14 | ||||
| C4 | Roger Zee | 50 | LSF | Blue | 14 | 14 | 36 | 1 | 10 | 8 | C8 | 24 | 12 |
| C4 | Shawn OReilly | 61 | LSF | Blue | 19 | 16 | 42 | 7 | 7 | ||||
| C5 | Garth Maynard | DNP | C5 | Mark Eaton | 50 | RSF | Blue | 14 | 12 | 36 | 1 | 13 | 2 | C1 | 35 | 6 |
| C5 | Mark Eaton | 50 | RSF | Blue | 14 | 12 | 36 | 1 | 13 | ||||
| C6 | David Asher | DNP | |||||||||||
| C6 | Steve Haberman | 60 | RSF | Blue | 20 | 39 | 40 | 5 | 6 | 10 | C2 | 16 | 15 | C6 | Steve Haberman | 60 | RSF | Blue | 20 | 39 | 40 | 5 | 6 |
| C7 | Al Sung | 57 | LSF | Blue | 11 | 8 | 46 | 11 | 6 | 13 | C3 | 35 | 6 |
| C7 | Brett Levy | 47 | LSF | Blue | 10 | 10 | 37 | 2 | 16 | ||||
| C8 | Dan Kelly | 38 | LSF | Blue | 3 | 4 | 35 | 0 | 10 | 6 | C4 | 36 | 5 |
| C8 | Jeff Slawsky | 52 | LSF | Blue | 11 | 10 | 41 | 6 | 13 | ||||
| C9 | Stephen Bradley | 52 | RSB | Blue | 8 | 7 | 44 | 8 | 3 | 18 | C13 | 12 | 16 |
| C9 | Gary Kramer | 54 | RSB | Blue | 8 | 8 | 46 | 10 | 6 | ||||
| C10 | John King | 44 | RSF | Blue | 8 | 8 | 36 | 1 | 7 | 3 | C14 | 18 | 14 |
| C10 | Rick Burnham | 52 | RSF | Blue | 15 | 12 | 37 | 2 | 5 | ||||
| C11 | Dave Murphy | 49 | LSF | Blue | 13 | 12 | 36 | 1 | 13 | 1 | C15 | 37 | 4 |
| C11 | Mark Pearlman | 50 | LSF | Yellow | 15 | 16 | 35 | 0 | 10 | ||||
| C12 | Brett Joseph | 55 | LSF | Blue | 8 | 8 | 47 | 12 | 8 | 11 | C16 | 28 | 9 |
| C12 | Scott Davidson | 45 | LSF | Blue | 11 | 10 | 34 | -1 | 13 | ||||
| C13 | Bill Birkholz | 41 | RSB | Blue | 9 | 7 | 32 | -4 | 17 | -1 | C9 | 48 | 1 |
| C13 | Peter Birkholz | 47 | RSB | Blue | 8 | 8 | 39 | 3 | 14 | ||||
| C14 | Jim Calka | 42 | RSF | Blue | 8 | 6 | 34 | -1 | 13 | -3 | C10 | 42 | 3 |
| C14 | Ray Wach | 43 | RSF | Blue | 10 | 8 | 33 | -2 | 15 | ||||
| C15 | Dave Frary | 47 | LSF | Blue | 10 | 10 | 37 | 2 | 7 | 4 | C11 | 23 | 13 |
| C15 | Mike Neri | 52 | LSF | Blue | 15 | 16 | 37 | 2 | 10 | ||||
| C16 | Brad Frost | 46 | LSF | Yellow | 7 | 8 | 39 | 4 | 12 | 6 | C12 | 32 | 8 |
| C16 | Josh Frost | 48 | LSF | Blue | 11 | 9 | 37 | 2 | 7 |
This week's Low Net goes to: Bob Franke at -3 Low Gross for this week: Dan Kelly at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 1 | 32 | 49.91 | 37.97 | 0 | 5 | 43 | 114 | 63 | 31 | 15 | 17 |