| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 17 | 10 | C2 | 39 | 3 |
| C1 | Bob Franke | 56 | RSF | Blue | 11 | 11 | 45 | 10 | 9 | ||||
| C2 | Tom Tao | 65 | RSF | Blue | 19 | 19 | 46 | 11 | 3 | 17 | C1 | 21 | 16 |
| C2 | Dave Levinson | 60 | RSF | Blue | 19 | 19 | 41 | 6 | 11 | ||||
| C3 | Roger Zee | 46 | RSF | Blue | 14 | 14 | 32 | -3 | 15 | -9 | C4 | 45 | 12 |
| C3 | Shawn OReilly | 44 | RSF | Blue | 15 | 15 | 29 | -6 | 14 | ||||
| C4 | Mark Eaton | DNP | sub | Brian O'Sullivan | 47 | RSF | Blue | 9 | 9 | 38 | 3 | 5 | 4 | C3 | 15 |
| C4 | Garth Maynard | 48 | RSF | Blue | 12 | 12 | 36 | 1 | 6 | ||||
| C5 | Dave Adams | 46 | RSF | Blue | 9 | 9 | 37 | 2 | 7 | 4 | C6 | 34 | 14 |
| C5 | David Asher | 56 | RSF | Blue | 19 | 19 | 37 | 2 | 13 | ||||
| C6 | Al Sung | 46 | RSF | Blue | 10 | 10 | 36 | 1 | 13 | 9 | C5 | 26 | 9 |
| C6 | Brett Levy | 55 | RSF | Blue | 12 | 12 | 43 | 8 | 7 | ||||
| C7 | Dan Kelly | 37 | RSF | Blue | 4 | 4 | 33 | -2 | 14 | 5 | C8 | 28 | 8 |
| C7 | Jeff Slawsky | 52 | RSF | Blue | 10 | 10 | 42 | 7 | 6 | ||||
| C8 | Stephen Bradley | 44 | RSF | Blue | 8 | 8 | 36 | 1 | 6 | 1 | C7 | 32 | 5 |
| C8 | Gary Kramer | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 14 | ||||
| C9 | John King | 45 | RSB | Blue | 6 | 6 | 39 | 3 | 6 | 3 | C10 | 32 | 7 |
| C9 | Rick Burnham | 49 | RSB | Blue | 13 | 13 | 36 | 0 | 14 | ||||
| C10 | Dave Murphy | 48 | RSB | Blue | 13 | 13 | 35 | -1 | 14 | 6 | C9 | 28 | 4 |
| C10 | Mark Pearlman | 58 | RSB | Yellow | 15 | 16 | 43 | 7 | 6 | ||||
| C11 | Brett Joseph | DNP | |||||||||||
| C11 | Scott Davidson | 49 | RSB | Blue | 9 | 9 | 40 | 4 | 11 | 6 | C12 | 36 | 1 | sub | Bob Rentsch | 55 | RSB | Blue | 17 | 17 | 38 | 2 | 13 |
| C12 | Bill Birkholz | 50 | RSB | Blue | 8 | 8 | 42 | 6 | 9 | 10 | C11 | 24 | 15 |
| C12 | Peter Birkholz | 50 | RSB | Blue | 10 | 11 | 40 | 4 | 7 | ||||
| C13 | Jim Calka | 45 | RSB | Blue | 7 | 7 | 38 | 2 | 13 | 7 | C14 | 30 | 6 |
| C13 | Ray Wach | 49 | RSB | Blue | 8 | 8 | 41 | 5 | 8 | ||||
| C14 | Dave Frary | 48 | RSB | Blue | 9 | 9 | 39 | 3 | 7 | 5 | C13 | 30 | 10 |
| C14 | Mike Neri | 54 | RSB | Blue | 16 | 16 | 38 | 2 | 12 | ||||
| C15 | Brad Frost | DNP | sub | Mark Queijo | 42 | RSB | Yellow | 9 | 9 | 33 | -3 | 13 | -2 | C16 | 37 |
| C15 | Josh Frost | 50 | RSB | Blue | 13 | 13 | 37 | 1 | 11 | ||||
| C16 | John Dunne | 42 | RSB | Blue | 7 | 7 | 35 | -1 | 7 | 3 | C15 | 23 | 11 |
| C16 | Roy Meyer | 50 | RSB | Blue | 10 | 10 | 40 | 4 | 9 |
This week's Low Net goes to: Shawn OReilly at -6 Low Gross for this week: Dan Kelly at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 32 | 49.25 | 37.97 | 0 | 5 | 53 | 96 | 76 | 41 | 11 | 6 |