Individual Standings -- up to Week 5

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 40.80  |    1      J. Dunne  -3  |    1   S. Davidson 12.60  |    1   S. Davidson  5 - 0 -0  |    1     G. Kramer 100.0
 2      J. Dunne 41.50  |    2     B. Joseph  -1  |    2     G. Kramer 12.60  |    2      J. Frost  4 - 0 -1  |    2   S. Davidson 100.0
 3       J. King 43.50  |    3      D. Adams   1  |    3     B. Franke 12.60  |    3     G. Kramer  4 - 0 -1  |    3      J. Frost 100.0
 4      J. Calka 44.60  |    4    S. OReilly   2  |    4      J. Frost 12.40  |    4       M. Neri  4 - 1 -0  |    4     M. Queijo 100.0
 5     G. Kramer 44.80  |    5  B. O'Sulliva   3  |    5     M. Queijo 12.33  |    5     B. Franke  4 - 1 -0  |    5     B. Franke  80.0
 6  B. O'Sulliva 45.00# |    6     G. Kramer   3  |    6       A. Sung 12.25  |    6     M. Queijo  3 - 0 -0  |    6       M. Neri  80.0
 7      D. Adams 45.25  |    7      D. Kelly   3  |    7   M. Pearlman 12.00  |    7       R. Wach  3 - 2 -0  |    7       A. Sung  75.0
 8     M. Queijo 45.33# |    8     M. Queijo   5  |    8       R. Wach 11.80  |    8      J. Calka  3 - 2 -0  |    8       J. King  75.0
 9    S. Bradley 45.80  |    9     D. Murphy   7  |    9      D. Adams 11.75  |    9   M. Pearlman  3 - 1 -0  |    9   M. Pearlman  75.0
10     B. Joseph 46.00  |   10      J. Frost   8  |   10     D. Murphy 11.60  |   10     D. Murphy  3 - 2 -0  |   10      M. Eaton  66.7
11   S. Davidson 46.40  |   11      J. Calka   8  |   11      D. Kelly 11.60  |   11       J. King  3 - 1 -0  |   11      D. Adams  66.7
12       R. Wach 46.60  |   12       J. King   8  |   12     B. Joseph 11.50  |   12      D. Kelly  3 - 2 -0  |   12     B. Joseph  66.7
13       A. Sung 48.00  |   13        R. Zee   8  |   13       J. King 11.25  |   13       A. Sung  3 - 1 -0  |   13  B. O'Sulliva  66.7
14      R. Meyer 48.60  |   14   S. Davidson  10  |   14      M. Eaton 11.25  |   14     B. Joseph  2 - 1 -1  |   14      D. Kelly  60.0
15   B. Birkholz 48.80# |   15   M. Pearlman  11  |   15  B. O'Sulliva 11.00  |   15      D. Adams  2 - 1 -1  |   15     D. Murphy  60.0
16    B. Valcour 49.00  |   16       A. Sung  11  |   16       M. Neri 10.40  |   16      M. Eaton  2 - 1 -1  |   16      J. Calka  60.0
17      D. Frary 49.25  |   17       M. Neri  13  |   17      J. Calka 10.40  |   17  B. O'Sulliva  2 - 1 -0  |   17       R. Wach  60.0
18      M. Eaton 49.25  |   18      M. Eaton  13  |   18    S. OReilly 10.33  |   18      J. Dunne  2 - 2 -0  |   18    B. Valcour  50.0
19      J. Frost 49.40  |   19       R. Wach  14  |   19      J. Dunne 10.00  |   19   P. Birkholz  2 - 3 -0  |   19        R. Zee  50.0
20     D. Murphy 49.40  |   20    S. Bradley  15  |   20    R. Burnham  9.60  |   20    J. Slawsky  2 - 3 -0  |   20      J. Dunne  50.0
21     B. Franke 49.80  |   21     B. Franke  18  |   21        R. Zee  9.50  |   21       B. Levy  2 - 3 -0  |   21      D. Asher  40.0
22   P. Birkholz 51.00# |   22    B. Valcour  18  |   22    S. Bradley  9.40  |   22      D. Asher  2 - 3 -0  |   22       B. Levy  40.0
23    S. OReilly 51.00  |   23      R. Meyer  19  |   23    B. Valcour  9.25  |   23        R. Zee  2 - 2 -0  |   23    J. Slawsky  40.0
24       B. Levy 51.60  |   24      D. Frary  20  |   24       B. Levy  9.00  |   24    B. Valcour  2 - 2 -0  |   24   P. Birkholz  40.0
25        R. Zee 51.75  |   25    R. Burnham  21  |   25   P. Birkholz  8.80  |   25    R. Burnham  1 - 3 -1  |   25    S. OReilly  33.3
26    G. Maynard 52.25  |   26       B. Levy  22  |   26    J. Slawsky  8.80  |   26    S. Bradley  1 - 3 -1  |   26   D. Levinson  25.0
27    J. Slawsky 52.40  |   27    G. Maynard  22  |   27      D. Frary  8.50  |   27      R. Meyer  1 - 4 -0  |   27    S. Bradley  25.0
28    R. Burnham 52.60  |   28   D. Levinson  25  |   28   B. Birkholz  8.40  |   28      D. Frary  1 - 3 -0  |   28    R. Burnham  25.0
29   M. Pearlman 53.00# |   29   P. Birkholz  28  |   29      R. Meyer  8.20  |   29    S. OReilly  1 - 2 -0  |   29      D. Frary  25.0
30       M. Neri 54.00  |   30   B. Birkholz  31  |   30   D. Levinson  8.00  |   30   D. Levinson  1 - 3 -0  |   30      R. Meyer  20.0
31   D. Levinson 60.75  |   31    J. Slawsky  35  |   31      D. Asher  7.40  |   31   B. Birkholz  0 - 4 -1  |   31        T. Tao   0.0
32      D. Asher 63.20  |   32      D. Asher  41  |   32    G. Maynard  6.75  |   32    G. Maynard  0 - 4 -0  |   32    G. Maynard   0.0
33        T. Tao 63.20  |   33        T. Tao  42  |   33        T. Tao  5.00  |   33        T. Tao  0 - 5 -0  |   33   B. Birkholz   0.0

* Requires a minimum of 3 rounds played to be included.

# Played some or all rounds from the gold tees.