| C4 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 16 | 35 | 21 | 42 | 40 | 30 | 19 |
| Opponent: | C9 | C8 | sub | C5 | C3 | C10 | C7 |
| Standing: | 15 | 12 | 14 | 11 | 6 | 7 | 12 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | 48 | DNP | 50 | 42 | 46 | 47 | 53 | | 47.67 |
| C4 | Hdcp: | 0 | 10 | 0 | 9 | 10 | 11 | 10 | 10 | | |
| | vs Par: | 0 | 3 | 0 | 6 | -3 | 0 | 2 | 7 | 15 | |
| | Course: | | LKF | | RSF | LKF | RSF | RSF | RSB | 50.00 | |
| | Points: | 0 | 11 | 0 | 4 | 12 | 10 | 10 | 5 | 2-2-2 | 8.67 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 54 | 51 | DNP | 48 | 46 | 49 | 46 | 54 | | 49.71 |
| C4 | Hdcp: | 8 | 9 | 0 | 12 | 12 | 12 | 13 | 11 | | |
| | vs Par: | 11 | 7 | 0 | 1 | -1 | 2 | -2 | 7 | 25 | |
| | Course: | LKF | LKF | | RSF | LKF | RSF | RSF | RSB | 57.14 | |
| | Points: | 0 | 11 | 0 | 11 | 16 | 15 | 9 | 8 | 4-3-0 | 10.00 |
|